| Top Points Scorers |
| All matches, Womens 06-Oct-2007 to 02-Mar-2008 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | T GARONI | FCC | 12 | 144 | 13 | 3 | 1 | - | - | 3 | - | - | - | 1 | 5 | - | 474 |
| 2 | D MITCHELL | RCC | 12 | 266 | 4 | 4 | 2 | - | 4 | - | - | - | - | - | 6 | - | 416 |
| 3 | S WARNER | RSLWCC | 14 | 152 | 9 | - | 4 | - | 2 | - | - | - | - | 1 | 6 | - | 372 |
| 4 | J BRASZELL | RSLWCC | 12 | 253 | 2 | 2 | 3 | - | 1 | - | - | - | - | - | 9 | - | 338 |
| 5 | C HITCHCOCK | FCC | 13 | 148 | 6 | - | 1 | - | 2 | - | - | - | - | - | 5 | - | 273 |
| 6 | R MOORE | FCC | 12 | 146 | 4 | 2 | 3 | - | 2 | 4 | - | - | - | - | 4 | - | 271 |
| 7 | N PAGSANJAN | FCC | 11 | 112 | 6 | 2 | 1 | - | - | 2 | - | - | - | - | 3 | - | 267 |
| 8 | D PHILLIPS | RSLWCC | 13 | 104 | 5 | 3 | - | - | 1 | - | - | - | - | - | 5 | - | 249 |
| 9 | M ATHERTON | RCC | 12 | 176 | 2 | - | 5 | - | - | - | - | - | - | - | 6 | - | 241 |
| 10 | H LAUGHTON | WCC | 12 | 137 | 3 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 232 |
| 11 | S ROBERTS | RCC | 10 | 172 | 2 | - | 1 | - | 1 | - | - | - | - | - | 3 | - | 217 |
| 12 | C PONTER | FCC | 9 | 117 | 3 | 2 | 1 | - | - | 2 | - | - | - | - | 5 | - | 212 |
| 13 | S LEISTER | RCC | 10 | 95 | 1 | 4 | - | - | - | - | - | - | - | 1 | 2 | - | 195 |
| 14 | E BROWNHILL | RSLWCC | 12 | 115 | 2 | 1 | - | - | - | - | - | - | - | 1 | 4 | - | 190 |
| 15 | J WALKER | FCC | 10 | 99 | 3 | - | - | - | - | 1 | - | - | - | - | 2 | - | 159 |
| 16 | T KENNEDY | WCC | 13 | 121 | 1 | 1 | - | - | - | - | - | - | - | - | 3 | - | 156 |
| 17 | C CAMPAIN | WCC | 14 | 108 | - | - | 8 | - | - | - | - | - | - | - | 5 | - | 148 |
| 18 | E CAVELLERO | WCC | 8 | 106 | 1 | 1 | 1 | - | - | - | - | - | - | - | 4 | - | 146 |
| 19 | J DAWSON | RSLWCC | 13 | 65 | 1 | 2 | 1 | 1 | 1 | - | - | - | - | 1 | 1 | - | 145 |
| 20 | V SMITH | WCC | 9 | 121 | - | 1 | 1 | - | 1 | - | - | - | - | - | 4 | - | 141 |
Last updated 10-Mar-2008.