| Wests Vs Rovers |
| 2-Innings Match Played At Albrecht Oval, 23-Feb-2008, Under 17 |
| Rovers Win 1st Innings by 27 runs |
| Round | 8 |
| Toss won by | Wests |
| Points Awarded | Wests 0, Rovers 6 |
| Wests 1st Innings 9/143 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| B WHYTE | c M PATERSON-NICOLA | b J VANDERNEST | 35 |
| A MORINA | c B DONNELLY | b R MURPHY (DICK) | 47 |
| B HASSETT | c S HUYBEN | b F BORGAS | 13 |
| S TAYLOR | c M PATERSON-NICOLA | b J VANDERNEST | 8 |
| J DAVIES | b F BORGAS | 11 | |
| J SCHMIDT | c&b M PATERSON-NICOL | 1 | |
| P BALLARD | c M PATERSON-NICOLA | b J VANDERNEST | 4 |
| M HILL | b M PATERSON-NICOLAI | 0 | |
| M MURRAY | b M PATERSON-NICOLAI | 3 | |
| D SOUTH | not out | 0 | |
| D HOPE | not out | 1 | |
| extras | (b4 lb2 w10 nb4) | 20 | |
| TOTAL | 9 wickets for | 143 |
| FOW |
| 1-36 2-103 3-121 4-121 5-128 6-138 7-138 8-140 9-142 |
| Bowler | O | M | R | W | wd | nb |
| J VANDERNEST | 10 | 5 | 14 | 3 | - | - |
| R MURPHY (DICK) | 10 | 2 | 31 | 1 | - | - |
| M PATERSON-NICOLAI | 9 | 4 | 16 | 3 | - | - |
| F BORGAS | 6 | 0 | 12 | 2 | - | - |
| B DONNELLY | 3 | 0 | 14 | 0 | - | - |
| S HUYBEN | 4 | 0 | 16 | 0 | - | - |
| J SMYTH | 5 | 0 | 13 | 0 | - | - |
| GAMBILL | 3 | 0 | 21 | 0 | - | - |
| Rovers 1st Innings 6/170 Closed (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs |
| J VANDERNEST | not out | 106 | |
| F BORGAS | b S TAYLOR | 11 | |
| M PATERSON-NICOLAI | c J SCHMIDT | b S TAYLOR | 6 |
| K Du PREEZ | b A MORINA | 4 | |
| B DONNELLY | b D SOUTH | 5 | |
| S HUYBEN | run out | 3 | |
| R MURPHY (DICK) | st J SCHMIDT | b M HILL | 22 |
| GAMBILL | dnb | - | |
| J SMYTH | dnb | - | |
| L ARNOLD | dnb | - | |
| extras | (b2 lb1 w7 nb3) | 13 | |
| TOTAL | 6 wickets for | 170 |
| FOW |
| 1-26 2-35 3-54 4-71 5-79 6-170 |
| Bowler | O | M | R | W | wd | nb |
| D SOUTH | 9 | 2 | 30 | 1 | - | - |
| S TAYLOR | 10 | 0 | 34 | 2 | - | - |
| A MORINA | 9 | 0 | 32 | 1 | - | - |
| M MURRAY | 3 | 1 | 10 | 0 | - | - |
| J DAVIES | 10 | 1 | 27 | 0 | - | - |
| D HOPE | 2 | 0 | 13 | 0 | - | - |
| B WHYTE | 2 | 1 | 7 | 0 | - | - |
| M HILL | 3 | 0 | 14 | 1 | - | - |
Last updated 10-Mar-2008.