| RSL Works Vs Federal Demons |
| 2-Innings Match Played At Albrecht Oval, 24-Feb-2008, Under 17 |
| RSL Works Win 1st Innings by 3 runs |
| Round | 8 |
| Toss won by | RSL Works |
| Umpires | M Sparrow & Chris Day |
| Points Awarded | RSL Works 6, Federal Demons 0 |
| RSL Works 1st Innings 10/161 All Out (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs |
| T HELLIWELL | c J SINGH | b S HARDING | 9 |
| E SMITH | c C WARBURTON | b S HARDING | 8 |
| D O'LOUGHLIN | c B BARRY | b J PRIOR | 2 |
| J ROBERTSON* | c C WARBURTON | b J SINGH | 35 |
| N JANAPRIYA | c J SINGH | b S HARDING | 56 |
| Thomas BELL | b M O'HANLON | 28 | |
| Brad GILL | c S HARDING | b B BARRY | 0 |
| T MARTIN | lbw | b S HARDING | 0 |
| M ABERY+ | not out | 3 | |
| K DAKON | c S HARDING | b M O'HANLON | 0 |
| A NGUYEN | c&b M O'HANLON | 0 | |
| extras | (b11 lb1 w7 nb1) | 20 | |
| TOTAL | 10 wickets for | 161 |
| FOW |
| 1-16 2-22 3-24 4-106 5-135 6-138 7-141 8-161 9-161 10-161 |
| Bowler | O | M | R | W | wd | nb |
| S HARDING | 9 | 3 | 16 | 4 | - | - |
| B BARRY | 7 | 0 | 28 | 1 | - | - |
| J PRIOR | 10 | 3 | 32 | 1 | - | - |
| C WARBURTON | 3 | 0 | 13 | 0 | - | - |
| J HARDING | 6 | 1 | 13 | 0 | - | - |
| A FISHER | 4 | 0 | 19 | 0 | - | - |
| J SINGH | 4 | 1 | 8 | 1 | - | - |
| R SMITH | 2 | 0 | 7 | 0 | - | - |
| M O'HANLON | 3 | 0 | 13 | 3 | - | - |
| Federal Demons 1st Innings 5/158 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| J HARDING | c M ABERY | b J ROBERTSON | 1 |
| M O'HANLON | b Brad GILL | 11 | |
| A FISHER* | lbw | b Thomas BELL | 40 |
| J PRIOR | c&b Thomas BELL | 32 | |
| S HARDING | not out | 31 | |
| N GAYNOR | b D O'LOUGHLIN | 6 | |
| M NIXON | not out | 13 | |
| extras | (b8 lb0 w12 nb4) | 24 | |
| TOTAL | 5 wickets for | 158 |
| FOW |
| 1-6 2-42 3-85 4-97 5-125 |
| Bowler | O | M | R | W | wd | nb |
| J ROBERTSON | 9 | 2 | 24 | 1 | - | - |
| T HELLIWELL | 8 | 3 | 21 | 0 | - | - |
| E SMITH | 9 | 1 | 16 | 0 | - | - |
| D O'LOUGHLIN | 10 | 1 | 35 | 1 | - | - |
| Brad GILL | 6 | 1 | 22 | 1 | - | - |
| M ABERY | 2 | 0 | 12 | 0 | - | - |
| Thomas BELL | 6 | 1 | 20 | 2 | - | - |
Last updated 09-Mar-2008.