| Top Points Scorers |
| All matches, A Grade 06-Oct-2007 to 02-Mar-2008 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | B CORNFORD | RCC | 13 | 641 | 12 | 19 | 5 | - | - | - | - | - | - | 3 | 3 | - | 1251 |
| 2 | R HOOD | RCC | 12 | 348 | 17 | 11 | 4 | - | - | - | - | - | - | 2 | 2 | - | 913 |
| 3 | M SULZBERGER | RSLWCC | 14 | 328 | 10 | 16 | 4 | - | 2 | - | - | - | - | 1 | 2 | - | 808 |
| 4 | F SCHOEMAN | WCC | 12 | 240 | 14 | 10 | 2 | - | 1 | - | - | - | - | - | - | - | 680 |
| 5 | G SCHMIDT | RSLWCC | 14 | 478 | 3 | 4 | 9 | - | - | - | - | - | - | 1 | - | - | 663 |
| 6 | D COOK | RSLWCC | 14 | 289 | 5 | 9 | 7 | - | 1 | - | - | - | - | - | 1 | - | 559 |
| 7 | J WAPPER | FCC | 13 | 167 | 13 | 4 | 5 | - | - | - | - | - | - | - | - | - | 512 |
| 8 | G LOUIS | RCC | 13 | 157 | 10 | 5 | 7 | - | 1 | - | - | - | - | 2 | 3 | - | 507 |
| 9 | S ALLEN | RCC | 11 | 441 | - | 1 | 4 | - | - | - | - | - | - | - | 1 | - | 476 |
| 10 | K DICK | WCC | 13 | 141 | 8 | 9 | 2 | - | 1 | - | - | - | - | 1 | - | - | 466 |
| 11 | R GRAHAM | RSLWCC | 12 | 115 | 7 | 12 | 5 | - | 2 | - | - | - | - | - | 1 | - | 460 |
| 12 | G METCALFE | FCC | 9 | 153 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | 433 |
| 13 | L HISCOX | WCC | 14 | 203 | 5 | 7 | 2 | - | 1 | - | - | - | - | - | 2 | - | 418 |
| 14 | B SMITH | RCC | 13 | 277 | 2 | 5 | 5 | - | - | - | - | - | - | - | 1 | - | 417 |
| 15 | D HAIR | FCC | 8 | 89 | 7 | 11 | - | - | - | - | - | - | - | - | 1 | - | 394 |
| 16 | B THOMAS | FCC | 11 | 74 | 9 | 9 | - | - | 2 | - | - | - | - | - | 5 | - | 389 |
| 17 | P WILSON | FCC | 15 | 299 | - | - | 12 | 1 | - | - | - | - | - | - | 1 | - | 364 |
| 18 | P BRAMLEY | WCC | 13 | 205 | 2 | 4 | 5 | - | - | - | - | - | - | 1 | - | - | 350 |
| 19 | C JAMES | WCC | 10 | 125 | 3 | 10 | 2 | - | - | - | - | - | - | - | - | - | 345 |
| 20 | J COUTTS | WCC | 10 | 232 | 3 | 2 | 3 | - | - | - | - | - | - | - | 3 | - | 337 |
Last updated 10-Mar-2008.