| Top Points Scorers |
| All matches, Under 17 06-Oct-2007 to 02-Mar-2008 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | J VANDERNEST | RCC | 7 | 355 | 2 | 7 | 3 | - | - | - | - | - | - | - | 3 | - | 515 |
| 2 | M PATERSON-NICOLAI | RCC | 7 | 65 | 10 | 5 | 6 | - | 1 | - | - | - | - | 1 | - | - | 390 |
| 3 | J DAVIES | WCC | 7 | 69 | 5 | 10 | 3 | - | - | - | - | - | - | - | 1 | - | 334 |
| 4 | S HARDING | FCC | 7 | 133 | 6 | 4 | 3 | - | - | - | - | - | - | - | 3 | - | 328 |
| 5 | S TAYLOR | WCC | 7 | 89 | 6 | 4 | 3 | - | - | 1 | - | - | - | 1 | - | - | 304 |
| 6 | F BORGAS | RCC | 6 | 192 | 2 | 2 | 2 | - | 1 | - | - | - | - | - | 1 | - | 272 |
| 7 | J HARDING | FCC | 7 | 149 | 2 | 2 | 4 | - | - | - | - | - | - | 1 | 1 | - | 259 |
| 8 | J PRIOR | FCC | 7 | 120 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | 240 |
| 9 | D SOUTH | WCC | 6 | 13 | 5 | 7 | - | - | - | - | - | - | - | - | 3 | - | 218 |
| 10 | A MORINA | WCC | 7 | 131 | 1 | 4 | 1 | - | - | - | - | - | - | - | 1 | - | 216 |
| 11 | D HOPE | WCC | 6 | 5 | 3 | 6 | 2 | - | - | 1 | - | - | - | 2 | 1 | - | 205 |
| 12 | J ROBERTSON | RSLWCC | 5 | 119 | 1 | 4 | 1 | - | - | - | - | - | - | - | 2 | - | 204 |
| 13 | A FISHER | FCC | 7 | 126 | 1 | 3 | 2 | - | 1 | - | - | - | - | - | 1 | - | 201 |
| 14 | D O'LOUGHLIN | RSLWCC | 7 | 33 | 4 | 4 | 3 | - | 2 | - | - | - | - | - | 2 | - | 188 |
| 15 | T HELLIWELL | RSLWCC | 5 | 61 | 5 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 186 |
| 16 | B WHYTE | WCC | 7 | 91 | 2 | 2 | 4 | - | - | - | - | - | - | - | 2 | - | 181 |
| 17 | B BARRY | FCC | 7 | 21 | 3 | 6 | 2 | - | - | - | - | - | - | - | 2 | - | 181 |
| 18 | R MURPHY (DICK) | RCC | 7 | 43 | 2 | 2 | 5 | - | - | 1 | - | - | - | - | 2 | - | 138 |
| 19 | J SCHMIDT | WCC | 7 | 52 | - | - | 11 | 5 | - | 1 | - | - | - | - | 2 | - | 132 |
| 20 | M WAUGH | RSLWCC | 3 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | 1 | - | 118 |
Last updated 10-Mar-2008.