| Federal Demons Vs Rovers |
| 1-Innings Match Played At Centralian College, 01-Mar-2008, C Grade |
| Rovers Win by 4 wkts |
| Round | 15 |
| Toss won by | Federal Demons |
| Points Awarded | Federal Demons 0, Rovers 6 |
| Federal Demons 1st Innings 5/214 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| B MARTIN | not out | 102 | |
| J GAYNOR | c G VANSTONE | b M MacALLISTER | 38 |
| L GARDINER | c T WEEKS | b G MILNE | 19 |
| S MARTIN+ | lbw | b T WEEKS | 2 |
| M MOYSES | b M MacALLISTER | 30 | |
| A QUINN | c G MILNE | b D SALMON | 1 |
| P JOSE | not out | 4 | |
| Ramon DUNN | dnb | - | |
| S JACKSON | dnb | - | |
| B STEINHARDT | dnb | - | |
| A ROWE* | dnb | - | |
| extras | (b9 lb1 w6 nb2) | 18 | |
| TOTAL | 5 wickets for | 214 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| T SLATTERY | 5 | 0 | 21 | 0 | - | - |
| D GOLDRING | 2 | 0 | 21 | 0 | - | - |
| A JENKINS | 6 | 0 | 28 | 0 | - | - |
| T WEEKS | 6 | 0 | 35 | 1 | - | - |
| G MILNE | 3 | 0 | 17 | 1 | - | - |
| M MacALLISTER | 6 | 1 | 39 | 2 | - | - |
| D SALMON | 7 | 0 | 43 | 1 | - | - |
| Rovers 1st Innings 7/216 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| T DANIELS | c B MARTIN | b B STEINHARDT | 32 |
| D SALMON | c A ROWE | b S JACKSON | 32 |
| A JENKINS | b Ramon DUNN | 39 | |
| G VANSTONE | c P JOSE | b L GARDINER | 34 |
| M MacALLISTER* | c Ramon DUNN | b J GAYNOR | 28 |
| C RUDD | b Ramon DUNN | 0 | |
| T WEEKS | not out | 2 | |
| D GOLDRING | c L GARDINER | b S JACKSON | 15 |
| G MILNE | not out | 12 | |
| B TAYLOR-McINNES+ | dnb | - | |
| T SLATTERY | dnb | - | |
| extras | (b5 lb3 w12 nb2) | 22 | |
| TOTAL | 7 wickets for | 216 |
| FOW |
| 1-73 2-75 3-118 4-171 5-174 6-183 7-214 |
| Bowler | O | M | R | W | wd | nb |
| Ramon DUNN | 5 | 0 | 32 | 2 | - | - |
| A QUINN | 4 | 0 | 29 | 0 | - | - |
| S JACKSON | 8 | 1 | 41 | 2 | - | - |
| B STEINHARDT | 4 | 0 | 15 | 1 | - | - |
| M MOYSES | 3 | 0 | 20 | 0 | - | - |
| L GARDINER | 2 | 0 | 15 | 1 | - | - |
| J GAYNOR | 7 | 0 | 44 | 1 | - | - |
| P JOSE | 2 | 0 | 12 | 0 | - | - |
Last updated 10-Mar-2008.