| Federal Demons Vs Wests |
| 1-Innings Match Played At Centralian College, 09-Feb-2008, C Grade |
| Federal Demons Win by 36 runs |
| Round | 13 |
| Toss won by | Federal Demons |
| Points Awarded | Federal Demons 6, Wests 0 |
| Federal Demons 1st Innings 6/220 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| L GARDINER | b D HORAN | 4 | |
| J GAYNOR* | c R HOPE | b M ALLEN | 71 |
| A ROWE | b C JOHNSON | 84 | |
| B STEINHARDT | c S FIELD | b M STRAWBRIDGE | 2 |
| S MARTIN+ | b S FIELD | 13 | |
| A YODGEE | b D HORAN | 11 | |
| P SPILLSBURY | not out | 5 | |
| P JOSE | not out | 6 | |
| A QUINN | dnb | - | |
| C O'LEARY | dnb | - | |
| extras | (b0 lb1 w13 nb10) | 24 | |
| TOTAL | 6 wickets for | 220 |
| FOW |
| 1-0 2-117 3-133 4-189 5-203 6-214 |
| Bowler | O | M | R | W | wd | nb |
| D HORAN | 6 | 1 | 23 | 2 | - | - |
| S FIELD | 7 | 0 | 40 | 1 | - | - |
| C JOHNSON | 7 | 0 | 65 | 1 | - | - |
| D DAVIS | 5 | 0 | 20 | 0 | - | - |
| M ALLEN | 5 | 0 | 44 | 1 | - | - |
| M STRAWBRIDGE | 5 | 0 | 27 | 1 | - | - |
| Wests 1st Innings 10/184 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs |
| A DAYMAN | b B STEINHARDT | 9 | |
| M STRAWBRIDGE | b L GARDINER | 9 | |
| D HORAN | c S MARTIN | b C O'LEARY | 81 |
| Darren DAVIES | c P SPILLSBURY | b C O'LEARY | 9 |
| R HOPE | not out | 13 | |
| C SCHMIDT | c&b A QUINN | 10 | |
| M ALLEN | b L GARDINER | 8 | |
| N ANSARI | b A YODGEE | 1 | |
| S FIELD* | c S MARTIN | b L GARDINER | 10 |
| C JOHNSON | c ? | b B STEINHARDT | 4 |
| D DAVIS | b B STEINHARDT | 5 | |
| extras | (b0 lb4 w15 nb6) | 25 | |
| TOTAL | 10 wickets for | 184 |
| FOW |
| 1-23 2-23 3-93 4-104 5-124 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| L GARDINER | 6 | 0 | 57 | 3 | - | - |
| B STEINHARDT | 7 | 0 | 23 | 3 | - | - |
| A QUINN | 7 | 0 | 40 | 1 | - | - |
| A ROWE | 7 | 0 | 28 | 0 | - | - |
| A YODGEE | 4 | 0 | 10 | 1 | - | - |
| C O'LEARY | 3 | 0 | 22 | 2 | - | - |
Last updated 16-Feb-2008.