| Federal Demons Vs RSL Works |
| 1-Innings Match Played At Jim McConville Oval, 17-Feb-2008, B Grade |
| Federal Demons Win by 92 runs |
| Round | 14 |
| Toss won by | Federal Demons |
| Points Awarded | Federal Demons 6, RSL Works 0 |
| Federal Demons 1st Innings 9/236 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| M MULLAN* | c B LETTS | b S McLEOD | 6 |
| R BLACK | b S BELL | 8 | |
| J NOONAN | c ? | b S BELL | 2 |
| C MARTEL | b A MARSH | 5 | |
| N SUBBIAH | c J MORTON | b S BELL | 112 |
| S ALBURY+ | c D DEAN | b B LETTS | 49 |
| T FILMER | lbw | b S McLEOD | 12 |
| J FALCONBERG | c J MORTON | b S BELL | 11 |
| C DAY | not out | 17 | |
| A HUGHES | c J MORTON | b S BELL | 0 |
| G McGARGILL | not out | 1 | |
| extras | (b5 lb0 w7 nb1) | 13 | |
| TOTAL | 9 wickets for | 236 |
| FOW |
| 1-8 2-15 3-22 4-25 5-165 6-193 7-213 8-223 9-224 |
| Bowler | O | M | R | W | wd | nb |
| S BELL | 8 | 1 | 42 | 5 | - | - |
| S McLEOD | 7 | 0 | 35 | 2 | - | - |
| A MARSH | 5 | 0 | 33 | 1 | - | - |
| D COLE | 4 | 0 | 25 | 0 | - | - |
| W HERON | 8 | 1 | 36 | 0 | - | - |
| D DEAN | 4 | 0 | 35 | 0 | - | - |
| B LETTS | 4 | 0 | 25 | 1 | - | - |
| RSL Works 1st Innings 10/144 All Out (Overs 32.4) |
| Batsman | Fieldsman | Bowler | Runs |
| J MORTON+ | b G McGARGILL | 4 | |
| D COLE* | c&b C MARTEL | 40 | |
| A MARSH | c R BLACK | b A HUGHES | 1 |
| N JANAPRIYA | c C MARTEL | b T FILMER | 40 |
| D DEAN | b C MARTEL | 5 | |
| W HERON | c J FALCONBERG | b C DAY | 26 |
| S BELL | b T FILMER | 0 | |
| A McKIBBEN | c S ALBURY | b C MARTEL | 0 |
| R McGUIRE | lbw | b C DAY | 10 |
| S McLEOD | c C MARTEL | b C DAY | 6 |
| B LETTS | not out | 2 | |
| extras | (b3 lb5 w1 nb1) | 10 | |
| TOTAL | 10 wickets for | 144 |
| FOW |
| 1-18 2-23 3-64 4-76 5-115 6-120 7-121 8-131 9-141 10-144 |
| Bowler | O | M | R | W | wd | nb |
| A HUGHES | 6 | 0 | 25 | 1 | - | - |
| G McGARGILL | 8 | 1 | 42 | 1 | - | - |
| C MARTEL | 8 | 1 | 38 | 3 | - | - |
| T FILMER | 8 | 0 | 23 | 2 | - | - |
| C DAY | 2.4 | 0 | 8 | 3 | - | - |
Last updated 21-Feb-2008.