| Rovers Vs Federal Demons |
| 2-Innings Match Played At Albrecht Oval, 23-Feb-2008, A Grade |
| Rovers Win 1st Innings by 221 runs |
| Round | 15 |
| Toss won by | Rovers |
| Points Awarded | Rovers 6, Federal Demons 0 |
| Rovers 1st Innings 8/338 Closed (Overs 81) |
| Batsman | Fieldsman | Bowler | Runs |
| B SMITH | lbw | b B THOMAS | 11 |
| J VANDERNEST | c Adam ROWE | b M SMITH | 35 |
| B CORNFORD | c D GARDINER | b J WAPPER | 146 |
| R HOOD* | run out S HAGAN | 6 | |
| S ALLEN | c Adam ROWE | b D HAIR | 9 |
| D QUAN+ | c P WILSON | b D HAIR | 36 |
| A DICK | c P WILSON | b J WAPPER | 25 |
| G LOUIS | b D HAIR | 4 | |
| A YOUNG | not out | 27 | |
| N CARRICK | not out | 24 | |
| S JONES | dnb | - | |
| extras | (b7 lb5 w0 nb3) | 15 | |
| TOTAL | 8 wickets for | 338 |
| FOW |
| 1-22 2-113 3-121 4-134 5-250 6-256 7-273 8-281 |
| Bowler | O | M | R | W | wd | nb |
| B THOMAS | 11 | 2 | 39 | 1 | - | - |
| D HAIR | 18 | 2 | 57 | 3 | - | - |
| M SMITH | 16 | 2 | 60 | 1 | - | - |
| J WAPPER | 21 | 0 | 96 | 2 | - | - |
| D GARDINER | 9 | 1 | 42 | 0 | - | - |
| S HAGAN | 6 | 0 | 32 | 0 | - | - |
| Federal Demons 1st Innings 10/117 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| D HAIR | b B CORNFORD | 0 | |
| D GARDINER | c J VANDERNEST | b R HOOD | 12 |
| J WAPPER | c G LOUIS | b N CARRICK | 11 |
| M SMITH | c J VANDERNEST | b B CORNFORD | 10 |
| P WILSON | c J VANDERNEST | b G LOUIS | 28 |
| N SUBBIAH | c S ALLEN | b B CORNFORD | 1 |
| Luke THOMPSON | c G LOUIS | b A YOUNG | 20 |
| S ALBURY | run out N CARRICK | 20 | |
| Adam ROWE+ | b S JONES | 3 | |
| B THOMAS | not out | 0 | |
| S HAGAN | b A YOUNG | 0 | |
| extras | (b1 lb3 w2 nb6) | 12 | |
| TOTAL | 10 wickets for | 117 |
| FOW |
| 1-0 2-18 3-41 4-41 5-43 6-75 7-108 8-117 9-117 10-117 |
| Bowler | O | M | R | W | wd | nb |
| B CORNFORD | 12 | 5 | 10 | 3 | - | - |
| N CARRICK | 8 | 2 | 28 | 1 | - | - |
| R HOOD | 9 | 1 | 25 | 1 | - | - |
| G LOUIS | 9 | 1 | 29 | 1 | - | - |
| S JONES | 5 | 0 | 16 | 1 | - | - |
| A YOUNG | 2 | 0 | 5 | 2 | - | - |
| Rovers 2nd Innings 2/72 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| B SMITH | c N SUBBIAH | b M SMITH | 4 |
| S ALLEN | c S ALBURY | b S HAGAN | 16 |
| A DICK | not out | 12 | |
| G LOUIS | not out | 39 | |
| extras | (b0 lb0 w0 nb1) | 1 | |
| TOTAL | 2 wickets for | 72 |
| FOW |
| 1-0 2-0 |
| Bowler | O | M | R | W | wd | nb |
| D HAIR | 6 | 1 | 13 | 0 | - | - |
| M SMITH | 4 | 0 | 23 | 1 | - | - |
| D GARDINER | 2 | 0 | 10 | 0 | - | - |
| S HAGAN | 2 | 0 | 14 | 1 | - | - |
| N SUBBIAH | 2 | 0 | 12 | 0 | - | - |
Last updated 10-Mar-2008.