| Rovers Vs Wests |
| 1-Innings Match Played At Albrecht Oval, 17-Feb-2008, A Grade |
| Rovers Win by 31 runs |
| Round | 14 |
| Toss won by | Rovers |
| Umpires | Vijay Kumar |
| Points Awarded | Rovers 6, Wests 0 |
| Rovers 1st Innings 10/128 All Out (Overs 35.3) |
| Batsman | Fieldsman | Bowler | Runs |
| B SMITH | lbw | b L HISCOX | 18 |
| J VANDERNEST | b F SCHOEMAN | 6 | |
| B CORNFORD* | c C SCHMIDT | b J COUTTS | 13 |
| S ALLEN | b F SCHOEMAN | 49 | |
| A YOUNG | c F SCHOEMAN | b L HISCOX | 2 |
| D QUAN+ | lbw | b K DICK | 4 |
| W SMITH | run out F SCHOEMAN | 0 | |
| D LOWE | c L POLKINGHORNE | b K DICK | 15 |
| F BORGAS | lbw | b F SCHOEMAN | 5 |
| N JOHNSON | c S COUTTS | b K DICK | 2 |
| N CARRICK | not out | 1 | |
| extras | (b1 lb2 w8 nb2) | 13 | |
| TOTAL | 10 wickets for | 128 |
| FOW |
| 1-10 2-37 3-47 4-70 5-83 6-85 7-106 8-123 9-127 10-129 |
| Bowler | O | M | R | W | wd | nb |
| F SCHOEMAN | 7 | 2 | 18 | 3 | - | - |
| P BRAMLEY | 5 | 0 | 18 | 0 | - | - |
| L HISCOX | 9 | 1 | 38 | 2 | - | - |
| J COUTTS | 4 | 0 | 19 | 1 | - | - |
| K DICK | 8.3 | 2 | 20 | 3 | - | - |
| S ANDRIESSEN | 2 | 0 | 12 | 0 | - | - |
| Wests 1st Innings 10/97 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs |
| P BRAMLEY* | b B CORNFORD | 1 | |
| M BRAMLEY | c W SMITH | b B CORNFORD | 0 |
| S ANDRIESSEN | c D LOWE | b B CORNFORD | 0 |
| L HISCOX | c D LOWE | b B SMITH | 30 |
| J COUTTS | c ? | b N JOHNSON | 7 |
| S COUTTS | c ? | b N JOHNSON | 0 |
| F SCHOEMAN | b W SMITH | 15 | |
| K DICK | b W SMITH | 14 | |
| B WHYTE | not out | 6 | |
| L POLKINGHORNE+ | b B SMITH | 0 | |
| C SCHMIDT | b B SMITH | 9 | |
| extras | (b1 lb1 w10 nb3) | 15 | |
| TOTAL | 10 wickets for | 97 |
| FOW |
| 1-0 2-0 3-2 4-31 5-52 6-54 7-79 8-81 9-87 10-98 |
| Bowler | O | M | R | W | wd | nb |
| B CORNFORD | 6 | 4 | 6 | 3 | - | - |
| N CARRICK | 5 | 1 | 13 | 0 | - | - |
| N JOHNSON | 7 | 0 | 26 | 2 | - | - |
| W SMITH | 9 | 1 | 31 | 2 | - | - |
| B SMITH | 4 | 1 | 9 | 3 | - | - |
| F BORGAS | 2 | 0 | 10 | 0 | - | - |
Last updated 21-Feb-2008.