| Federal Demons Vs RSL Works |
| 1-Innings Match Played At Traeger Park, 17-Feb-2008, A Grade |
| RSL Works Win by 6 wkts |
| Round | 14 |
| Toss won by | Federal Demons |
| Umpires | Phil Nippress |
| Points Awarded | Federal Demons 0, RSL Works 6 |
| Federal Demons 1st Innings 8/138 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| C PRETTEJON* | b D COOK | 1 | |
| J WAPPER | run out N KELLEHER | 6 | |
| D GARDINER | c R GRAHAM | b J ROBERTSON | 10 |
| G METCALFE | c D COOK | b W EGLINTON | 39 |
| M SMITH | c G SCHMIDT | b T HELLIWELL | 0 |
| P WILSON+ | b R GRAHAM | 18 | |
| M CURTIS | not out | 21 | |
| D HAIR | lbw | b R GRAHAM | 0 |
| Luke THOMPSON | b R GRAHAM | 1 | |
| B THOMAS | not out | 12 | |
| Adam ROWE | dnb | - | |
| extras | (b2 lb10 w14 nb4) | 30 | |
| TOTAL | 8 wickets for | 138 |
| FOW |
| 1-5(C PRETTEJON) 2-10(J WAPPER) 3-51(D GARDINER) 4-59(M SMITH) 5-77(G METCALFE) |
| 6-97(P WILSON) 7-97(D HAIR) 8-99(Luke THOMPSON) |
| Bowler | O | M | R | W | wd | nb |
| D COOK | 9 | 1 | 15 | 1 | - | - |
| R GRAHAM | 9 | 0 | 44 | 3 | - | - |
| S JENNINGS | 7 | 1 | 21 | 0 | - | - |
| J ROBERTSON | 5 | 1 | 11 | 1 | - | - |
| W EGLINTON | 9 | 2 | 16 | 1 | - | - |
| T HELLIWELL | 6 | 0 | 19 | 1 | - | - |
| RSL Works 1st Innings 5/140 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs |
| D COOK | b G METCALFE | 0 | |
| N KELLEHER | lbw | b G METCALFE | 8 |
| G SCHMIDT | c P WILSON | b G METCALFE | 14 |
| S JENNINGS | c D GARDINER | b D HAIR | 19 |
| Jamie SMITH | not out | 57 | |
| L SOUTHAM+ | run out B THOMAS | 25 | |
| W EGLINTON | not out | 10 | |
| T SMITH | dnb | - | |
| R GRAHAM | dnb | - | |
| J ROBERTSON | dnb | - | |
| T HELLIWELL | dnb | - | |
| extras | (b1 lb4 w0 nb2) | 7 | |
| TOTAL | 5 wickets for | 140 |
| FOW |
| 1-3(D COOK) 2-15(N KELLEHER) 3-32(G SCHMIDT) 4-68(S JENNINGS) 5-117(L SOUTHAM) |
| Bowler | O | M | R | W | wd | nb |
| M SMITH | 9 | 2 | 29 | 0 | - | - |
| G METCALFE | 9 | 0 | 34 | 3 | - | - |
| D HAIR | 9 | 1 | 19 | 1 | - | - |
| B THOMAS | 7 | 1 | 25 | 0 | - | - |
| J WAPPER | 6 | 1 | 21 | 0 | - | - |
| M CURTIS | 1 | 0 | 7 | 0 | - | - |
Last updated 21-Feb-2008.