| RSL Works Vs Federal Demons |
| 2-Innings Match Played At Traeger Park, 02-Feb-2008, A Grade |
| Federal Demons Win 1st Innings by 3 runs |
| Round | 13 |
| Toss won by | RSL Works |
| Umpires | Vijay Kumar |
| Comment | Week 1 washed out - One day match with bonus points |
| Points Awarded | RSL Works 0, Federal Demons 6 |
| RSL Works 1st Innings 9/154 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| W EGLINTON | b B THOMAS | 3 | |
| N KELLEHER | lbw | b B THOMAS | 10 |
| D COOK | b J WAPPER | 27 | |
| G SCHMIDT | b J WAPPER | 29 | |
| S JENNINGS | c M CURTIS | b G METCALFE | 15 |
| M SULZBERGER* | lbw | b J WAPPER | 11 |
| L SOUTHAM+ | c N SUBBIAH | b D GARDINER | 3 |
| Jamie SMITH | b J WAPPER | 2 | |
| T HELLIWELL | not out | 10 | |
| R GRAHAM | b G METCALFE | 24 | |
| J ROBERTSON | not out | 3 | |
| extras | (b4 lb2 w10 nb1) | 17 | |
| TOTAL | 9 wickets for | 154 |
| FOW |
| 1-13 2-27 3-79 4-80 5-101 6-106 7-106 8-114 9-151 |
| Bowler | O | M | R | W | wd | nb |
| G METCALFE | 7 | 0 | 38 | 2 | - | - |
| M SMITH | 6 | 1 | 12 | 0 | - | - |
| B THOMAS | 7 | 0 | 17 | 2 | - | - |
| M CURTIS | 7 | 1 | 32 | 0 | - | - |
| J WAPPER | 9 | 4 | 21 | 4 | - | - |
| D GARDINER | 9 | 0 | 28 | 1 | - | - |
| Federal Demons 1st Innings 5/157 Closed (Overs 43.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Luke THOMPSON | c G SCHMIDT | b M SULZBERGER | 7 |
| J WAPPER | c N KELLEHER | b S JENNINGS | 19 |
| D GARDINER | run out | 33 | |
| G METCALFE | b S JENNINGS | 0 | |
| M SMITH | c T HELLIWELL | b M SULZBERGER | 48 |
| P WILSON* | not out | 18 | |
| N SUBBIAH | not out | 9 | |
| M CURTIS | dnb | - | |
| Adam ROWE+ | dnb | - | |
| B THOMAS | dnb | - | |
| G McGARGILL | dnb | - | |
| extras | (b2 lb4 w13 nb4) | 23 | |
| TOTAL | 5 wickets for | 157 |
| FOW |
| 1-13 2-33 3-33 4-120 5-143 |
| Bowler | O | M | R | W | wd | nb |
| D COOK | 9 | 3 | 22 | 0 | - | - |
| M SULZBERGER | 9 | 1 | 37 | 2 | - | - |
| R GRAHAM | 7 | 0 | 24 | 0 | - | - |
| S JENNINGS | 8 | 0 | 25 | 2 | - | - |
| G SCHMIDT | 7 | 0 | 26 | 0 | - | - |
| J ROBERTSON | 3 | 1 | 14 | 0 | - | - |
| T HELLIWELL | .3 | 0 | 3 | 0 | - | - |
Last updated 13-Feb-2008.