| Federal Demons Vs Wests |
| 1-Innings Match Played At Albrecht Oval, 26-Jan-2008, A Grade |
| No result |
| Round | 12 |
| Toss won by | Federal Demons |
| Umpires | Phill Nippress |
| Comment | Washed Out |
| Points Awarded | Federal Demons 3, Wests 3 |
| Federal Demons 1st Innings 10/111 All Out (Overs 42.3) |
| Batsman | Fieldsman | Bowler | Runs |
| D GARDINER | c L POLKINGHORNE | b F SCHOEMAN | 5 |
| D HAIR | lbw | b M HOOPER | 8 |
| G METCALFE | c L POLKINGHORNE | b C JAMES | 14 |
| P WILSON*+ | c ? | b C JAMES | 24 |
| N SUBBIAH | c P BRAMLEY | b L HISCOX | 4 |
| D COX | run out | 7 | |
| M CURTIS | c F SCHOEMAN | b K DICK | 6 |
| Adam ROWE | c L HISCOX | b M HOOPER | 6 |
| B THOMAS | c L POLKINGHORNE | b K DICK | 2 |
| S HAGAN | not out | 15 | |
| G McGARGILL | b F SCHOEMAN | 5 | |
| extras | (b4 lb2 w8 nb1) | 15 | |
| TOTAL | 10 wickets for | 111 |
| FOW |
| 1-13 2-15 3-62 4-67 5-68 6-78 7-82 8-88 9-90 10-111 |
| Bowler | O | M | R | W | wd | nb |
| F SCHOEMAN | 8.3 | 1 | 28 | 2 | - | - |
| C JAMES | 9 | 1 | 30 | 2 | - | - |
| M HOOPER | 9 | 1 | 16 | 2 | - | - |
| L HISCOX | 7 | 0 | 15 | 1 | - | - |
| K DICK | 7 | 0 | 15 | 2 | - | - |
| P BRAMLEY | 2 | 1 | 1 | 0 | - | - |
| Wests 1st Innings 7/22 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs |
| L POLKINGHORNE+ | b M CURTIS | 1 | |
| L HISCOX | b B THOMAS | 0 | |
| C JAMES | c ? | b G METCALFE | 4 |
| P BRAMLEY* | lbw | b B THOMAS | 2 |
| K DICK | b B THOMAS | 8 | |
| M HOOPER | lbw | b B THOMAS | 0 |
| F SCHOEMAN | b M CURTIS | 0 | |
| extras | (b0 lb2 w4 nb1) | 7 | |
| TOTAL | 7 wickets for | 22 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
Last updated 30-Jan-2008.