| Top Wicket Takers |
| All matches, Womens 06-Oct-2007 to 09-Mar-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | T GARONI | FCC | 12 | 32.0 | 1 | 107 | - | - | 3-13 | 3.34 | 6.29 | 17 |
| 2 | S WARNER | RSLWCC | 14 | 41.0 | 3 | 232 | - | - | 2-8 | 5.66 | 23.20 | 10 |
| 3 | D MITCHELL | RCC | 12 | 31.0 | 1 | 148 | - | - | 3-6 | 4.77 | 18.50 | 8 |
| 4 | N PAGSANJAN | FCC | 11 | 21.0 | - | 88 | - | - | 2-0 | 4.19 | 11.00 | 8 |
| 5 | D PHILLIPS | RSLWCC | 13 | 25.0 | - | 228 | - | - | 2-18 | 9.12 | 28.50 | 8 |
| 6 | A WRIGHT | WCC | 10 | 18.0 | - | 186 | - | - | 3-16 | 10.33 | 26.57 | 7 |
| 7 | R MOORE | FCC | 12 | 54.0 | - | 99 | - | - | 2-8 | 1.83 | 16.50 | 6 |
| 8 | S LEISTER | RCC | 10 | 21.0 | - | 194 | - | - | 2-11 | 9.24 | 32.33 | 6 |
| 9 | H TELFORD | RSLWCC | 13 | 18.0 | - | 229 | - | - | 2-40 | 12.72 | 38.17 | 6 |
| 10 | C HITCHCOCK | FCC | 13 | 28.0 | - | 158 | - | - | 2-20 | 5.64 | 26.33 | 6 |
| 11 | W COCHRANE | WCC | 14 | 23.0 | - | 241 | - | - | 2-22 | 10.48 | 48.20 | 5 |
| 12 | C PONTER | FCC | 9 | 21.0 | - | 97 | - | - | 2-10 | 4.62 | 19.40 | 5 |
| 13 | H LAUGHTON | WCC | 12 | 28.0 | - | 220 | - | - | 2-30 | 7.86 | 44.00 | 5 |
| 14 | J BRASZELL | RSLWCC | 12 | 13.0 | - | 95 | - | - | 1-7 | 7.31 | 23.75 | 4 |
| 15 | J DAWSON | RSLWCC | 13 | 15.0 | - | 185 | - | - | 2-21 | 12.33 | 46.25 | 4 |
| 16 | L SMYTHE | RCC | 10 | 22.0 | - | 157 | - | - | 1-15 | 7.14 | 39.25 | 4 |
| 17 | J BRYANT | RCC | 10 | 19.0 | - | 157 | - | - | 2-18 | 8.26 | 39.25 | 4 |
| 18 | G RAMSEY | RCC | 11 | 14.0 | - | 122 | - | - | 1-5 | 8.71 | 30.50 | 4 |
| 19 | E BROWNHILL | RSLWCC | 12 | 34.0 | 1 | 230 | - | - | 2-5 | 6.76 | 57.50 | 4 |
| 20 | J WALKER | FCC | 10 | 13.0 | - | 82 | - | - | 1-3 | 6.31 | 27.33 | 3 |
Last updated 10-Mar-2008.