Top Run Aggregates
All matches, Womens 06-Oct-2007 to 09-Mar-2008
# Name Club Mts Inn NO Ct 50s 100s HS Avg Runs
1 D MITCHELL RCC 12 10 6 2 - - 46* 66.50 266
2 J BRASZELL RSLWCC 12 9 9 3 - - 36* - 253
3 M ATHERTON RCC 12 11 6 5 - - 30* 35.20 176
4 S ROBERTS RCC 10 9 3 1 - - 42* 28.67 172
5 S WARNER RSLWCC 14 12 6 5 - - 30* 25.33 152
6 C HITCHCOCK FCC 13 8 5 1 - - 32* 49.33 148
7 R MOORE FCC 12 8 4 3 - - 33* 36.50 146
8 T GARONI FCC 12 8 5 2 - - 33* 48.00 144
9 H LAUGHTON WCC 12 11 1 1 - - 30* 13.70 137
10 T YOUNG FCC 11 8 3 - - - 31* 26.00 130
11 T KENNEDY WCC 13 12 3 - - - 31* 13.44 121
12 V SMITH WCC 9 8 4 1 - - 31* 30.25 121
13 C PONTER FCC 9 6 5 1 - - 30* 117.00 117
14 E BROWNHILL RSLWCC 12 9 4 1 - - 30* 23.00 115
15 N PAGSANJAN FCC 11 5 3 1 - - 30* 56.00 112
16 C CAMPAIN WCC 14 14 5 8 - - 26* 12.00 108
17 E CAVELLERO WCC 8 8 4 1 - - 25* 26.50 106
18 D PHILLIPS RSLWCC 13 11 5 - - - 31* 17.33 104
19 J WALKER FCC 10 6 2 - - - 30* 24.75 99
20 S LEISTER RCC 10 9 2 1 - - 25* 13.57 95

Last updated 10-Mar-2008.