| Complete Player Summary |
| All matches, Under 17 06-Oct-2007 to 15-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M ABERY | RSLWCC | 6 | 4 | 2 | 8 | - | - | 6.50 | 13 | 12.0 | - | 80 | 2-2 | - | - | 20.00 | 4 | 2 | 1 | - |
| 2 | J ABREY | RSLWCC | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | K ALLEN | RCC | 1 | 1 | 1 | 6* | - | - | - | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | L ARNOLD | RCC | 7 | 6 | 1 | 13 | - | - | 4.20 | 21 | 1.0 | - | 1 | 0-1 | - | - | 0.00 | - | - | - | - |
| 5 | A BADCOCK | RCC | 3 | 3 | - | 26 | - | - | 13.67 | 41 | 8.0 | - | 42 | 1-30 | - | - | 42.00 | 1 | 1 | - | 1 |
| 6 | P BALLARD | WCC | 4 | 4 | - | 11 | - | - | 4.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 7 | B BARRY | FCC | 7 | 4 | 2 | 9* | - | - | 10.50 | 21 | 36.0 | 7 | 126 | 2-3 | - | - | 14.00 | 9 | 2 | - | - |
| 8 | Thomas BELL | RSLWCC | 6 | 5 | 1 | 28 | - | - | 10.75 | 43 | 12.0 | 3 | 30 | 2-20 | - | - | 10.00 | 3 | 3 | 1 | - |
| 9 | M BENNETT | FCC | 2 | 2 | 1 | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 10 | M BISHOP | WCC | 3 | 1 | - | 1 | - | - | 1.00 | 1 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | 1 | - | 2 |
| 11 | L BLUMENTHAL | WCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 15.0 | 2 | 33 | 2-9 | - | - | 11.00 | 3 | 1 | - | - |
| 12 | F BORGAS | RCC | 8 | 9 | 1 | 59 | 2 | - | 28.50 | 228 | 29.0 | 4 | 105 | 2-12 | - | - | 17.50 | 6 | 2 | - | 1 |
| 13 | R BRADLEY - ROBERT | RSLWCC | 3 | 3 | - | 3 | - | - | 1.33 | 4 | 2.0 | - | 4 | 1-4 | - | - | 4.00 | 1 | - | - | - |
| 14 | L BRAND | RSLWCC | 2 | 2 | - | 10 | - | - | 7.50 | 15 | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | 3 | - | - |
| 15 | C BUENVIAJS | RSLWCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | S COLLINS | WCC | 4 | 2 | - | 6 | - | - | 3.00 | 6 | 1.0 | - | 2 | 0-2 | - | - | 0.00 | - | 2 | - | - |
| 17 | J CROWE | WCC | 4 | 5 | 1 | 26 | - | - | 12.00 | 48 | 5.0 | 2 | 22 | 1-14 | - | - | 22.00 | 1 | 2 | - | - |
| 18 | K DAKON | RSLWCC | 4 | 3 | - | 6 | - | - | 2.00 | 6 | 2.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 19 | C DAVIES | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | J DAVIES | WCC | 8 | 6 | 1 | 33 | - | - | 14.60 | 73 | 47.0 | 7 | 137 | 4-44 | - | - | 8.06 | 17 | 3 | - | - |
| 21 | Jayden DICK | WCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | B DONNELLY | RCC | 5 | 3 | 1 | 7 | - | - | 6.50 | 13 | 10.0 | - | 64 | 2-22 | - | - | 32.00 | 2 | 1 | - | - |
| 23 | K Du PREEZ | RCC | 6 | 3 | 1 | 47* | - | - | 25.50 | 51 | 2.0 | - | 12 | 1-12 | - | - | 12.00 | 1 | 1 | - | - |
| 24 | R DUBOIS | RCC | 3 | 4 | - | 12 | - | - | 6.50 | 26 | 2.0 | - | 3 | 1-1 | - | - | 1.50 | 2 | - | - | - |
| 25 | J DUBOIS | RCC | 2 | 2 | 1 | 7* | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | B DUKE | RCC | 1 | - | - | 0 | - | - | - | - | 7.0 | 3 | 11 | 3-11 | - | - | 3.67 | 3 | 1 | - | - |
| 27 | J EGGAR | FCC | 2 | 2 | - | 5 | - | - | 4.50 | 9 | 4.0 | 1 | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 28 | B ELLIS | RSLWCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 1.0 | - | 8 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 29 | A FISHER | FCC | 7 | 8 | 1 | 41* | - | - | 18.00 | 126 | 19.2 | - | 82 | 2-18 | - | - | 20.50 | 4 | 2 | - | 1 |
| 30 | B GAMBILL | RCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 31 | N GAYNOR | FCC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 32 | Brad GILL | RSLWCC | 4 | 3 | - | 1 | - | - | 0.33 | 1 | 13.0 | 1 | 60 | 2-17 | - | - | 20.00 | 3 | - | - | - |
| 33 | J HARDING | FCC | 7 | 8 | 1 | 52 | 1 | - | 21.29 | 149 | 18.0 | 1 | 73 | 3-13 | - | - | 14.60 | 5 | 5 | - | - |
| 34 | S HARDING | FCC | 7 | 8 | 3 | 36* | - | - | 26.60 | 133 | 33.0 | 6 | 82 | 4-11 | - | - | 8.20 | 10 | 3 | - | - |
| 35 | J HARMAN | RCC | 6 | 7 | 1 | 12* | - | - | 7.83 | 47 | 10.0 | - | 51 | 2-5 | - | - | 17.00 | 3 | 2 | - | - |
| 36 | B HASSETT | WCC | 3 | 3 | - | 13 | - | - | 8.33 | 25 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 37 | T HELLIWELL | RSLWCC | 6 | 7 | 1 | 45 | - | - | 11.83 | 71 | 44.1 | 12 | 106 | 4-25 | - | - | 17.67 | 6 | 3 | - | - |
| 38 | M HILL | WCC | 7 | 4 | - | 17 | - | - | 4.25 | 17 | 8.0 | 2 | 24 | 2-2 | - | - | 8.00 | 3 | 2 | - | 1 |
| 39 | D HOPE | WCC | 7 | 5 | 1 | 4 | - | - | 1.25 | 5 | 34.4 | 6 | 151 | 3-16 | - | - | 13.73 | 11 | 4 | - | 1 |
| 40 | S HUYBEN | RCC | 4 | 2 | - | 20 | - | - | 11.50 | 23 | 19.0 | 2 | 58 | 1-15 | - | - | 58.00 | 1 | 1 | - | - |
| 41 | N JANAPRIYA | RSLWCC | 8 | 7 | - | 56 | 1 | - | 15.00 | 105 | 11.0 | 1 | 58 | 1-6 | - | - | 58.00 | 1 | 3 | - | 1 |
| 42 | K JANAPRIYA | RSLWCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 3.0 | 1 | 10 | 1-10 | - | - | 10.00 | 1 | 1 | - | - |
| 43 | M JOSELAND | RSLWCC | 5 | 6 | 1 | 5 | - | - | 2.00 | 10 | 2.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 44 | T MARTIN | RSLWCC | 4 | 2 | 1 | 1* | - | - | 1.00 | 1 | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 45 | D McCLURE | RCC | 3 | 4 | 1 | 21 | - | - | 18.67 | 56 | 10.0 | - | 29 | 1-19 | - | - | 29.00 | 1 | 4 | - | - |
| 46 | L McDONALD | RCC | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 47 | A MORINA | WCC | 8 | 8 | 1 | 47 | - | - | 20.00 | 140 | 36.0 | 4 | 95 | 2-18 | - | - | 15.83 | 6 | 2 | - | - |
| 48 | A MORTON | RSLWCC | 4 | 3 | - | 7 | - | - | 2.67 | 8 | 9.0 | 1 | 43 | 1-26 | - | - | 43.00 | 1 | - | - | - |
| 49 | R MURPHY (DICK) | RCC | 9 | 9 | 3 | 54* | 1 | - | 16.67 | 100 | 58.0 | 9 | 174 | 2-10 | - | - | 21.75 | 8 | 6 | - | 1 |
| 50 | M MURRAY | WCC | 6 | 4 | 1 | 9* | - | - | 6.33 | 19 | 13.0 | 1 | 64 | 2-27 | - | - | 32.00 | 2 | 1 | - | - |
| 51 | A NGUYEN | RSLWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 52 | M NIXON | FCC | 1 | 1 | 1 | 13* | - | - | - | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 53 | M O'HANLON | FCC | 7 | 8 | 2 | 11 | - | - | 3.83 | 23 | 5.0 | - | 29 | 3-13 | - | - | 7.25 | 4 | 3 | - | - |
| 54 | D O'LOUGHLIN | RSLWCC | 8 | 8 | 2 | 16 | - | - | 6.33 | 38 | 46.0 | 1 | 218 | 3-21 | - | - | 27.25 | 8 | 4 | - | 2 |
| 55 | C PAGE | RSLWCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 56 | M PATERSON-NICOLAI | RCC | 7 | 9 | - | 14 | - | - | 7.22 | 65 | 48.0 | 11 | 132 | 4-12 | - | - | 8.25 | 16 | 7 | - | 1 |
| 57 | J PRIOR | FCC | 7 | 8 | - | 37 | - | - | 15.00 | 120 | 41.0 | 7 | 146 | 2-8 | - | - | 24.33 | 6 | 3 | - | - |
| 58 | K QUAN | FCC | 4 | 5 | 1 | 10* | - | - | 5.25 | 21 | 9.0 | 1 | 42 | 1-8 | - | - | 21.00 | 2 | 2 | 1 | - |
| 59 | L REID | RCC | 1 | 1 | 1 | 0* | - | - | - | - | 1.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 60 | J ROBERTSON | RSLWCC | 6 | 7 | 2 | 61* | 1 | - | 26.20 | 131 | 48.0 | 11 | 103 | 3-8 | - | - | 12.88 | 8 | 1 | - | - |
| 61 | J SCHMIDT | WCC | 8 | 7 | 2 | 33* | - | - | 13.40 | 67 | 0.0 | - | - | - | - | 0.00 | - | 13 | 5 | 1 | |
| 62 | J SINGH | FCC | 6 | 4 | - | 5 | - | - | 2.50 | 10 | 18.0 | 2 | 70 | 2-6 | - | - | 17.50 | 4 | 3 | - | - |
| 63 | Josh SMITH | RSLWCC | 2 | 1 | - | 6 | - | - | 6.00 | 6 | 13.0 | 3 | 54 | 1-15 | - | - | 27.00 | 2 | - | - | - |
| 64 | E SMITH | RSLWCC | 6 | 5 | - | 17 | - | - | 7.40 | 37 | 31.0 | 7 | 74 | 3-8 | - | - | 18.50 | 4 | 1 | - | - |
| 65 | J SMITH | RSLWCC | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 66 | R SMITH | FCC | 7 | 6 | 1 | 21* | - | - | 7.40 | 37 | 5.0 | - | 23 | 1-16 | - | - | 23.00 | 1 | 2 | - | 1 |
| 67 | J SMYTH | RCC | 9 | 7 | 2 | 6 | - | - | 2.00 | 10 | 12.3 | - | 47 | 2-11 | - | - | 11.75 | 4 | - | - | - |
| 68 | D SOUTH | WCC | 7 | 3 | 3 | 8* | - | - | - | 13 | 47.0 | 16 | 107 | 4-8 | - | - | 7.13 | 15 | - | - | - |
| 69 | S TAYLOR | WCC | 8 | 7 | 1 | 46 | - | - | 21.33 | 128 | 48.5 | 9 | 138 | 5-4 | 1 | - | 10.62 | 13 | 4 | - | 1 |
| 70 | R TAYLOR-KROLLIG | RSLWCC | 1 | 1 | 1 | 9* | - | - | - | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 71 | J VANDERNEST | RCC | 9 | 11 | 3 | 106* | 2 | 1 | 45.88 | 367 | 47.0 | 14 | 94 | 5-17 | 1 | - | 6.71 | 14 | 4 | - | - |
| 72 | B von BLANCKENSOE | FCC | 4 | 3 | - | 19 | - | - | 12.33 | 37 | 1.0 | - | 4 | 1-4 | - | - | 4.00 | 1 | - | - | - |
| 73 | C WARBURTON | FCC | 5 | 3 | - | 0 | - | - | 0.00 | - | 15.0 | 1 | 57 | 1-6 | - | - | 57.00 | 1 | 2 | - | - |
| 74 | M WAUGH | RSLWCC | 3 | 3 | 1 | 2 | - | - | 1.50 | 3 | 14.0 | 2 | 53 | 5-16 | 1 | - | 7.57 | 7 | - | - | - |
| 75 | H WEEKS | RCC | 2 | 2 | - | 1 | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 76 | B WHYTE | WCC | 8 | 9 | 2 | 35 | - | - | 13.43 | 94 | 15.0 | 3 | 49 | 2-1 | - | - | 12.25 | 4 | 4 | - | - |
| 77 | L WONG | WCC | 2 | 2 | 1 | 8* | - | - | 8.00 | 8 | 2.0 | - | 15 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 78 | Addison YOUNG | RCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Last updated 18-Mar-2008.