| Top Wicket Takers |
| All matches, Under 17 06-Oct-2007 to 02-Mar-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | M PATERSON-NICOLAI | RCC | 7 | 48.0 | 11 | 132 | - | - | 4-12 | 2.75 | 8.25 | 16 |
| 2 | J DAVIES | WCC | 7 | 40.0 | 7 | 116 | - | - | 4-44 | 2.90 | 7.73 | 15 |
| 3 | D SOUTH | WCC | 6 | 41.0 | 14 | 97 | - | - | 4-8 | 2.37 | 8.08 | 12 |
| 4 | S TAYLOR | WCC | 7 | 41.5 | 6 | 123 | 1 | - | 5-4 | 2.94 | 11.18 | 11 |
| 5 | D HOPE | WCC | 6 | 31.4 | 6 | 135 | - | - | 3-16 | 4.26 | 12.27 | 11 |
| 6 | S HARDING | FCC | 7 | 33.0 | 6 | 82 | - | - | 4-11 | 2.48 | 8.20 | 10 |
| 7 | B BARRY | FCC | 7 | 36.0 | 7 | 126 | - | - | 2-3 | 3.50 | 14.00 | 9 |
| 8 | J VANDERNEST | RCC | 7 | 32.0 | 9 | 67 | 1 | - | 5-17 | 2.09 | 7.44 | 9 |
| 9 | D O'LOUGHLIN | RSLWCC | 7 | 41.0 | 1 | 201 | - | - | 3-21 | 4.90 | 25.12 | 8 |
| 10 | T HELLIWELL | RSLWCC | 5 | 34.1 | 9 | 90 | - | - | 4-25 | 2.63 | 15.00 | 6 |
| 11 | J PRIOR | FCC | 7 | 41.0 | 7 | 146 | - | - | 2-8 | 3.56 | 24.33 | 6 |
| 12 | J ROBERTSON | RSLWCC | 5 | 38.0 | 6 | 95 | - | - | 3-10 | 2.50 | 19.00 | 5 |
| 13 | A MORINA | WCC | 7 | 29.0 | 2 | 81 | - | - | 2-18 | 2.79 | 16.20 | 5 |
| 14 | J HARDING | FCC | 7 | 18.0 | 1 | 73 | - | - | 3-13 | 4.06 | 14.60 | 5 |
| 15 | B WHYTE | WCC | 7 | 15.0 | 3 | 49 | - | - | 2-1 | 3.27 | 12.25 | 4 |
| 16 | F BORGAS | RCC | 6 | 22.0 | 2 | 84 | - | - | 2-12 | 3.82 | 21.00 | 4 |
| 17 | A FISHER | FCC | 7 | 19.2 | - | 82 | - | - | 2-18 | 4.24 | 20.50 | 4 |
| 18 | M O'HANLON | FCC | 7 | 5.0 | - | 29 | - | - | 3-13 | 5.80 | 7.25 | 4 |
| 19 | M ABERY | RSLWCC | 5 | 10.0 | - | 69 | - | - | 2-2 | 6.90 | 17.25 | 4 |
| 20 | J SMYTH | RCC | 7 | 11.3 | - | 45 | - | - | 2-11 | 3.91 | 11.25 | 4 |
Last updated 11-Mar-2008.