| Top Run Aggregates |
| All matches, Under 17 06-Oct-2007 to 02-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | J VANDERNEST | RCC | 7 | 9 | 3 | 3 | 2 | 1 | 106* | 59.17 | 355 |
| 2 | F BORGAS | RCC | 6 | 7 | 1 | 2 | 2 | - | 59 | 32.00 | 192 |
| 3 | J HARDING | FCC | 7 | 8 | 1 | 5 | 1 | - | 52 | 21.29 | 149 |
| 4 | S HARDING | FCC | 7 | 8 | 3 | 3 | - | - | 36* | 26.60 | 133 |
| 5 | A MORINA | WCC | 7 | 7 | 1 | 1 | - | - | 47 | 21.83 | 131 |
| 6 | A FISHER | FCC | 7 | 8 | 1 | 2 | - | - | 41* | 18.00 | 126 |
| 7 | J PRIOR | FCC | 7 | 8 | - | 3 | - | - | 37 | 15.00 | 120 |
| 8 | J ROBERTSON | RSLWCC | 5 | 6 | 2 | 1 | 1 | - | 61* | 29.75 | 119 |
| 9 | B WHYTE | WCC | 7 | 8 | 2 | 4 | - | - | 35 | 15.17 | 91 |
| 10 | S TAYLOR | WCC | 7 | 6 | - | 4 | - | - | 46 | 14.83 | 89 |
| 11 | N JANAPRIYA | RSLWCC | 7 | 6 | - | 3 | 1 | - | 56 | 14.33 | 86 |
| 12 | J DAVIES | WCC | 7 | 5 | 1 | 3 | - | - | 33 | 17.25 | 69 |
| 13 | M PATERSON-NICOLAI | RCC | 7 | 9 | - | 7 | - | - | 14 | 7.22 | 65 |
| 14 | T HELLIWELL | RSLWCC | 5 | 6 | 1 | 2 | - | - | 45 | 12.20 | 61 |
| 15 | J SCHMIDT | WCC | 7 | 6 | 2 | 11 | - | - | 33* | 13.00 | 52 |
| 16 | J CROWE | WCC | 4 | 5 | 1 | 2 | - | - | 26 | 12.00 | 48 |
| 17 | R MURPHY (DICK) | RCC | 7 | 7 | 2 | 5 | - | - | 22 | 8.60 | 43 |
| 18 | J HARMAN | RCC | 5 | 6 | 1 | 2 | - | - | 12* | 8.20 | 41 |
| 19 | Thomas BELL | RSLWCC | 5 | 4 | 1 | 3 | - | - | 28 | 13.33 | 40 |
| 20 | R SMITH | FCC | 7 | 6 | 1 | 2 | - | - | 21* | 7.40 | 37 |
Last updated 11-Mar-2008.