| Top Wicket Takers |
| All matches, Under 15 06-Oct-2007 to 09-Mar-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | B ELLIS | RSLWCC | 6 | 32.5 | - | 122 | 1 | - | 5-37 | 3.72 | 10.17 | 12 |
| 2 | K JANAPRIYA | RSLWCC | 6 | 36.3 | 8 | 135 | 1 | - | 5-29 | 3.70 | 11.25 | 12 |
| 3 | L BRAND | RSLWCC | 5 | 34.1 | 11 | 83 | - | - | 4-15 | 2.43 | 7.55 | 11 |
| 4 | D RYAN | WCC | 6 | 48.0 | 9 | 196 | - | - | 4-56 | 4.08 | 21.78 | 9 |
| 5 | A GEPPA | WCC | 6 | 48.0 | 13 | 142 | - | - | 3-15 | 2.96 | 15.78 | 9 |
| 6 | D McCLURE | RCC | 6 | 39.0 | 12 | 86 | - | - | 3-25 | 2.21 | 10.75 | 8 |
| 7 | C DAVIES | WCC | 6 | 40.0 | 7 | 133 | - | - | 4-44 | 3.32 | 19.00 | 7 |
| 8 | M BORGAS | RCC | 6 | 14.0 | 1 | 56 | - | - | 3-19 | 4.00 | 9.33 | 6 |
| 9 | B DUKE | RCC | 5 | 23.2 | 3 | 91 | - | - | 4-24 | 3.90 | 15.17 | 6 |
| 10 | R DEMPSEY | WCC | 6 | 20.0 | 2 | 93 | - | - | 4-24 | 4.65 | 18.60 | 5 |
| 11 | C PAGE | RSLWCC | 6 | 22.0 | 6 | 47 | - | - | 2-1 | 2.14 | 11.75 | 4 |
| 12 | C BUENVIAJS | RSLWCC | 5 | 16.2 | 2 | 44 | - | - | 1-4 | 2.69 | 11.00 | 4 |
| 13 | M SCOTT | RSLWCC | 5 | 13.0 | - | 73 | - | - | 2-20 | 5.62 | 24.33 | 3 |
| 14 | T MARTIN | RSLWCC | 5 | 17.0 | 3 | 55 | - | - | 1-1 | 3.24 | 18.33 | 3 |
| 15 | J ROBERTS | RSLWCC | 6 | 15.0 | - | 59 | - | - | 2-21 | 3.93 | 19.67 | 3 |
| 16 | J ORR | WCC | 6 | 21.0 | 1 | 114 | - | - | 3-32 | 5.43 | 38.00 | 3 |
| 17 | D LING | WCC | 6 | 1.0 | - | 5 | - | - | 2-5 | 5.00 | 2.50 | 2 |
| 18 | M LELLIOTT | WCC | 6 | 8.5 | 1 | 23 | - | - | 1-5 | 2.60 | 11.50 | 2 |
| 19 | B GRAVELING | WCC | 6 | 15.0 | - | 89 | - | - | 1-26 | 5.93 | 44.50 | 2 |
| 20 | L ROGERS-ROSS | RCC | 6 | 4.0 | 1 | 27 | - | - | 2-16 | 6.75 | 13.50 | 2 |
Last updated 10-Mar-2008.