Top Wicket Takers
All matches, C Grade 06-Oct-2007 to 09-Mar-2008
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 A MARSH RSLWCC 12 69.0 9 266 1 - 5-15 3.86 11.57 23
2 B STEINHARDT FCC 9 53.1 5 263 - - 4-31 4.95 12.52 21
3 S FIELD WCC 15 77.5 7 364 - - 4-18 4.68 21.41 17
4 A JENKINS RCC 13 71.0 6 333 1 - 5-43 4.69 19.59 17
5 W WILTON RSLWCC 11 68.0 4 380 - - 4-27 5.59 25.33 15
6 M MacALLISTER RCC 12 55.0 4 294 1 - 5-35 5.35 21.00 14
7 B GILL RSLWCC 14 65.0 5 427 - - 3-18 6.57 30.50 14
8 G MILNE RCC 10 40.0 2 157 - - 4-17 3.92 11.21 14
9 T WEEKS RCC 12 62.0 1 325 - - 3-41 5.24 25.00 13
10 P BAIN RCC 8 32.0 2 190 - - 3-12 5.94 14.62 13
11 A QUINN FCC 9 39.0 - 262 - - 3-24 6.72 26.20 10
12 D HORAN WCC 11 56.0 3 293 - - 3-30 5.23 32.56 9
13 W HERON RSLWCC 11 41.1 3 204 - - 2-24 4.96 25.50 8
14 A ROWE FCC 11 52.0 5 228 - - 2-7 4.38 32.57 7
15 T SLATTERY RCC 11 38.4 2 204 - - 2-21 5.28 40.80 5
16 L POMERY RSLWCC 10 29.0 - 181 - - 2-26 6.24 36.20 5
17 M TOMKINS WCC 13 24.5 1 188 - - 1-0 7.57 37.60 5
18 M STRAWBRIDGE WCC 11 29.0 - 151 - - 4-26 5.21 30.20 5
19 D DAVIS WCC 8 23.3 - 120 - - 2-6 5.11 30.00 4
20 M ALLEN WCC 15 23.0 - 148 - - 2-15 6.43 37.00 4

Last updated 10-Mar-2008.