| Top Run Aggregates |
| All matches, C Grade 06-Oct-2007 to 09-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A ROWE | FCC | 11 | 10 | 2 | 3 | 3 | 1 | 104 | 58.62 | 469 |
| 2 | J GAYNOR | FCC | 11 | 10 | 1 | 3 | 3 | 1 | 104 | 45.22 | 407 |
| 3 | M MacALLISTER | RCC | 12 | 9 | 3 | 3 | 1 | 1 | 108* | 47.83 | 287 |
| 4 | M KAIN | RSLWCC | 10 | 9 | 2 | 3 | - | 1 | 122* | 41.00 | 287 |
| 5 | W HERON | RSLWCC | 11 | 11 | 2 | 4 | 4 | - | 54 | 31.44 | 283 |
| 6 | A MARSH | RSLWCC | 12 | 9 | 1 | 3 | 2 | - | 93 | 34.75 | 278 |
| 7 | T DANIELS | RCC | 12 | 12 | 2 | 3 | 2 | - | 54* | 25.30 | 253 |
| 8 | T JENNINGS | RSLWCC | 8 | 7 | 1 | 1 | 1 | - | 85 | 41.00 | 246 |
| 9 | A DAYMAN | WCC | 10 | 9 | - | 2 | 1 | - | 66 | 26.67 | 240 |
| 10 | D HORAN | WCC | 11 | 10 | 1 | 4 | 1 | - | 81 | 26.44 | 238 |
| 11 | P KLIENIG | RCC | 8 | 6 | - | 3 | 1 | 1 | 110 | 36.67 | 220 |
| 12 | G VANSTONE | RCC | 11 | 9 | 1 | 7 | 2 | - | 58 | 27.00 | 216 |
| 13 | M STRAWBRIDGE | WCC | 11 | 10 | - | 3 | - | - | 44 | 16.10 | 161 |
| 14 | M ALLEN | WCC | 15 | 14 | 3 | 5 | - | - | 41 | 13.91 | 153 |
| 15 | S FIELD | WCC | 15 | 13 | 1 | 3 | - | - | 36 | 12.17 | 146 |
| 16 | A JENKINS | RCC | 13 | 7 | 2 | 3 | - | - | 39 | 27.40 | 137 |
| 17 | B GILL | RSLWCC | 14 | 9 | 2 | 6 | 1 | - | 55* | 17.71 | 124 |
| 18 | R HOPE | WCC | 9 | 8 | 2 | 2 | - | - | 32 | 20.33 | 122 |
| 19 | T WEEKS | RCC | 12 | 10 | 5 | 4 | - | - | 49 | 23.80 | 119 |
| 20 | S MARTIN | FCC | 9 | 7 | 1 | 5 | - | - | 29* | 17.83 | 107 |
Last updated 10-Mar-2008.