| Complete Player Summary |
| All matches, B Grade 06-Oct-2007 to 15-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | S ALBURY | FCC | 11 | 11 | 2 | 49 | - | - | 34.00 | 306 | 34.0 | 2 | 207 | 3-26 | - | - | 41.40 | 5 | 6 | - | - |
| 2 | J ALLEN | WCC | 3 | 2 | - | 35 | - | - | 19.50 | 39 | 28.0 | 7 | 76 | 2-25 | - | - | 19.00 | 4 | 2 | - | - |
| 3 | P BAIN | RCC | 3 | 3 | - | 14 | - | - | 6.00 | 18 | 16.0 | 3 | 51 | 4-16 | - | - | 10.20 | 5 | - | - | - |
| 4 | P BALLARD | WCC | 1 | 1 | - | 17 | - | - | 17.00 | 17 | 0.4 | - | 4 | 1-4 | - | - | 4.00 | 1 | - | - | - |
| 5 | S BELL | RSLWCC | 11 | 13 | 1 | 22 | - | - | 6.17 | 74 | 114.2 | 23 | 367 | 5-42 | 1 | - | 15.29 | 24 | 1 | - | 1 |
| 6 | G BENNION | FCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | R BLACK | FCC | 12 | 14 | 1 | 44 | - | - | 14.31 | 186 | 1.0 | - | 9 | 0-9 | - | - | 0.00 | - | 10 | - | - |
| 8 | L BLUMENTHAL | WCC | 3 | 1 | - | 31 | - | - | 31.00 | 31 | 22.0 | 3 | 60 | 4-27 | - | - | 6.67 | 9 | - | - | - |
| 9 | F BORGAS | RCC | 2 | 2 | - | 36 | - | - | 20.00 | 40 | 15.0 | 3 | 51 | 5-19 | 1 | - | 8.50 | 6 | - | - | - |
| 10 | L BOSIO | RCC | 1 | 1 | - | 36 | - | - | 36.00 | 36 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | M BRAMLEY | WCC | 5 | 8 | 3 | 83* | 2 | - | 59.40 | 297 | 39.0 | 9 | 106 | 1-11 | - | - | 53.00 | 2 | 4 | - | - |
| 12 | L BRAND | RSLWCC | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | C BROOMHALL | RSLWCC | 4 | 6 | 1 | 11 | - | - | 3.60 | 18 | 1.0 | - | 5 | 0-5 | - | - | 0.00 | - | 2 | - | - |
| 14 | M BUCKINGHAM | WCC | 11 | 14 | - | 66 | 1 | - | 23.36 | 327 | 29.0 | 4 | 113 | 2-26 | - | - | 56.50 | 2 | 2 | - | 1 |
| 15 | C CATTELL | RCC | 7 | 6 | 3 | 36* | - | - | 35.00 | 105 | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | 9 | 4 | - |
| 16 | S CHEN | WCC | 1 | 1 | - | 37 | - | - | 37.00 | 37 | 8.0 | 1 | 16 | 2-16 | - | - | 8.00 | 2 | - | - | - |
| 17 | D COLE | RSLWCC | 12 | 15 | - | 83 | 1 | - | 23.27 | 349 | 61.2 | 18 | 171 | 4-18 | - | - | 17.10 | 10 | 4 | - | - |
| 18 | R COOK | RSLWCC | 7 | 8 | 2 | 54 | 3 | - | 33.33 | 200 | 16.4 | 2 | 57 | 2-10 | - | - | 14.25 | 4 | 4 | - | - |
| 19 | J COUTTS | WCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | S COUTTS | WCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 21 | D COWHAM | RSLWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 22 | J CROWE | WCC | 1 | 1 | - | 57 | 1 | - | 57.00 | 57 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 23 | B CUTMORE | RCC | 3 | 3 | - | 84 | 1 | - | 44.33 | 133 | 38.4 | 11 | 95 | 4-36 | - | - | 13.57 | 7 | - | - | - |
| 24 | T DANIELS | RCC | 1 | 2 | - | 11 | - | - | 6.50 | 13 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 25 | J DAVIES | WCC | 11 | 13 | 2 | 19* | - | - | 8.00 | 88 | 71.2 | 5 | 313 | 4-34 | - | - | 16.47 | 19 | 5 | - | - |
| 26 | D DAVIS | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 27 | C DAY | FCC | 10 | 10 | 3 | 17* | - | - | 9.29 | 65 | 70.2 | 2 | 346 | 5-59 | 1 | - | 17.30 | 20 | 5 | - | - |
| 28 | S DAY | FCC | 5 | 4 | - | 29 | - | - | 14.00 | 56 | 32.1 | 8 | 102 | 3-8 | - | - | 14.57 | 7 | 2 | - | - |
| 29 | D DEAN | RSLWCC | 14 | 18 | - | 59 | 2 | - | 20.11 | 362 | 128.0 | 11 | 477 | 4-44 | - | - | 25.11 | 19 | 6 | - | 2 |
| 30 | R DEIN | FCC | 1 | 1 | 1 | 32* | - | - | - | 32 | 7.0 | - | 42 | 0-42 | - | - | 0.00 | - | - | - | - |
| 31 | A DICK | RCC | 10 | 9 | 3 | 126* | 1 | 1 | 49.83 | 299 | 32.0 | - | 172 | 2-16 | - | - | 24.57 | 7 | 5 | - | 1 |
| 32 | S DITCHAM | RCC | 13 | 9 | - | 54 | 1 | - | 15.89 | 143 | 75.5 | 16 | 273 | 5-29 | 1 | - | 18.20 | 15 | 10 | - | 2 |
| 33 | J DOWSON | RCC | 3 | 3 | - | 19 | - | - | 14.33 | 43 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 34 | M Du PREEZ | RCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 35 | Ramon DUNN | FCC | 6 | 3 | 2 | 4 | - | - | 5.00 | 5 | 67.0 | 10 | 232 | 3-20 | - | - | 19.33 | 12 | 3 | - | - |
| 36 | C ESNOUF | FCC | 13 | 11 | - | 34 | - | - | 10.36 | 114 | 96.4 | 5 | 368 | 4-28 | - | - | 16.00 | 23 | 4 | - | - |
| 37 | J FALCONBERG | FCC | 11 | 9 | - | 22 | - | - | 8.56 | 77 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | - | |
| 38 | T FILMER | FCC | 9 | 9 | 2 | 19* | - | - | 11.43 | 80 | 82.0 | 14 | 285 | 4-12 | - | - | 17.81 | 16 | 2 | - | - |
| 39 | A FISHER | FCC | 2 | 2 | - | 5 | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 40 | P FITZPATRICK | RCC | 8 | 8 | 2 | 78* | 1 | - | 31.83 | 191 | 4.0 | - | 15 | 2-11 | - | - | 7.50 | 2 | 3 | - | 1 |
| 41 | L FORD | WCC | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 7.0 | 2 | 17 | 2-17 | - | - | 8.50 | 2 | - | - | - |
| 42 | S FRANCE | WCC | 12 | 16 | 5 | 66* | 4 | - | 38.00 | 418 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 43 | D FRANCE | WCC | 15 | 17 | 6 | 40 | - | - | 14.36 | 158 | 67.0 | 16 | 261 | 3-13 | - | - | 18.64 | 14 | 7 | - | - |
| 44 | M FROST | RSLWCC | 1 | 1 | - | 22 | - | - | 22.00 | 22 | 4.0 | - | 8 | 1-8 | - | - | 8.00 | 1 | - | - | - |
| 45 | L GARDINER | FCC | 5 | 7 | - | 21 | - | - | 6.14 | 43 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 46 | J GAYNOR | FCC | 1 | 1 | - | 38 | - | - | 38.00 | 38 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 47 | M GEPPA | WCC | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 48 | A GEPPA | WCC | 1 | 2 | - | 2 | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 49 | B GILL | RSLWCC | 3 | 3 | - | 0 | - | - | 0.00 | - | 15.0 | 2 | 80 | 2-20 | - | - | 20.00 | 4 | 1 | - | - |
| 50 | Brad GILL | RSLWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 51 | A GLOVER | RSLWCC | 2 | 2 | - | 10 | - | - | 6.00 | 12 | 11.0 | 4 | 13 | 0-2 | - | - | 0.00 | - | - | - | - |
| 52 | D GOLDRING | RCC | 5 | 3 | 1 | 13 | - | - | 7.00 | 14 | 30.0 | 3 | 125 | 2-13 | - | - | 31.25 | 4 | 1 | - | - |
| 53 | S HAGAN | FCC | 6 | 7 | - | 53 | 1 | - | 16.86 | 118 | 109.5 | 35 | 284 | 4-16 | - | - | 15.78 | 18 | 2 | - | - |
| 54 | S HARDING | FCC | 2 | 2 | - | 30 | - | - | 15.50 | 31 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 55 | R HARRISON | WCC | 7 | 9 | - | 33 | - | - | 12.11 | 109 | 51.0 | 9 | 182 | 4-14 | - | - | 12.13 | 15 | 2 | - | - |
| 56 | T HELLIWELL | RSLWCC | 4 | 5 | 2 | 8* | - | - | 6.00 | 18 | 30.2 | 3 | 135 | 2-49 | - | - | 45.00 | 3 | 1 | - | - |
| 57 | M HENDERSON | RSLWCC | 1 | 2 | - | 5 | - | - | 4.50 | 9 | 2.0 | - | 11 | 1-11 | - | - | 11.00 | 1 | - | - | - |
| 58 | A HERBERT | RSLWCC | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 4.0 | - | 28 | 1-28 | - | - | 28.00 | 1 | 1 | - | - |
| 59 | W HERON | RSLWCC | 3 | 4 | 1 | 39 | - | - | 25.33 | 76 | 23.0 | 4 | 108 | 4-18 | - | - | 21.60 | 5 | 2 | - | - |
| 60 | R HOLLINDALE | RSLWCC | 3 | 4 | - | 9 | - | - | 5.25 | 21 | 11.0 | - | 76 | 1-29 | - | - | 38.00 | 2 | - | - | - |
| 61 | R HOPE | WCC | 2 | 2 | - | 18 | - | - | 11.50 | 23 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 62 | D HOPE | WCC | 2 | 2 | - | 4 | - | - | 2.00 | 4 | 1.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 63 | D HORAN | WCC | 2 | - | - | 0 | - | - | - | - | 16.0 | 2 | 57 | 2-28 | - | - | 14.25 | 4 | - | - | - |
| 64 | A HUGHES | FCC | 11 | 11 | 2 | 13 | - | - | 4.56 | 41 | 52.3 | 7 | 206 | 3-29 | - | - | 17.17 | 12 | 6 | - | - |
| 65 | S JACKSON | FCC | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | - | - | - |
| 66 | U JANAPRIYA | RSLWCC | 5 | 6 | - | 9 | - | - | 3.67 | 22 | 1.1 | - | 21 | 0-4 | - | - | 0.00 | - | 2 | - | - |
| 67 | N JANAPRIYA | RSLWCC | 7 | 9 | - | 40 | - | - | 11.11 | 100 | 33.0 | 1 | 140 | 2-5 | - | - | 20.00 | 7 | 4 | - | - |
| 68 | K JANAPRIYA | RSLWCC | 3 | 4 | 1 | 18 | - | - | 11.00 | 33 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | 1 | - | - |
| 69 | J JOHNNY | WCC | 10 | 11 | 1 | 27 | - | - | 8.60 | 86 | 131.2 | 17 | 411 | 6-40 | 1 | - | 21.63 | 19 | 9 | - | - |
| 70 | N JOHNSON | RCC | 7 | 4 | - | 21 | - | - | 12.25 | 49 | 59.5 | 10 | 173 | 3-13 | - | - | 12.36 | 14 | 7 | - | - |
| 71 | S JONES | RCC | 3 | 2 | 2 | 5* | - | - | - | 5 | 35.0 | 7 | 109 | 4-29 | - | - | 9.08 | 12 | 3 | - | - |
| 72 | A KANAAN | RSLWCC | 8 | 11 | 1 | 49 | - | - | 17.90 | 179 | 1.0 | - | 9 | 0-9 | - | - | 0.00 | - | 8 | 1 | 1 |
| 73 | N KELLEHER | RSLWCC | 6 | 8 | - | 53 | 1 | - | 20.38 | 163 | 38.5 | 4 | 141 | 3-21 | - | - | 28.20 | 5 | 4 | - | - |
| 74 | P KING | RCC | 6 | 5 | - | 19 | - | - | 5.60 | 28 | 47.0 | 9 | 140 | 3-17 | - | - | 14.00 | 10 | 3 | - | 1 |
| 75 | P KLIENIG | RCC | 4 | 3 | 1 | 136* | 1 | 1 | 96.50 | 193 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 76 | A KOPP | WCC | 2 | - | - | 0 | - | - | - | - | 2.0 | 1 | 2 | 1-2 | - | - | 2.00 | 1 | - | - | - |
| 77 | J LAMBLEY | RCC | 5 | 4 | 3 | 5* | - | - | 9.00 | 9 | 19.5 | 1 | 82 | 3-37 | - | - | 20.50 | 4 | 2 | - | - |
| 78 | G LANG | WCC | 7 | 5 | 1 | 23 | - | - | 17.25 | 69 | 42.0 | 3 | 187 | 2-28 | - | - | 31.17 | 6 | 2 | - | - |
| 79 | A LATIF | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 80 | J LAUGHTON | FCC | 4 | 3 | - | 32 | - | - | 14.67 | 44 | 45.0 | 5 | 158 | 4-30 | - | - | 22.57 | 7 | - | - | - |
| 81 | M LEEMBRUGGEN | RSLWCC | 9 | 10 | - | 47 | - | - | 12.00 | 120 | 25.1 | 5 | 111 | 3-9 | - | - | 22.20 | 5 | 2 | - | - |
| 82 | M LEERSON | RSLWCC | 5 | 7 | 3 | 10* | - | - | 7.00 | 28 | 28.0 | 4 | 96 | 3-36 | - | - | 24.00 | 4 | - | - | - |
| 83 | B LETTS | RSLWCC | 10 | 11 | 2 | 21 | - | - | 4.78 | 43 | 32.0 | 1 | 153 | 2-20 | - | - | 25.50 | 6 | 4 | - | - |
| 84 | D LOWE | RCC | 4 | 4 | 1 | 101* | - | 1 | 41.33 | 124 | 28.2 | 8 | 66 | 4-31 | - | - | 6.00 | 11 | 2 | - | - |
| 85 | M MacALLISTER | RCC | 1 | 1 | 1 | 12* | - | - | - | 12 | 2.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 86 | Curtis MARRIOTT | WCC | 2 | 3 | - | 13 | - | - | 8.33 | 25 | 21.1 | 4 | 94 | 2-48 | - | - | 31.33 | 3 | - | - | - |
| 87 | A MARSH | RSLWCC | 4 | 4 | 1 | 51* | 1 | - | 23.33 | 70 | 10.4 | - | 45 | 2-12 | - | - | 15.00 | 3 | - | - | - |
| 88 | C MARTEL | FCC | 5 | 4 | - | 52 | 1 | - | 17.25 | 69 | 47.0 | 6 | 200 | 4-34 | - | - | 20.00 | 10 | 3 | - | - |
| 89 | S MARTIN | FCC | 1 | 1 | - | 18 | - | - | 18.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 90 | A McADAM | RCC | 6 | 5 | 1 | 119* | 1 | 1 | 74.00 | 296 | 57.2 | 15 | 157 | 2-8 | - | - | 19.62 | 8 | 7 | - | - |
| 91 | G McGARGILL | FCC | 5 | 5 | 1 | 7 | - | - | 2.75 | 11 | 46.5 | 8 | 182 | 4-30 | - | - | 18.20 | 10 | 1 | - | - |
| 92 | N McGRATH | RSLWCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 93 | R McGUIRE | RSLWCC | 12 | 13 | 1 | 13 | - | - | 5.17 | 62 | 21.0 | 3 | 85 | 2-10 | - | - | 42.50 | 2 | 4 | - | - |
| 94 | A McKIBBEN | RSLWCC | 3 | 4 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 95 | S McLEOD | RSLWCC | 9 | 11 | 3 | 9 | - | - | 4.38 | 35 | 70.0 | 10 | 226 | 4-17 | - | - | 16.14 | 14 | 2 | - | - |
| 96 | L McMILLAN | WCC | 13 | 10 | 1 | 16 | - | - | 5.00 | 45 | 110.4 | 15 | 382 | 5-34 | 1 | - | 17.36 | 22 | 6 | - | 2 |
| 97 | A MORINA | WCC | 3 | 3 | - | 41 | - | - | 23.33 | 70 | 6.4 | - | 43 | 2-9 | - | - | 21.50 | 2 | - | - | 1 |
| 98 | J MORTON | RSLWCC | 10 | 12 | - | 41 | - | - | 10.33 | 124 | 6.0 | 1 | 24 | 0-2 | - | - | 0.00 | - | 7 | - | - |
| 99 | M MOYSES | FCC | 2 | 2 | 1 | 7* | - | - | 7.00 | 7 | 2.3 | - | 10 | 1-0 | - | - | 5.00 | 2 | 1 | - | - |
| 100 | M MULLAN | FCC | 15 | 18 | 3 | 90 | 1 | - | 17.93 | 269 | 10.0 | 1 | 52 | 1-18 | - | - | 52.00 | 1 | 7 | - | - |
| 101 | R MURPHY (DICK) | RCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 7.0 | - | 18 | 1-5 | - | - | 18.00 | 1 | 1 | - | - |
| 102 | M MURRAY | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | 1 | - | - |
| 103 | N MURTAUGH | WCC | 5 | 6 | - | 7 | - | - | 4.17 | 25 | 2.0 | - | 11 | 1-11 | - | - | 11.00 | 1 | 2 | - | - |
| 104 | S NICOLAI | RCC | 14 | 8 | 1 | 25* | - | - | 6.86 | 48 | 97.2 | 7 | 366 | 4-17 | - | - | 16.64 | 22 | 2 | - | - |
| 105 | J NOONAN | FCC | 11 | 12 | 2 | 66 | 3 | - | 33.00 | 330 | 11.0 | - | 78 | 1-33 | - | - | 78.00 | 1 | 8 | - | - |
| 106 | M PATERSON-NICOLAI | RCC | 9 | 11 | 1 | 51* | 1 | - | 19.90 | 199 | 62.3 | 19 | 143 | 5-10 | 1 | - | 8.41 | 17 | 4 | 1 | - |
| 107 | R PLUMMER | RCC | 3 | 3 | 1 | 84* | 1 | - | 53.50 | 107 | 7.0 | 2 | 30 | 2-30 | - | - | 15.00 | 2 | 1 | - | - |
| 108 | M PLUMMER | RCC | 1 | 1 | - | 31 | - | - | 31.00 | 31 | 2.0 | - | 7 | 1-7 | - | - | 7.00 | 1 | 2 | - | - |
| 109 | L POLKINGHORNE | WCC | 3 | 3 | 1 | 12* | - | - | 10.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | - | |
| 110 | J PRIDHAM | RCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 3.0 | - | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
| 111 | J PRIOR | FCC | 3 | 2 | - | 11 | - | - | 5.50 | 11 | 20.0 | 1 | 99 | 2-10 | - | - | 19.80 | 5 | 1 | - | - |
| 112 | M PYLE | RCC | 2 | 2 | - | 14 | - | - | 7.00 | 14 | 6.0 | 1 | 17 | 1-14 | - | - | 17.00 | 1 | 1 | - | - |
| 113 | D QUAN | RCC | 1 | 1 | - | 85 | 1 | - | 85.00 | 85 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 114 | A QUINN | FCC | 5 | 5 | 5 | 7* | - | - | - | 12 | 3.0 | - | 16 | 0-16 | - | - | 0.00 | - | 3 | - | - |
| 115 | K REDMAN | RCC | 9 | 5 | - | 8 | - | - | 4.00 | 20 | 2.0 | - | 10 | 1-10 | - | - | 10.00 | 1 | 6 | - | - |
| 116 | P ROLFE | FCC | 1 | 1 | - | 18 | - | - | 18.00 | 18 | 10.0 | - | 39 | 2-39 | - | - | 19.50 | 2 | 1 | - | - |
| 117 | M ROSIER | RCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 5.0 | 2 | 10 | 1-10 | - | - | 10.00 | 1 | 3 | - | - |
| 118 | Adam ROWE | FCC | 4 | 4 | 1 | 59 | 1 | - | 28.00 | 84 | 0.0 | - | - | - | - | 0.00 | - | 6 | 2 | - | |
| 119 | C RUDD | RCC | 2 | 3 | 2 | 15 | - | - | 30.00 | 30 | 2.0 | - | 7 | 0-7 | - | - | 0.00 | - | 1 | - | - |
| 120 | K RYAN | WCC | 10 | 12 | - | 59 | 1 | - | 22.58 | 271 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 121 | D RYAN | WCC | 6 | 6 | 2 | 11 | - | - | 6.50 | 26 | 24.0 | 2 | 98 | 1-38 | - | - | 98.00 | 1 | 1 | - | - |
| 122 | D SALMON | RCC | 8 | 7 | 1 | 20 | - | - | 10.50 | 63 | 39.3 | 8 | 110 | 1-5 | - | - | 36.67 | 3 | 3 | - | - |
| 123 | J SCHMIDT | WCC | 10 | 10 | 1 | 23 | - | - | 6.00 | 54 | 0.0 | - | - | - | - | 0.00 | - | 8 | 2 | 2 | |
| 124 | C SCHMIDT | WCC | 7 | 9 | - | 6 | - | - | 2.78 | 25 | 7.3 | 1 | 35 | 1-1 | - | - | 35.00 | 1 | 4 | - | - |
| 125 | Sachin SHARMA | RSLWCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 126 | G SHORROCK | RCC | 16 | 14 | 2 | 55* | 1 | - | 24.67 | 296 | 47.0 | 9 | 172 | 2-6 | - | - | 17.20 | 10 | 11 | - | - |
| 127 | T SLATTERY | RCC | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 128 | Jamie SMITH | RSLWCC | 1 | 1 | - | 45 | - | - | 45.00 | 45 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 129 | Josh SMITH | RSLWCC | 1 | 1 | 1 | 14* | - | - | - | 14 | 4.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 130 | W SMITH | RCC | 1 | - | - | 0 | - | - | - | - | 7.0 | 1 | 30 | 2-30 | - | - | 15.00 | 2 | 1 | - | - |
| 131 | D SOUTH | WCC | 3 | 4 | 1 | 7 | - | - | 4.00 | 12 | 19.0 | 2 | 67 | 5-36 | 1 | - | 9.57 | 7 | 2 | - | - |
| 132 | P SPILLSBURY | FCC | 4 | 3 | 1 | 14 | - | - | 12.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 133 | B STEINHARDT | FCC | 3 | 2 | - | 4 | - | - | 2.00 | 4 | 48.0 | 13 | 138 | 5-12 | 1 | - | 17.25 | 8 | - | - | - |
| 134 | N SUBBIAH | FCC | 1 | 1 | - | 112 | - | 1 | 112.00 | 112 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 135 | S TAYLOR | WCC | 4 | 4 | - | 33 | - | - | 10.25 | 41 | 6.0 | 1 | 44 | 1-25 | - | - | 44.00 | 1 | 1 | - | 2 |
| 136 | Luke THOMPSON | FCC | 3 | 5 | 1 | 28 | - | - | 11.75 | 47 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 137 | M TOMKINS | WCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 138 | M TRULL | RSLWCC | 1 | 2 | - | 5 | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 139 | J VANDERNEST | RCC | 2 | 3 | 2 | 51* | 2 | - | 115.00 | 115 | 0.0 | - | - | - | - | 0.00 | - | 4 | 1 | - | |
| 140 | G VANSTONE | RCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 141 | M WAUGH | RSLWCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 3.4 | - | 23 | 0-23 | - | - | 0.00 | - | - | - | - |
| 142 | B WHYTE | WCC | 10 | 12 | 3 | 27 | - | - | 16.11 | 145 | 6.0 | - | 38 | 0-13 | - | - | 0.00 | - | 4 | - | 1 |
| 143 | S WHYTE | WCC | 9 | 10 | 2 | 43* | - | - | 22.75 | 182 | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | 5 | - | - |
| 144 | D WYTON | FCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 8.0 | 1 | 28 | 1-28 | - | - | 28.00 | 1 | - | - | - |
| 145 | A YOUNG | RCC | 9 | 8 | - | 36 | - | - | 14.50 | 116 | 56.2 | 13 | 129 | 4-21 | - | - | 14.33 | 9 | 5 | - | - |
Last updated 18-Mar-2008.