| Top Wicket Takers |
| All matches, B Grade 06-Oct-2007 to 09-Mar-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | S BELL | RSLWCC | 11 | 114.2 | 23 | 367 | 1 | - | 5-42 | 3.21 | 15.29 | 24 |
| 2 | C ESNOUF | FCC | 13 | 96.4 | 5 | 368 | - | - | 4-28 | 3.81 | 16.00 | 23 |
| 3 | S NICOLAI | RCC | 13 | 90.2 | 7 | 332 | - | - | 4-17 | 3.68 | 15.81 | 21 |
| 4 | C DAY | FCC | 10 | 70.2 | 2 | 346 | 1 | - | 5-59 | 4.92 | 17.30 | 20 |
| 5 | L McMILLAN | WCC | 12 | 92.4 | 14 | 313 | 1 | - | 5-34 | 3.38 | 15.65 | 20 |
| 6 | D DEAN | RSLWCC | 14 | 128.0 | 11 | 477 | - | - | 4-44 | 3.73 | 25.11 | 19 |
| 7 | J DAVIES | WCC | 11 | 71.2 | 5 | 313 | - | - | 4-34 | 4.39 | 16.47 | 19 |
| 8 | J JOHNNY | WCC | 9 | 117.2 | 16 | 373 | 1 | - | 6-40 | 3.18 | 20.72 | 18 |
| 9 | M PATERSON-NICOLAI | RCC | 9 | 62.3 | 19 | 143 | 1 | - | 5-10 | 2.29 | 8.41 | 17 |
| 10 | T FILMER | FCC | 9 | 82.0 | 14 | 285 | - | - | 4-12 | 3.48 | 17.81 | 16 |
| 11 | S DITCHAM | RCC | 12 | 68.5 | 14 | 245 | 1 | - | 5-29 | 3.56 | 17.50 | 14 |
| 12 | D FRANCE | WCC | 14 | 67.0 | 16 | 261 | - | - | 3-13 | 3.90 | 18.64 | 14 |
| 13 | S McLEOD | RSLWCC | 9 | 70.0 | 10 | 226 | - | - | 4-17 | 3.23 | 16.14 | 14 |
| 14 | A HUGHES | FCC | 11 | 52.3 | 7 | 206 | - | - | 3-29 | 3.92 | 17.17 | 12 |
| 15 | G SHORROCK | RCC | 15 | 47.0 | 9 | 172 | - | - | 2-6 | 3.66 | 17.20 | 10 |
| 16 | D COLE | RSLWCC | 12 | 61.2 | 18 | 171 | - | - | 4-18 | 2.79 | 17.10 | 10 |
| 17 | A YOUNG | RCC | 8 | 56.2 | 13 | 129 | - | - | 4-21 | 2.29 | 14.33 | 9 |
| 18 | A DICK | RCC | 10 | 32.0 | - | 172 | - | - | 2-16 | 5.38 | 24.57 | 7 |
| 19 | B LETTS | RSLWCC | 10 | 32.0 | 1 | 153 | - | - | 2-20 | 4.78 | 25.50 | 6 |
| 20 | S ALBURY | FCC | 11 | 34.0 | 2 | 207 | - | - | 3-26 | 6.09 | 41.40 | 5 |
Last updated 10-Mar-2008.