| Top Run Aggregates |
| All matches, B Grade 06-Oct-2007 to 09-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S FRANCE | WCC | 11 | 15 | 5 | 5 | 4 | - | 66* | 39.10 | 391 |
| 2 | D DEAN | RSLWCC | 14 | 18 | - | 6 | 2 | - | 59 | 20.11 | 362 |
| 3 | D COLE | RSLWCC | 12 | 15 | - | 4 | 1 | - | 83 | 23.27 | 349 |
| 4 | J NOONAN | FCC | 11 | 12 | 2 | 8 | 3 | - | 66 | 33.00 | 330 |
| 5 | M BUCKINGHAM | WCC | 10 | 13 | - | 2 | 1 | - | 66 | 24.00 | 312 |
| 6 | S ALBURY | FCC | 11 | 11 | 2 | 6 | - | - | 49 | 34.00 | 306 |
| 7 | A DICK | RCC | 10 | 9 | 3 | 5 | 1 | 1 | 126* | 49.83 | 299 |
| 8 | G SHORROCK | RCC | 15 | 13 | 2 | 11 | 1 | - | 55* | 26.55 | 292 |
| 9 | M MULLAN | FCC | 15 | 18 | 3 | 7 | 1 | - | 90 | 17.93 | 269 |
| 10 | K RYAN | WCC | 9 | 11 | - | 1 | 1 | - | 59 | 23.36 | 257 |
| 11 | M PATERSON-NICOLAI | RCC | 9 | 11 | 1 | 4 | 1 | - | 51* | 19.90 | 199 |
| 12 | R BLACK | FCC | 12 | 14 | 1 | 10 | - | - | 44 | 14.31 | 186 |
| 13 | A KANAAN | RSLWCC | 8 | 11 | 1 | 8 | - | - | 49 | 17.90 | 179 |
| 14 | S WHYTE | WCC | 8 | 9 | 2 | 5 | - | - | 43* | 24.43 | 171 |
| 15 | D FRANCE | WCC | 14 | 16 | 6 | 7 | - | - | 40 | 15.80 | 158 |
| 16 | B WHYTE | WCC | 9 | 11 | 3 | 4 | - | - | 27 | 18.12 | 145 |
| 17 | S DITCHAM | RCC | 12 | 9 | - | 10 | 1 | - | 54 | 15.89 | 143 |
| 18 | J MORTON | RSLWCC | 10 | 12 | - | 7 | - | - | 41 | 10.33 | 124 |
| 19 | M LEEMBRUGGEN | RSLWCC | 9 | 10 | - | 2 | - | - | 47 | 12.00 | 120 |
| 20 | C ESNOUF | FCC | 13 | 11 | - | 4 | - | - | 34 | 10.36 | 114 |
Last updated 10-Mar-2008.