Top Wicket Takers
All matches, A Grade 06-Oct-2007 to 02-Mar-2008
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 B CORNFORD RCC 13 145.1 41 296 2 - 8-36 2.04 8.71 34
2 R HOOD RCC 12 92.3 13 298 2 - 5-17 3.22 9.93 30
3 M SULZBERGER RSLWCC 14 122.3 16 398 - - 3-8 3.25 14.74 27
4 F SCHOEMAN WCC 12 113.3 18 354 1 - 5-20 3.12 14.75 24
5 R GRAHAM RSLWCC 12 103.3 7 400 - - 3-22 3.86 21.05 19
6 D HAIR FCC 8 87.1 15 254 1 - 5-26 2.91 14.11 18
7 K DICK WCC 13 86.2 11 345 - - 4-25 4.00 19.17 18
8 B THOMAS FCC 11 86.4 16 284 - - 4-16 3.28 15.78 18
9 J WAPPER FCC 13 78.3 11 312 - - 4-21 3.97 18.35 17
10 G LOUIS RCC 13 92.4 13 316 - - 3-24 3.41 18.59 17
11 G METCALFE FCC 9 77.0 8 340 - - 4-105 4.42 21.25 16
12 N CARRICK RCC 9 79.0 8 269 1 - 5-32 3.41 17.93 15
13 D COOK RSLWCC 14 122.1 34 266 - - 4-22 2.18 19.00 14
14 M HOOPER WCC 10 73.0 20 171 - - 2-8 2.34 12.21 14
15 C JAMES WCC 10 85.5 12 335 - - 4-33 3.90 25.77 13
16 L HISCOX WCC 14 89.0 8 366 - - 2-32 4.11 30.50 12
17 G SCHMIDT RSLWCC 14 40.0 4 133 - - 4-25 3.32 16.62 8
18 J ROBERTSON RSLWCC 11 60.0 8 197 - - 4-16 3.28 24.62 8
19 B SMITH RCC 13 21.0 2 92 - - 3-9 4.38 13.14 7
20 Jamie SMITH RSLWCC 10 26.0 1 102 - - 3-31 3.92 14.57 7

Last updated 11-Mar-2008.