| Top Run Aggregates |
| All matches, A Grade 06-Oct-2007 to 02-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | B CORNFORD | RCC | 13 | 14 | 3 | 8 | 4 | 1 | 146 | 58.27 | 641 |
| 2 | G SCHMIDT | RSLWCC | 14 | 13 | - | 10 | 3 | 1 | 165 | 36.77 | 478 |
| 3 | S ALLEN | RCC | 11 | 12 | 1 | 4 | 3 | 1 | 107 | 40.09 | 441 |
| 4 | R HOOD | RCC | 12 | 12 | 2 | 6 | 1 | 1 | 136 | 34.80 | 348 |
| 5 | M SULZBERGER | RSLWCC | 14 | 11 | 2 | 5 | 3 | - | 95* | 36.44 | 328 |
| 6 | P WILSON | FCC | 15 | 16 | 1 | 12 | 2 | - | 69 | 19.93 | 299 |
| 7 | D COOK | RSLWCC | 14 | 13 | 1 | 7 | 1 | - | 68 | 24.08 | 289 |
| 8 | B SMITH | RCC | 13 | 14 | 1 | 5 | 1 | - | 51 | 21.31 | 277 |
| 9 | F SCHOEMAN | WCC | 12 | 13 | - | 2 | 1 | - | 58 | 18.46 | 240 |
| 10 | J COUTTS | WCC | 10 | 11 | 3 | 3 | 2 | - | 61 | 29.00 | 232 |
| 11 | L SOUTHAM | RSLWCC | 14 | 11 | 3 | 15 | - | - | 44* | 26.50 | 212 |
| 12 | P BRAMLEY | WCC | 13 | 15 | - | 6 | - | - | 35 | 13.67 | 205 |
| 13 | L HISCOX | WCC | 14 | 16 | 2 | 2 | - | - | 48* | 14.50 | 203 |
| 14 | W EGLINTON | RSLWCC | 15 | 14 | 2 | 3 | 1 | - | 65 | 16.00 | 192 |
| 15 | C PRETTEJON | FCC | 8 | 9 | - | 5 | - | - | 42 | 19.56 | 176 |
| 16 | J WAPPER | FCC | 13 | 13 | - | 5 | - | - | 42 | 12.85 | 167 |
| 17 | J VANDERNEST | RCC | 11 | 7 | 3 | 6 | 1 | - | 53* | 39.50 | 158 |
| 18 | D GARDINER | FCC | 14 | 15 | - | 4 | - | - | 35 | 10.47 | 157 |
| 19 | G LOUIS | RCC | 13 | 10 | 3 | 9 | - | - | 47* | 22.43 | 157 |
| 20 | G METCALFE | FCC | 9 | 10 | - | - | - | - | 43 | 15.30 | 153 |
Last updated 11-Mar-2008.