| Wests Vs Federal Demons |
| 1-Innings Match Played At Flynn Drive, 22-Feb-2007, Womens |
| Federal Demons Win by 6 wkts |
| Round | 13 |
| Toss won by | Wests |
| Umpires | Vijay Kumar |
| Points Awarded | Wests 0, Federal Demons 6 |
| Wests 1st Innings 5/72 Closed (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs |
| B FLETCHER | not out | 30 | |
| T DUNKLEY | c&b R MOORE | 3 | |
| T KENNEDY | c J WALKER | b G BENNETT | 8 |
| C CAMPAIN*+ | c T YOUNG | b J ROBINSON | 9 |
| D BINGHAM | run out D McIVER/C PONTE. | 1 | |
| D LECHLEITNER | c T YOUNG | b R MOORE | 1 |
| W COCHRANE | not out | 2 | |
| M YOUNG | not out | 3 | |
| extras | (b0 lb0 w5 nb10) | 15 | |
| TOTAL | 5 wickets for | 72 |
| FOW |
| 1-36 2-61 3-62 4-64 5-66 |
| Bowler | O | M | R | W | wd | nb |
| D McIVER | 1 | 0 | 12 | 0 | - | - |
| J WALKER | 1 | 0 | 16 | 0 | - | - |
| G BENNETT | 2 | 0 | 9 | 1 | - | - |
| C PONTER | 3 | 0 | 7 | 0 | - | - |
| J ROBINSON | 2 | 0 | 14 | 1 | - | - |
| T GARONI | 3 | 0 | 12 | 0 | - | - |
| R MOORE | 2 | 1 | 2 | 2 | - | - |
| Federal Demons 1st Innings 5/104 Closed (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs |
| D McIVER | b W COCHRANE | 7 | |
| J WALKER | b B FLETCHER | 1 | |
| G BENNETT | c W COCHRANE | b D BINGHAM | 9 |
| C PONTER | run out T DUNKLEY | 7 | |
| J ROBINSON | c C CAMPAIN | b D BINGHAM | 8 |
| T YOUNG+ | not out | 9 | |
| T GARONI | not out | 1 | |
| R MOORE | dnb | - | |
| extras | (b1 lb0 w10 nb51) | 62 | |
| TOTAL | 5 wickets for | 104 |
| FOW |
| 1-16 2-45 3-51 4-86 5-90 |
| Bowler | O | M | R | W | wd | nb |
| B FLETCHER | 3 | 0 | 19 | 1 | - | - |
| T DUNKLEY | 1 | 0 | 13 | 0 | - | - |
| T KENNEDY | 1 | 0 | 14 | 0 | - | - |
| D BINGHAM | 3 | 0 | 12 | 2 | - | - |
| D LECHLEITNER | 2 | 0 | 10 | 0 | - | - |
| W COCHRANE | 2 | 0 | 10 | 1 | - | - |
| M YOUNG | 2 | 0 | 25 | 0 | - | - |
Last updated 26-Feb-2007.