| RSL Works Vs Federal Demons |
| 2-Innings Match Played At Rhonda Diano Oval, 25-Mar-2007, Under 17 |
| Federal Demons Win 1st Innings by 2 runs |
| Round | SF |
| Toss won by | RSL Works |
| Umpires | Chris Day, Tim Jennings & John Glasscock |
| Points Awarded | RSL Works 0, Federal Demons 6 |
| RSL Works 1st Innings 7/86 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs |
| T HELLIWELL | run out A QUAN | 23 | |
| S JENNINGS* | c Adam ROWE | b J FALCONBERG | 17 |
| R GRAHAM | c J PRIOR | b J FALCONBERG | 2 |
| S BELL | b J FALCONBERG | 0 | |
| M WAUGH | st Adam ROWE | b J HARDING | 4 |
| A KANAAN+ | c K QUAN | b J HARDING | 8 |
| N NIROSAN | b A QUAN | 4 | |
| E SMITH | not out | 4 | |
| Josh SMITH | not out | 5 | |
| Brad GILL | dnb | - | |
| Thomas BELL | dnb | - | |
| extras | (b1 lb0 w12 nb6) | 19 | |
| TOTAL | 7 wickets for | 86 |
| FOW |
| 1-28 2-34 3-34 4-60 5-70 6-75 7-78 |
| Bowler | O | M | R | W | wd | nb |
| A QUAN | 6 | 0 | 18 | 1 | - | - |
| S HARDING | 6 | 1 | 14 | 0 | - | - |
| J FALCONBERG | 6 | 1 | 15 | 3 | - | - |
| B BARRY | 6 | 0 | 14 | 0 | - | - |
| J HARDING | 5 | 0 | 19 | 2 | - | - |
| J PRIOR | 1 | 0 | 5 | 0 | - | - |
| Federal Demons 1st Innings 7/88 Closed (Overs 24.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Adam ROWE+ | c A KANAAN | b T HELLIWELL | 0 |
| K QUAN | c N NIROSAN | b Josh SMITH | 11 |
| J FALCONBERG | c R GRAHAM | b T HELLIWELL | 2 |
| J PRIOR | b S BELL | 32 | |
| S DAY* | b S BELL | 2 | |
| S HARDING | c R GRAHAM | b T HELLIWELL | 8 |
| J HARDING | lbw | b S JENNINGS | 15 |
| B BARRY | not out | 2 | |
| A QUAN | dnb | - | |
| J SINGH | dnb | - | |
| M O'HANLON | dnb | - | |
| extras | (b0 lb0 w12 nb4) | 16 | |
| TOTAL | 7 wickets for | 88 |
| FOW |
| 1-2 2-6 3-38 4-40 5-59 6-82 7-88 |
| Bowler | O | M | R | W | wd | nb |
| R GRAHAM | 6 | 1 | 16 | 0 | - | - |
| T HELLIWELL | 4.3 | 0 | 8 | 3 | - | - |
| S BELL | 6 | 0 | 27 | 2 | - | - |
| Josh SMITH | 2 | 0 | 16 | 1 | - | - |
| S JENNINGS | 5 | 0 | 13 | 1 | - | - |
| A KANAAN | 1 | 0 | 8 | 0 | - | - |
Last updated 24-Apr-2007.