| Federal Demons Vs Wests |
| 2-Innings Match Played At Albrecht Oval, 24-Feb-2007, Under 17 |
| Federal Demons Win 1st Innings by 26 runs |
| Round | 7 |
| Toss won by | Federal Demons |
| Umpires | Chris Day & Jamie Coutts |
| Points Awarded | Federal Demons 6, Wests 0 |
| Federal Demons 1st Innings 9/192 All Out (Overs 49.4) |
| Batsman | Fieldsman | Bowler | Runs |
| K QUAN | c L WONG | b M HILL | 35 |
| Adam ROWE+ | c J JOHNNY | b S TAYLOR | 7 |
| J FALCONBERG | c J DAVIES | b A MORINA | 47 |
| J PRIOR | b S TAYLOR | 27 | |
| S HARDING | c J DAVIES | b J JOHNNY | 17 |
| A QUAN | b S TAYLOR | 4 | |
| R PARSONS | run out | 14 | |
| J HARDING | run out | 6 | |
| S DAY* | c J JOHNNY | b J CROWE | 18 |
| M O'HANLON | not out | 0 | |
| J SINGH | Absent Ill | - | |
| extras | (b4 lb5 w8 nb0) | 17 | |
| TOTAL | 9 wickets for | 192 |
| FOW |
| 1-27 2-63 3-120 4-130 5-136 6-162 7-166 8-174 9-192 |
| Bowler | O | M | R | W | wd | nb |
| J JOHNNY | 10 | 2 | 26 | 1 | - | - |
| D HOPE | 6 | 0 | 22 | 0 | - | - |
| S TAYLOR | 9 | 4 | 17 | 3 | - | - |
| M BISHOP | 2 | 0 | 12 | 0 | - | - |
| J DAVIES | 4 | 0 | 18 | 0 | - | - |
| M HILL | 3 | 0 | 19 | 1 | - | - |
| J SCHMIDT | 2 | 0 | 15 | 0 | - | - |
| A MORINA | 10 | 1 | 36 | 1 | - | - |
| L WONG | 1 | 0 | 8 | 0 | - | - |
| J CROWE | 2.4 | 0 | 10 | 1 | - | - |
| Wests 1st Innings 10/166 All Out (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs |
| J JOHNNY | run out S HARDING | 46 | |
| J CROWE* | c K QUAN | b J FALCONBERG | 10 |
| A MORINA | c&b J PRIOR | 25 | |
| S TAYLOR | b J SINGH | 55 | |
| J DAVIES+ | c Adam ROWE | b A QUAN | 9 |
| P BALLARD | lbw | b J PRIOR | 4 |
| D HOPE | c Adam ROWE | b A QUAN | 0 |
| L WONG | c Adam ROWE | b A QUAN | 0 |
| M HILL | b A QUAN | 1 | |
| M BISHOP | b J FALCONBERG | 4 | |
| J SCHMIDT | not out | 5 | |
| extras | (b1 lb1 w3 nb2) | 7 | |
| TOTAL | 10 wickets for | 166 |
| FOW |
| 1-33 2-67 3-97 4-122 5-129 6-133 7-136 8-146 9-159 10-166 |
| Bowler | O | M | R | W | wd | nb |
| A QUAN | 10 | 1 | 28 | 4 | - | - |
| S HARDING | 10 | 0 | 33 | 0 | - | - |
| J FALCONBERG | 6 | 0 | 9 | 2 | - | - |
| J SINGH | 6 | 2 | 10 | 1 | - | - |
| J HARDING | 4 | 0 | 18 | 0 | - | - |
| K QUAN | 8 | 0 | 43 | 0 | - | - |
| J PRIOR | 5 | 0 | 23 | 2 | - | - |
Last updated 05-Mar-2007.