| Rovers Vs RSL Works |
| 2-Innings Match Played At Albrecht Oval, 25-Feb-2007, Under 17 |
| Rovers Win 1st Innings by 21 runs |
| Round | 7 |
| Toss won by | Rovers |
| Umpires | Tim Jennings & John Glasscock |
| Points Awarded | Rovers 6, RSL Works 0 |
| Rovers 1st Innings 8/195 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| A YOUNG | c T HELLIWELL | b E SMITH | 35 |
| J BORGAS | run out N NIROSAN | 6 | |
| M PATERSON-NICOLAI*+ | c R GRAHAM | b S BELL | 19 |
| M WOODING | c T HELLIWELL | b Josh SMITH | 33 |
| F BORGAS | c M WAUGH | b T HELLIWELL | 21 |
| J VANDERNEST | c A KANAAN | b T HELLIWELL | 27 |
| R MALONEY | c S BELL | b M WAUGH | 7 |
| B KAIN | not out | 16 | |
| R MURPHY | c A KANAAN | b S BELL | 0 |
| L ARNOLD | dnb | - | |
| R DUBOIS | dnb | - | |
| M ROSIER | dnb | - | |
| extras | (b6 lb1 w22 nb2) | 31 | |
| TOTAL | 8 wickets for | 195 |
| FOW |
| 1-31 2-65 3-79 4-125 5-165 6-170 7-193 8-195 |
| Bowler | O | M | R | W | wd | nb |
| R GRAHAM | 10 | 2 | 29 | 0 | - | - |
| S JENNINGS | 8 | 2 | 33 | 0 | - | - |
| T HELLIWELL | 9 | 1 | 27 | 2 | - | - |
| S BELL | 7 | 1 | 23 | 2 | - | - |
| E SMITH | 5 | 1 | 27 | 1 | - | - |
| Josh SMITH | 6 | 0 | 22 | 1 | - | - |
| Brad GILL | 3 | 0 | 14 | 0 | - | - |
| M WAUGH | 2 | 0 | 13 | 1 | - | - |
| RSL Works 1st Innings 10/174 All Out (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs |
| T HELLIWELL | c A YOUNG | b R MALONEY | 27 |
| S JENNINGS* | c M PATERSON-NICOLA | b M WOODING | 99 |
| A KANAAN+ | lbw | b R MURPHY | 3 |
| R GRAHAM | lbw | b R MURPHY | 0 |
| J ROBERTSON | c M PATERSON-NICOLA | b R MURPHY | 0 |
| M WAUGH | b R MURPHY | 0 | |
| N NIROSAN | b M ROSIER | 3 | |
| Josh SMITH | c R MURPHY | b A YOUNG | 20 |
| S BELL | c R MURPHY | b A YOUNG | 0 |
| E SMITH | c R MURPHY | b A YOUNG | 4 |
| Brad GILL | not out | 0 | |
| extras | (b0 lb1 w10 nb7) | 18 | |
| TOTAL | 10 wickets for | 174 |
| FOW |
| 1-64 2-84 3-88 4-88 5-91 6-99 7-164 8-164 9-174 10-174 |
| Bowler | O | M | R | W | wd | nb |
| A YOUNG | 6 | 2 | 15 | 3 | - | - |
| M WOODING | 5 | 1 | 14 | 1 | - | - |
| F BORGAS | 4 | 0 | 27 | 0 | - | - |
| R MALONEY | 10 | 1 | 43 | 1 | - | - |
| J VANDERNEST | 6 | 0 | 18 | 0 | - | - |
| R MURPHY | 6 | 1 | 16 | 4 | - | - |
| M ROSIER | 5 | 1 | 8 | 1 | - | - |
| B KAIN | 3 | 0 | 15 | 0 | - | - |
| M PATERSON-NICOLAI | 3 | 0 | 17 | 0 | - | - |
Last updated 06-Mar-2007.