| Top Points Scorers |
| All matches, A Grade 07-Oct-2006 to 17-Mar-2007 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | B CORNFORD | RCC | 13 | 450 | 11 | 13 | 5 | - | - | - | - | - | - | 1 | 1 | - | 910 |
| 2 | M FENNELL | FCC | 12 | 225 | 20 | 7 | 2 | - | - | - | - | - | - | 2 | - | - | 780 |
| 3 | M SULZBERGER | RSLWCC | 12 | 186 | 8 | 14 | 2 | - | - | - | - | - | - | - | 1 | - | 566 |
| 4 | B REICHSTEIN | WCC | 9 | 163 | 7 | 14 | 6 | - | - | - | - | - | - | 1 | - | - | 563 |
| 5 | R HOOD | RCC | 12 | 178 | 7 | 13 | 8 | - | 1 | - | - | - | - | - | 2 | - | 553 |
| 6 | R THOMPSON | WCC | 11 | 86 | 9 | 15 | 3 | - | - | - | - | - | - | - | 5 | - | 506 |
| 7 | B SMITH | RCC | 13 | 216 | 7 | 5 | 3 | - | 1 | - | - | - | - | 1 | 1 | - | 466 |
| 8 | J WAPPER | FCC | 10 | 134 | 7 | 11 | 4 | - | - | - | - | - | - | - | - | - | 459 |
| 9 | G SCHMIDT | RSLWCC | 12 | 228 | 5 | 4 | 7 | - | - | - | - | - | - | - | 1 | - | 423 |
| 10 | M SMITH | FCC | 9 | 139 | 5 | 7 | 5 | - | - | - | - | - | - | - | - | - | 369 |
| 11 | K DICK | WCC | 11 | 119 | 4 | 7 | 4 | - | 1 | - | - | - | - | - | 1 | - | 324 |
| 12 | G LOUIS | RCC | 9 | 102 | 3 | 8 | 3 | - | - | - | - | - | - | - | 3 | - | 297 |
| 13 | B ROWSE | RSLWCC | 11 | 40 | 5 | 8 | 4 | - | - | - | - | - | - | - | 1 | - | 280 |
| 14 | B THOMAS | FCC | 10 | 43 | 5 | 8 | 3 | - | - | - | - | - | - | - | 4 | - | 278 |
| 15 | P FERNON | WCC | 10 | 95 | 3 | 6 | 2 | - | - | - | - | - | - | 1 | 1 | - | 275 |
| 16 | D LOWE | RCC | 6 | 195 | 1 | 2 | 5 | - | - | - | - | - | - | - | 1 | - | 270 |
| 17 | C PRETTEJON | FCC | 10 | 255 | - | - | 2 | - | - | - | - | - | - | - | - | - | 265 |
| 18 | C CLEMENTS | FCC | 11 | 223 | - | - | 8 | - | - | - | - | - | - | - | - | - | 263 |
| 19 | L SOUTHAM | RSLWCC | 7 | 178 | - | - | 13 | 2 | - | - | - | - | - | - | - | - | 253 |
| 20 | C TURNER | RSLWCC | 7 | 73 | 5 | 5 | 1 | - | 1 | - | - | - | - | - | - | - | 253 |
Last updated 19-Mar-2007.