| Top Points Scorers |
| All matches, Under 17 07-Oct-2006 to 17-Mar-2007 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | S JENNINGS | RSLWCC | 7 | 394 | 5 | 3 | - | - | - | - | - | - | - | - | 3 | - | 539 |
| 2 | M WOODING | RCC | 8 | 134 | 5 | 7 | 4 | - | - | - | - | - | - | 3 | - | - | 419 |
| 3 | J CROWE | WCC | 8 | 275 | - | 3 | 5 | - | - | - | - | - | - | 1 | 2 | - | 365 |
| 4 | S TAYLOR | WCC | 8 | 211 | 3 | 1 | 6 | 2 | - | - | - | - | - | - | - | - | 326 |
| 5 | A YOUNG | RCC | 6 | 103 | 7 | 5 | 1 | - | - | - | - | - | - | - | - | - | 323 |
| 6 | M PATERSON-NICOLAI | RCC | 8 | 163 | 1 | 4 | 8 | 1 | - | - | - | - | - | 1 | 2 | - | 308 |
| 7 | R MURPHY | RCC | 8 | 8 | 7 | 5 | 3 | - | - | - | - | - | - | 2 | - | - | 278 |
| 8 | K QUAN | FCC | 7 | 106 | 3 | 5 | 3 | - | - | - | - | - | - | - | 1 | - | 256 |
| 9 | S DAY | FCC | 7 | 81 | 3 | 7 | 1 | - | - | - | - | - | - | - | - | - | 251 |
| 10 | S HARDING | FCC | 7 | 108 | 3 | 2 | 5 | - | 1 | 1 | - | - | - | 1 | 3 | - | 243 |
| 11 | J ROBERTSON | RSLWCC | 7 | 75 | 5 | 4 | 1 | - | - | - | - | - | - | - | - | - | 240 |
| 12 | R GRAHAM | RSLWCC | 6 | 137 | 2 | 3 | 2 | - | 1 | - | - | - | - | - | - | - | 232 |
| 13 | A KANAAN | RSLWCC | 7 | 115 | 1 | 3 | 10 | - | 1 | 1 | - | - | - | - | - | - | 230 |
| 14 | J FALCONBERG | FCC | 7 | 173 | 1 | 1 | 4 | - | 1 | 1 | - | - | - | - | - | - | 228 |
| 15 | A QUAN | FCC | 7 | 8 | 5 | 7 | 1 | - | 1 | - | - | - | - | - | - | - | 218 |
| 16 | J JOHNNY | WCC | 7 | 122 | - | 5 | 2 | - | - | - | - | - | - | - | - | - | 207 |
| 17 | B BARRY | FCC | 5 | 41 | 5 | 4 | 1 | - | - | - | - | - | - | - | 1 | - | 206 |
| 18 | J BORGAS | RCC | 8 | 140 | 2 | - | 5 | - | - | - | - | - | - | - | - | - | 205 |
| 19 | F BORGAS | RCC | 8 | 61 | 2 | 5 | 4 | - | - | - | - | - | - | - | 2 | - | 196 |
| 20 | A MORINA | WCC | 8 | 86 | 3 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | 186 |
Last updated 19-Mar-2007.