| Top Wicket Takers |
| All matches, Womens 07-Oct-2006 to 22-Mar-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | T GARONI | FCC | 15 | 48.0 | 3 | 190 | - | - | 4-22 | 3.96 | 10.56 | 18 |
| 2 | C PONTER | FCC | 11 | 34.0 | 3 | 114 | - | - | 3-3 | 3.35 | 7.60 | 15 |
| 3 | S WARNER | RSLWCC | 13 | 39.0 | 3 | 172 | - | - | 3-3 | 4.41 | 12.29 | 14 |
| 4 | R MOORE | FCC | 13 | 32.0 | 2 | 102 | - | - | 3-9 | 3.19 | 7.85 | 13 |
| 5 | D MITCHELL | RCC | 13 | 40.0 | - | 217 | - | - | 3-7 | 5.42 | 18.08 | 12 |
| 6 | R SAUER | WCC | 9 | 27.0 | - | 129 | - | - | 4-6 | 4.78 | 11.73 | 11 |
| 7 | N PAGSANJAN | FCC | 13 | 31.0 | - | 179 | - | - | 3-10 | 5.77 | 17.90 | 10 |
| 8 | J MITCHELL | RSLWCC | 14 | 31.0 | - | 229 | - | - | 3-31 | 7.39 | 28.62 | 8 |
| 9 | J ROBINSON | FCC | 14 | 29.0 | - | 150 | - | - | 3-17 | 5.17 | 21.43 | 7 |
| 10 | D PHILLIPS | RSLWCC | 11 | 21.0 | - | 240 | - | - | 1-11 | 11.43 | 34.29 | 7 |
| 11 | L SMYTHE | RCC | 12 | 27.0 | 1 | 205 | - | - | 1-4 | 7.59 | 34.17 | 6 |
| 12 | J BRYANT | RCC | 12 | 32.0 | - | 196 | - | - | 1-9 | 6.12 | 32.67 | 6 |
| 13 | W COCHRANE | WCC | 9 | 20.0 | - | 141 | - | - | 2-7 | 7.05 | 28.20 | 5 |
| 14 | J WALKER | FCC | 9 | 16.0 | - | 121 | - | - | 1-8 | 7.56 | 30.25 | 4 |
| 15 | B FLETCHER | WCC | 9 | 17.0 | - | 126 | - | - | 2-20 | 7.41 | 31.50 | 4 |
| 16 | D BINGHAM | WCC | 10 | 18.0 | - | 145 | - | - | 2-12 | 8.06 | 48.33 | 3 |
| 17 | C SCHWARTZKOPFF | FCC | 12 | 13.0 | - | 138 | - | - | 1-11 | 10.62 | 46.00 | 3 |
| 18 | S LEISTER | RCC | 13 | 24.0 | 1 | 203 | - | - | 1-22 | 8.46 | 101.50 | 2 |
| 19 | S LEIGO | RCC | 11 | 20.0 | - | 171 | - | - | 2-10 | 8.55 | 85.50 | 2 |
| 20 | J DAWSON | RSLWCC | 12 | 16.0 | - | 219 | - | - | 1-14 | 13.69 | 219.00 | 1 |
| 21 | L SPENCER | RCC | 13 | 10.0 | - | 111 | - | - | 1-10 | 11.10 | 111.00 | 1 |
| 22 | T YOUNG | FCC | 14 | 2.0 | - | 10 | - | - | 1-10 | 5.00 | 10.00 | 1 |
| 23 | T HORWOOD | RCC | 12 | 8.0 | - | 92 | - | - | 1-15 | 11.50 | 92.00 | 1 |
| 24 | K ALLEN | RCC | 12 | 8.1 | - | 87 | - | - | 0-5 | 10.65 | 0.00 | 0 |
| 25 | D McIVER | FCC | 10 | 11.0 | - | 127 | - | - | 0-8 | 11.55 | 0.00 | 0 |
| 26 | C CAMPAIN | WCC | 10 | 1.0 | - | 12 | - | - | 0-12 | 12.00 | 0.00 | 0 |
| 27 | T KENNEDY | WCC | 12 | 9.0 | - | 128 | - | - | 0-12 | 14.22 | 0.00 | 0 |
| 28 | A PORTER | WCC | 9 | 9.0 | - | 99 | - | - | 0-5 | 11.00 | 0.00 | 0 |
| 29 | L USHER | RSLWCC | 14 | 5.0 | - | 41 | - | - | 0-10 | 8.20 | 0.00 | 0 |
Last updated 23-Mar-2007.