Top Wicket Takers
All matches, Under 17 07-Oct-2006 to 17-Mar-2007
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 M WOODING RCC 8 61.2 13 162 - - 3-22 2.64 10.80 15
2 R MURPHY RCC 8 43.5 7 118 1 - 6-11 2.69 8.43 14
3 A QUAN FCC 7 37.0 3 141 - - 4-28 3.81 11.75 12
4 A YOUNG RCC 6 41.0 7 117 - - 4-7 2.85 9.75 12
5 S DAY FCC 7 46.0 9 98 - - 3-7 2.13 9.80 10
6 J ROBERTSON RSLWCC 7 42.4 8 94 - - 3-14 2.20 10.44 9
7 N BALD WCC 6 38.0 3 154 - - 3-9 4.05 17.11 9
8 B BARRY FCC 5 37.0 8 95 - - 3-17 2.57 10.56 9
9 S JENNINGS RSLWCC 7 47.0 6 140 - - 4-21 2.98 17.50 8
10 K QUAN FCC 7 39.3 5 145 - - 3-10 3.67 18.12 8
11 R MALONEY RCC 6 34.0 5 129 - - 3-29 3.79 16.12 8
12 T SMITH RSLWCC 6 23.4 6 46 - - 4-14 1.94 6.57 7
13 F BORGAS RCC 8 38.0 2 147 - - 2-13 3.87 21.00 7
14 Brad GILL RSLWCC 6 17.2 - 68 - - 3-11 3.92 9.71 7
15 M PATERSON-NICOLAI RCC 8 28.1 5 83 - - 3-11 2.95 13.83 6
16 S HARDING FCC 7 36.0 4 115 - - 2-13 3.19 19.17 6
17 M ROSIER RCC 5 14.1 2 41 - - 2-12 2.89 6.83 6
18 R GRAHAM RSLWCC 6 44.0 7 121 - - 2-20 2.75 24.20 5
19 J DAVIES WCC 8 38.2 2 188 - - 2-25 4.90 37.60 5
20 A MORINA WCC 8 32.0 2 144 - - 3-17 4.50 28.80 5
21 J JOHNNY WCC 7 40.0 6 119 - - 2-9 2.98 23.80 5
22 J CROWE WCC 8 26.4 1 115 - - 1-10 4.31 28.75 4
23 S TAYLOR WCC 8 16.2 5 41 - - 3-17 2.51 10.25 4
24 A KANAAN RSLWCC 7 7.0 1 14 - - 4-2 2.00 3.50 4
25 Josh SMITH RSLWCC 5 27.0 1 91 - - 2-16 3.37 22.75 4
26 J SINGH FCC 6 24.2 4 63 - - 3-3 2.59 15.75 4
27 S PAGE WCC 4 16.0 3 53 - - 2-11 3.31 17.67 3
28 T HELLIWELL RSLWCC 7 34.0 3 101 - - 2-27 2.97 33.67 3
29 J HARDING FCC 7 21.0 - 101 - - 2-12 4.81 33.67 3
30 M BISHOP WCC 6 8.0 - 47 - - 3-24 5.88 15.67 3
31 C DAVIES WCC 4 4.0 1 20 - - 2-20 5.00 10.00 2
32 S BELL RSLWCC 7 15.0 4 34 - - 2-23 2.27 17.00 2
33 J BORGAS RCC 8 17.0 - 54 - - 2-25 3.18 27.00 2
34 J FALCONBERG FCC 7 10.0 - 22 - - 2-9 2.20 11.00 2
35 J PRIOR FCC 7 35.0 - 154 - - 2-23 4.40 77.00 2
36 C WARBURTON FCC 4 15.2 2 42 - - 1-5 2.74 21.00 2
37 E SMITH RSLWCC 5 12.0 1 70 - - 1-21 5.83 35.00 2
38 L ARNOLD RCC 7 4.4 1 11 - - 1-1 2.36 5.50 2
39 B KAIN RCC 5 21.0 3 76 - - 1-13 3.62 76.00 1
40 M WAUGH RSLWCC 7 2.0 - 13 - - 1-13 6.50 13.00 1
41 Dylan MEASURES RCC 4 4.0 - 23 - - 0-1 5.75 0.00 0
42 B HASSETT WCC 4 3.0 - 16 - - 0-6 5.33 0.00 0
43 M O'HANLON FCC 4 1.0 - 9 - - 0-9 9.00 0.00 0
44 L WONG WCC 8 4.0 - 35 - - 0-6 8.75 0.00 0
45 R DUBOIS RCC 6 2.0 - 11 - - 0-4 5.50 0.00 0

Last updated 19-Mar-2007.