| Top Run Aggregates |
| All matches, Under 17 07-Oct-2006 to 17-Mar-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S JENNINGS | RSLWCC | 7 | 8 | 3 | - | 3 | 1 | 102* | 78.80 | 394 |
| 2 | J CROWE | WCC | 8 | 9 | 2 | 6 | 3 | - | 64 | 39.29 | 275 |
| 3 | S TAYLOR | WCC | 8 | 9 | - | 6 | 2 | - | 77 | 23.44 | 211 |
| 4 | J FALCONBERG | FCC | 7 | 8 | - | 4 | 1 | - | 56 | 21.62 | 173 |
| 5 | M PATERSON-NICOLAI | RCC | 8 | 8 | 2 | 9 | 1 | - | 79 | 27.17 | 163 |
| 6 | J BORGAS | RCC | 8 | 7 | - | 5 | 1 | - | 53 | 20.00 | 140 |
| 7 | R GRAHAM | RSLWCC | 6 | 7 | - | 2 | 1 | - | 57 | 19.57 | 137 |
| 8 | M WOODING | RCC | 8 | 6 | - | 7 | - | - | 33 | 22.33 | 134 |
| 9 | Dylan MEASURES | RCC | 4 | 5 | 1 | 2 | - | 1 | 101* | 31.50 | 126 |
| 10 | J JOHNNY | WCC | 7 | 7 | - | 2 | - | - | 46 | 17.43 | 122 |
| 11 | A KANAAN | RSLWCC | 7 | 7 | - | 10 | 1 | - | 81 | 16.43 | 115 |
| 12 | S HARDING | FCC | 7 | 8 | 3 | 6 | - | - | 35* | 21.60 | 108 |
| 13 | K QUAN | FCC | 7 | 9 | 1 | 3 | - | - | 35 | 13.25 | 106 |
| 14 | T HELLIWELL | RSLWCC | 7 | 7 | - | 5 | - | - | 27 | 14.86 | 104 |
| 15 | A YOUNG | RCC | 6 | 6 | - | 1 | - | - | 39 | 17.17 | 103 |
| 16 | A MORINA | WCC | 8 | 9 | - | 1 | - | - | 25 | 9.56 | 86 |
| 17 | S DAY | FCC | 7 | 7 | - | 1 | - | - | 24 | 11.57 | 81 |
| 18 | J PRIOR | FCC | 7 | 8 | 1 | 4 | - | - | 27 | 11.29 | 79 |
| 19 | J ROBERTSON | RSLWCC | 7 | 7 | - | 1 | 1 | - | 53 | 10.71 | 75 |
| 20 | F BORGAS | RCC | 8 | 6 | 2 | 4 | - | - | 26* | 15.25 | 61 |
| 21 | J DAVIES | WCC | 8 | 8 | 2 | 3 | - | - | 11 | 10.17 | 61 |
| 22 | P BALLARD | WCC | 6 | 5 | - | 1 | - | - | 31 | 11.80 | 59 |
| 23 | S BELL | RSLWCC | 7 | 7 | 2 | 4 | - | - | 44* | 10.60 | 53 |
| 24 | Josh SMITH | RSLWCC | 5 | 5 | 2 | 2 | - | - | 20 | 14.00 | 42 |
| 25 | B BARRY | FCC | 5 | 5 | 1 | 1 | - | - | 27 | 10.25 | 41 |
| 26 | T SMITH | RSLWCC | 6 | 5 | - | - | - | - | 17 | 7.80 | 39 |
| 27 | J HARDING | FCC | 7 | 7 | - | 1 | - | - | 11 | 5.00 | 35 |
| 28 | M ROSIER | RCC | 5 | 2 | 1 | 1 | - | - | 33* | 33.00 | 33 |
| 29 | M WAUGH | RSLWCC | 7 | 6 | - | 1 | - | - | 21 | 5.33 | 32 |
| 30 | Adam ROWE | FCC | 6 | 7 | 1 | 6 | - | - | 18 | 5.00 | 30 |
| 31 | R PARSONS | FCC | 4 | 5 | 1 | 1 | - | - | 14 | 7.25 | 29 |
| 32 | J SINGH | FCC | 6 | 6 | 2 | 1 | - | - | 17* | 7.25 | 29 |
| 33 | B KAIN | RCC | 5 | 4 | 2 | - | - | - | 16* | 13.50 | 27 |
| 34 | N BALD | WCC | 6 | 8 | 2 | - | - | - | 8 | 4.33 | 26 |
| 35 | C DAVIES | WCC | 4 | 4 | 1 | - | - | - | 9 | 6.67 | 20 |
| 36 | R MALONEY | RCC | 6 | 4 | 2 | - | - | - | 7 | 10.00 | 20 |
| 37 | L WONG | WCC | 8 | 8 | 2 | 2 | - | - | 14 | 3.33 | 20 |
| 38 | Brad GILL | RSLWCC | 6 | 4 | 2 | 2 | - | - | 12 | 9.00 | 18 |
| 39 | S PAGE | WCC | 4 | 3 | - | - | - | - | 12 | 5.00 | 15 |
| 40 | L ARNOLD | RCC | 7 | 3 | 1 | 1 | - | - | 11* | 6.50 | 13 |
| 41 | M BISHOP | WCC | 6 | 6 | 2 | - | - | - | 5* | 3.00 | 12 |
| 42 | R DUBOIS | RCC | 6 | 4 | 1 | 1 | - | - | 9* | 3.67 | 11 |
| 43 | A QUAN | FCC | 7 | 4 | - | 1 | - | - | 4 | 2.00 | 8 |
| 44 | R MURPHY | RCC | 8 | 6 | - | 5 | - | - | 4 | 1.33 | 8 |
| 45 | M O'HANLON | FCC | 4 | 3 | 2 | 1 | - | - | 4* | 6.00 | 6 |
| 46 | E SMITH | RSLWCC | 5 | 4 | 3 | - | - | - | 4 | 5.00 | 5 |
| 47 | B HASSETT | WCC | 4 | 4 | - | 1 | - | - | 2 | 0.75 | 3 |
| 48 | C WARBURTON | FCC | 4 | 3 | - | 2 | - | - | 2 | 1.00 | 3 |
Last updated 19-Mar-2007.