| Top Wicket Takers |
| All matches, C Grade 07-Oct-2006 to 17-Mar-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | S JONES | RCC | 13 | 79.2 | 6 | 327 | - | - | 4-34 | 4.12 | 14.22 | 23 |
| 2 | W WILTON | RSLWCC | 14 | 84.0 | 4 | 435 | 1 | - | 5-21 | 5.18 | 19.77 | 22 |
| 3 | T YUEN | FCC | 12 | 63.0 | 3 | 286 | - | - | 4-33 | 4.54 | 14.30 | 20 |
| 4 | B GILL | RSLWCC | 13 | 78.0 | 4 | 346 | - | - | 4-39 | 4.44 | 18.21 | 19 |
| 5 | G LANG | WCC | 12 | 76.0 | 5 | 329 | - | - | 3-18 | 4.33 | 17.32 | 19 |
| 6 | S FIELD | WCC | 13 | 80.0 | 9 | 294 | - | - | 4-23 | 3.68 | 15.47 | 19 |
| 7 | S ALBURY | FCC | 9 | 49.5 | 5 | 252 | 1 | - | 5-10 | 5.06 | 14.00 | 18 |
| 8 | M MacALLISTER | RCC | 12 | 56.4 | 2 | 276 | - | - | 3-24 | 4.87 | 19.71 | 14 |
| 9 | A JENKINS | RCC | 14 | 56.0 | 4 | 210 | - | - | 3-24 | 3.75 | 15.00 | 14 |
| 10 | B HUTCHIESON | FCC | 12 | 59.0 | 1 | 312 | - | - | 3-34 | 5.29 | 28.36 | 11 |
| 11 | G VANSTONE | RCC | 9 | 17.0 | - | 88 | - | - | 3-14 | 5.18 | 11.00 | 8 |
| 12 | M PAWELSKI | FCC | 8 | 20.0 | - | 110 | - | - | 3-16 | 5.50 | 13.75 | 8 |
| 13 | B CRAGGS | RSLWCC | 15 | 36.0 | - | 199 | - | - | 4-24 | 5.53 | 28.43 | 7 |
| 14 | A QUINN | FCC | 8 | 23.0 | - | 116 | - | - | 3-22 | 5.04 | 16.57 | 7 |
| 15 | L (Junior) POMERY | RSLWCC | 12 | 19.0 | - | 117 | - | - | 2-4 | 6.16 | 23.40 | 5 |
| 16 | J PRIDHAM | RCC | 10 | 19.0 | - | 137 | - | - | 2-25 | 7.21 | 27.40 | 5 |
| 17 | D FRANCE | WCC | 11 | 14.0 | 2 | 45 | - | - | 2-18 | 3.21 | 11.25 | 4 |
| 18 | A GILES | WCC | 11 | 9.4 | - | 55 | - | - | 2-33 | 5.69 | 13.75 | 4 |
| 19 | J NOONAN | FCC | 8 | 22.0 | 1 | 117 | - | - | 1-6 | 5.32 | 39.00 | 3 |
| 20 | D NOONAN | FCC | 12 | 10.0 | - | 86 | - | - | 2-17 | 8.60 | 43.00 | 2 |
| 21 | T DANIELS | RCC | 9 | 8.0 | - | 50 | - | - | 1-21 | 6.25 | 25.00 | 2 |
| 22 | M WILTON | RSLWCC | 11 | 17.0 | - | 117 | - | - | 1-18 | 6.88 | 58.50 | 2 |
| 23 | D CHAMPNESS | FCC | 12 | 3.3 | - | 17 | - | - | 1-10 | 4.86 | 17.00 | 1 |
| 24 | S WILDE | WCC | 11 | 3.0 | - | 29 | - | - | 1-20 | 9.67 | 29.00 | 1 |
| 25 | P FITZPATRICK | RCC | 8 | 6.0 | - | 53 | - | - | 1-8 | 8.83 | 53.00 | 1 |
| 26 | S FRANCE | WCC | 11 | 3.0 | - | 29 | - | - | 0-29 | 9.67 | 0.00 | 0 |
| 27 | U JANAPPRIY | RSLWCC | 14 | 1.0 | - | 13 | - | - | 0-13 | 13.00 | 0.00 | 0 |
| 28 | P SPILLSBURY | FCC | 9 | 4.0 | - | 45 | - | - | 0-20 | 11.25 | 0.00 | 0 |
| 29 | B OAKES | FCC | 14 | 2.0 | - | 9 | - | - | 0-9 | 4.50 | 0.00 | 0 |
Last updated 20-Mar-2007.