| Top Run Aggregates |
| All matches, C Grade 07-Oct-2006 to 17-Mar-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S FRANCE | WCC | 11 | 11 | 5 | 13 | 1 | 1 | 157 | 62.33 | 374 |
| 2 | S ALBURY | FCC | 9 | 9 | 2 | 3 | 3 | - | 89* | 43.43 | 304 |
| 3 | G VANSTONE | RCC | 9 | 8 | - | 3 | 3 | - | 64 | 35.75 | 286 |
| 4 | B GILL | RSLWCC | 13 | 13 | - | 6 | 2 | - | 75 | 21.92 | 285 |
| 5 | C RUDD | RCC | 11 | 11 | - | 4 | - | - | 49 | 23.91 | 263 |
| 6 | P FITZPATRICK | RCC | 8 | 8 | 2 | 4 | 2 | - | 60 | 39.00 | 234 |
| 7 | T YUEN | FCC | 12 | 12 | 2 | 6 | 1 | - | 56* | 23.20 | 232 |
| 8 | J NOONAN | FCC | 8 | 8 | - | 9 | - | 1 | 125 | 28.00 | 224 |
| 9 | M MacALLISTER | RCC | 12 | 10 | - | 4 | 2 | - | 91 | 21.80 | 218 |
| 10 | A JENKINS | RCC | 14 | 12 | 1 | 5 | - | - | 35 | 16.36 | 180 |
| 11 | B CRAGGS | RSLWCC | 15 | 14 | - | 1 | - | - | 25 | 11.50 | 161 |
| 12 | U JANAPPRIY | RSLWCC | 14 | 13 | 1 | 5 | - | - | 42 | 12.00 | 144 |
| 13 | T DANIELS | RCC | 9 | 9 | - | 6 | - | - | 40 | 15.67 | 141 |
| 14 | S FIELD | WCC | 13 | 10 | 1 | 4 | 1 | - | 55 | 14.89 | 134 |
| 15 | D NOONAN | FCC | 12 | 12 | 2 | 5 | - | - | 27 | 12.60 | 126 |
| 16 | W WILTON | RSLWCC | 14 | 13 | 2 | 4 | - | - | 22 | 11.36 | 125 |
| 17 | D FRANCE | WCC | 11 | 11 | - | 4 | - | - | 32 | 11.36 | 125 |
| 18 | R HOPE | WCC | 11 | 11 | 2 | 4 | - | - | 41* | 13.78 | 124 |
| 19 | S WILDE | WCC | 11 | 8 | 1 | 2 | 1 | - | 60 | 16.57 | 116 |
| 20 | L (Junior) POMERY | RSLWCC | 12 | 10 | - | 6 | - | - | 24 | 8.90 | 89 |
| 21 | A GILES | WCC | 11 | 9 | 2 | 1 | - | - | 30 | 12.71 | 89 |
| 22 | M WILTON | RSLWCC | 11 | 8 | - | 1 | - | - | 30 | 10.12 | 81 |
| 23 | P SPILLSBURY | FCC | 9 | 7 | 1 | 4 | - | - | 33 | 12.17 | 73 |
| 24 | A QUINN | FCC | 8 | 7 | 3 | 2 | - | - | 15* | 14.75 | 59 |
| 25 | S JONES | RCC | 13 | 10 | 1 | 9 | - | - | 24 | 6.44 | 58 |
| 26 | M PAWELSKI | FCC | 8 | 8 | - | 1 | - | - | 18 | 5.25 | 42 |
| 27 | D CHAMPNESS | FCC | 12 | 9 | 3 | 4 | - | - | 16 | 6.17 | 37 |
| 28 | G LANG | WCC | 12 | 8 | 5 | 2 | - | - | 11 | 11.33 | 34 |
| 29 | B HUTCHIESON | FCC | 12 | 9 | 3 | 1 | - | - | 11 | 5.67 | 34 |
| 30 | S BLANCH | RCC | 8 | 6 | 1 | 5 | - | - | 10 | 6.40 | 32 |
| 31 | B OAKES | FCC | 14 | 8 | 2 | 10 | - | - | 16 | 5.17 | 31 |
| 32 | J PRIDHAM | RCC | 10 | 9 | 3 | 1 | - | - | 8 | 4.83 | 29 |
Last updated 20-Mar-2007.