| Top Wicket Takers |
| All matches, B Grade 07-Oct-2006 to 17-Mar-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | C DAY | FCC | 13 | 84.2 | 3 | 415 | 3 | - | 6-75 | 4.92 | 13.83 | 30 |
| 2 | A SMITH | WCC | 12 | 124.0 | 22 | 398 | 1 | - | 5-20 | 3.21 | 14.74 | 27 |
| 3 | J ROBERTSON | RSLWCC | 13 | 130.3 | 17 | 518 | 1 | - | 6-16 | 3.97 | 20.72 | 25 |
| 4 | G MILNE | RCC | 13 | 101.4 | 12 | 420 | - | - | 4-7 | 4.13 | 18.26 | 23 |
| 5 | S HAGAN | FCC | 12 | 104.2 | 26 | 256 | 2 | - | 5-27 | 2.45 | 11.64 | 22 |
| 6 | J LAUGHTON | FCC | 10 | 91.1 | 12 | 342 | - | - | 4-41 | 3.75 | 19.00 | 18 |
| 7 | W HERON | RSLWCC | 14 | 108.2 | 6 | 542 | - | - | 3-30 | 5.00 | 30.11 | 18 |
| 8 | T FILMER | FCC | 8 | 63.0 | 9 | 275 | - | - | 4-36 | 4.37 | 19.64 | 14 |
| 9 | P KING | RCC | 13 | 69.0 | 5 | 317 | - | - | 4-40 | 4.59 | 24.38 | 13 |
| 10 | R MURPHY | RCC | 8 | 64.3 | 9 | 246 | - | - | 3-4 | 3.81 | 18.92 | 13 |
| 11 | S DAY | FCC | 10 | 73.2 | 9 | 350 | - | - | 3-32 | 4.77 | 29.17 | 12 |
| 12 | S NICOLAI | RCC | 12 | 56.4 | 7 | 299 | - | - | 4-17 | 5.28 | 29.90 | 10 |
| 13 | J ALLEN | WCC | 11 | 65.0 | 2 | 317 | - | - | 3-94 | 4.88 | 39.62 | 8 |
| 14 | K REDMAN | RCC | 13 | 25.0 | 3 | 166 | - | - | 3-50 | 6.64 | 20.75 | 8 |
| 15 | M BUCKINGHAM | WCC | 11 | 19.0 | 2 | 109 | - | - | 4-16 | 5.74 | 15.57 | 7 |
| 16 | T SLATTERY | RCC | 8 | 34.0 | 1 | 165 | - | - | 2-12 | 4.85 | 33.00 | 5 |
| 17 | A DICK | RCC | 9 | 18.0 | 5 | 58 | - | - | 2-2 | 3.22 | 11.60 | 5 |
| 18 | W SMITH | RCC | 8 | 23.0 | 5 | 80 | - | - | 3-5 | 3.48 | 16.00 | 5 |
| 19 | J DOWSON | RCC | 12 | 11.4 | 2 | 41 | - | - | 2-17 | 3.51 | 10.25 | 4 |
| 20 | M TRULL | RSLWCC | 12 | 20.0 | - | 153 | - | - | 2-4 | 7.65 | 38.25 | 4 |
| 21 | B LETTS | RSLWCC | 11 | 19.0 | - | 109 | - | - | 2-29 | 5.74 | 27.25 | 4 |
| 22 | J ALEXANDER | RSLWCC | 12 | 12.0 | - | 67 | - | - | 1-32 | 5.58 | 33.50 | 2 |
| 23 | A HUGHES | RCC | 8 | 10.4 | - | 67 | - | - | 2-15 | 6.28 | 33.50 | 2 |
| 24 | D FRANCE | WCC | 8 | 1.0 | - | 19 | - | - | 1-19 | 19.00 | 19.00 | 1 |
| 25 | J PRIOR | FCC | 10 | 11.0 | - | 43 | - | - | 1-15 | 3.91 | 43.00 | 1 |
| 26 | M MULLAN | FCC | 15 | 2.0 | - | 16 | - | - | 0-5 | 8.00 | 0.00 | 0 |
| 27 | J MORTON | RSLWCC | 9 | 1.0 | - | 6 | - | - | 0-6 | 6.00 | 0.00 | 0 |
Last updated 20-Mar-2007.