Top Run Aggregates
All matches, B Grade 07-Oct-2006 to 17-Mar-2007
# Name Club Mts Inn NO Ct 50s 100s HS Avg Runs
1 W SMITH RCC 8 8 1 3 2 1 178 65.14 456
2 M MULLAN FCC 15 17 1 8 - - 48 23.31 373
3 K RYAN WCC 10 12 - 6 4 - 82 30.75 369
4 S FRANCE WCC 8 8 3 7 4 - 69* 66.60 333
5 A DICK RCC 9 8 2 4 1 1 107 46.67 280
6 J ALEXANDER RSLWCC 12 14 - 6 - - 46 17.36 243
7 J LAUGHTON FCC 10 10 3 3 2 - 65 34.14 239
8 P KING RCC 13 9 2 6 2 - 59 28.86 202
9 J ROBERTSON RSLWCC 13 14 2 10 - - 38* 15.58 187
10 W HERON RSLWCC 14 16 2 6 - - 34* 13.29 186
11 J ALLEN WCC 11 10 - 3 - - 42 15.50 155
12 K REDMAN RCC 13 12 1 13 - - 32* 13.45 148
13 A SMITH WCC 12 11 3 7 - - 43 16.88 135
14 S HAGAN FCC 12 11 2 1 1 - 59* 14.56 131
15 S DAY FCC 10 8 2 6 - - 39 19.17 115
16 M TRULL RSLWCC 12 15 - 9 - - 21 7.47 112
17 J MORTON RSLWCC 9 11 - 4 - - 31 9.82 108
18 T FILMER FCC 8 9 4 3 - - 34* 21.00 105
19 S NICOLAI RCC 12 11 2 2 - - 32 11.56 104
20 C DAY FCC 13 11 1 5 - - 26 10.20 102
21 J DOWSON RCC 12 10 - 8 - - 33 9.20 92
22 G MILNE RCC 13 11 1 8 - - 32 9.20 92
23 J PRIOR FCC 10 9 2 5 - - 22 12.00 84
24 T SLATTERY RCC 8 8 3 7 - - 26* 16.20 81
25 M BUCKINGHAM WCC 11 11 4 2 - - 14* 7.57 53
26 G BENNION FCC 11 7 1 9 - - 14 8.00 48
27 D FRANCE WCC 8 8 1 2 - - 20 5.43 38
28 B LETTS RSLWCC 11 12 3 8 - - 16 3.44 31
29 A HUGHES RCC 8 6 1 5 - - 12 3.40 17
30 R MURPHY RCC 8 6 3 4 - - 10 3.33 10
31 A QUINN FCC 8 5 1 3 - - 3 1.50 6

Last updated 20-Mar-2007.