| Complete Player Summary |
| All matches, B Grade 07-Oct-2006 to 31-Mar-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | G ABDULLAH | RCC | 5 | 6 | 1 | 135 | - | 1 | 45.60 | 228 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 2 | S ALBURY | FCC | 5 | 7 | 1 | 56* | 1 | - | 14.67 | 88 | 18.1 | 2 | 91 | 1-13 | - | - | 22.75 | 4 | 4 | - | - |
| 3 | J ALEXANDER | RSLWCC | 12 | 14 | - | 46 | - | - | 17.36 | 243 | 12.0 | - | 67 | 1-32 | - | - | 33.50 | 2 | 6 | 4 | - |
| 4 | J ALLEN | WCC | 12 | 11 | - | 42 | - | - | 15.27 | 168 | 72.0 | 3 | 341 | 3-94 | - | - | 42.62 | 8 | 3 | - | - |
| 5 | T BAKER | WCC | 3 | 2 | - | 15 | - | - | 8.00 | 16 | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 6 | N BALD | WCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | C BALLARD | WCC | 7 | 5 | 1 | 38 | - | - | 16.75 | 67 | 37.3 | 1 | 265 | 4-53 | - | - | 26.50 | 10 | 1 | - | - |
| 8 | S BELL | RSLWCC | 7 | 8 | 1 | 24 | - | - | 6.71 | 47 | 6.0 | - | 30 | 0-12 | - | - | 0.00 | - | 7 | - | - |
| 9 | G BENNION | FCC | 13 | 10 | 2 | 14 | - | - | 8.62 | 69 | 0.0 | - | - | - | - | 0.00 | - | 11 | 7 | - | |
| 10 | M BISHOP | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 11 | G BOOTH | WCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | J BORGAS | RCC | 2 | 2 | 2 | 51* | 1 | - | - | 72 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 13 | M BUCKINGHAM | WCC | 12 | 12 | 4 | 19 | - | - | 9.00 | 72 | 21.0 | 2 | 116 | 4-16 | - | - | 16.57 | 7 | 2 | - | - |
| 14 | R BURNS | RCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | B CARDONA | WCC | 6 | 7 | - | 43 | - | - | 20.71 | 145 | 36.5 | 5 | 167 | 2-19 | - | - | 23.86 | 7 | - | - | - |
| 16 | A CASTLE | RSLWCC | 3 | 3 | - | 34 | - | - | 13.67 | 41 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | W CLARRIS | RSLWCC | 3 | 2 | - | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 18 | J CONROY | FCC | 5 | 6 | - | 69 | 1 | - | 21.00 | 126 | 59.2 | 13 | 234 | 5-28 | 2 | - | 18.00 | 13 | 3 | - | - |
| 19 | J COUTTS | WCC | 6 | 6 | - | 15 | - | - | 6.00 | 36 | 49.2 | 6 | 180 | 2-25 | - | - | 20.00 | 9 | 6 | - | - |
| 20 | S COUTTS | WCC | 4 | 5 | 1 | 27 | - | - | 21.00 | 84 | 31.0 | 4 | 120 | 5-28 | 1 | - | 10.91 | 11 | 1 | - | - |
| 21 | R COWAN | FCC | 7 | 7 | 1 | 55* | 1 | - | 29.67 | 178 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 22 | J CROWE | WCC | 5 | 6 | 1 | 50 | 1 | - | 24.60 | 123 | 3.0 | - | 36 | 0-8 | - | - | 0.00 | - | 2 | - | - |
| 23 | T DANIELS | RCC | 6 | 6 | - | 12 | - | - | 5.83 | 35 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | J DAVIES | WCC | 3 | 3 | - | 9 | - | - | 3.00 | 9 | 6.0 | - | 35 | 1-16 | - | - | 35.00 | 1 | - | - | - |
| 25 | D DAVIS | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 8.0 | - | 36 | 1-36 | - | - | 36.00 | 1 | - | - | - |
| 26 | C DAY | FCC | 15 | 14 | 1 | 26 | - | - | 9.85 | 128 | 91.4 | 3 | 456 | 6-75 | 3 | - | 14.25 | 32 | 5 | - | - |
| 27 | S DAY | FCC | 10 | 8 | 2 | 39 | - | - | 19.17 | 115 | 73.2 | 9 | 350 | 3-32 | - | - | 29.17 | 12 | 6 | - | - |
| 28 | D DEAN | RSLWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 8.0 | - | 48 | 0-48 | - | - | 0.00 | - | - | - | - |
| 29 | K DICK | WCC | 2 | 2 | 1 | 10 | - | - | 18.00 | 18 | 13.0 | 1 | 42 | 2-23 | - | - | 14.00 | 3 | - | - | - |
| 30 | A DICK | RCC | 10 | 10 | 3 | 107 | 2 | 1 | 51.29 | 359 | 35.0 | 6 | 101 | 3-28 | - | - | 11.22 | 9 | 4 | - | - |
| 31 | S DITCHAM | RCC | 2 | 2 | - | 14 | - | - | 7.00 | 14 | 11.0 | - | 59 | 1-20 | - | - | 59.00 | 1 | - | - | - |
| 32 | G DOWELL | RSLWCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | J DOWSON | RCC | 12 | 10 | - | 33 | - | - | 9.20 | 92 | 11.4 | 2 | 41 | 2-17 | - | - | 10.25 | 4 | 8 | 1 | - |
| 34 | Ramon DUNN | FCC | 6 | 5 | 1 | 7 | - | - | 3.00 | 12 | 20.0 | 1 | 69 | 1-25 | - | - | 34.50 | 2 | 4 | - | 1 |
| 35 | W EGLINTON | RSLWCC | 1 | 1 | 1 | 86* | 1 | - | - | 86 | 8.0 | - | 23 | 2-23 | - | - | 11.50 | 2 | - | - | - |
| 36 | C ESNOUF | FCC | 2 | 2 | - | 17 | - | - | 16.00 | 32 | 15.0 | - | 75 | 2-44 | - | - | 25.00 | 3 | 1 | - | 1 |
| 37 | S FIELD | WCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 38 | T FILMER | FCC | 10 | 12 | 4 | 34* | - | - | 19.25 | 154 | 66.0 | 9 | 307 | 4-36 | - | - | 20.47 | 15 | 4 | - | - |
| 39 | A FIOR | RCC | 3 | 4 | 1 | 65 | 2 | - | 61.33 | 184 | 4.0 | - | 28 | 2-28 | - | - | 14.00 | 2 | 1 | - | - |
| 40 | S FRANCE | WCC | 8 | 8 | 3 | 69* | 4 | - | 66.60 | 333 | 0.0 | - | - | - | - | 0.00 | - | 7 | 1 | - | |
| 41 | D FRANCE | WCC | 8 | 8 | 1 | 20 | - | - | 5.43 | 38 | 1.0 | - | 19 | 1-19 | - | - | 19.00 | 1 | 2 | - | - |
| 42 | M FROST | RSLWCC | 6 | 6 | - | 44 | - | - | 18.83 | 113 | 53.0 | 10 | 178 | 2-9 | - | - | 29.67 | 6 | 2 | - | - |
| 43 | L GARDINER | FCC | 2 | 2 | - | 13 | - | - | 6.50 | 13 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 44 | D GARONI | FCC | 2 | 2 | - | 41 | - | - | 20.50 | 41 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 45 | M GEPPA | RSLWCC | 1 | 1 | - | 69 | 1 | - | 69.00 | 69 | 8.0 | - | 42 | 1-42 | - | - | 42.00 | 1 | - | - | - |
| 46 | S HAGAN | FCC | 14 | 14 | 2 | 59* | 1 | - | 13.33 | 160 | 121.2 | 28 | 325 | 5-27 | 2 | - | 12.50 | 26 | 1 | - | - |
| 47 | J HANSEN | RSLWCC | 1 | 1 | - | 24 | - | - | 24.00 | 24 | 8.0 | - | 24 | 4-24 | - | - | 6.00 | 4 | - | - | - |
| 48 | M HANSEN | RSLWCC | 1 | 1 | - | 108 | - | 1 | 108.00 | 108 | 5.0 | - | 28 | 1-28 | - | - | 28.00 | 1 | - | - | - |
| 49 | S HANSEN | RSLWCC | 4 | 2 | - | 15 | - | - | 10.00 | 20 | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | - | - | 1 |
| 50 | J HARDING | FCC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 51 | S HARDING | FCC | 2 | 2 | - | 10 | - | - | 9.50 | 19 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 52 | B HASSETT | WCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 5.0 | - | 41 | 1-41 | - | - | 41.00 | 1 | - | - | - |
| 53 | N HAYES-MARSHALL | WCC | 5 | 5 | 1 | 29 | - | - | 12.25 | 49 | 12.0 | - | 92 | 1-57 | - | - | 92.00 | 1 | - | - | - |
| 54 | T HELLIWELL | RSLWCC | 7 | 6 | 1 | 16 | - | - | 8.60 | 43 | 69.2 | 8 | 319 | 3-13 | - | - | 24.54 | 13 | 3 | - | - |
| 55 | W HERON | RSLWCC | 14 | 16 | 2 | 34* | - | - | 13.29 | 186 | 108.2 | 6 | 542 | 3-30 | - | - | 30.11 | 18 | 6 | - | 1 |
| 56 | L HISCOX | WCC | 3 | 4 | - | 46 | - | - | 26.00 | 104 | 21.0 | 2 | 108 | 3-12 | - | - | 27.00 | 4 | 1 | - | - |
| 57 | G HOLBERTON | RCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 58 | B HUCKS | WCC | 8 | 7 | 1 | 52* | 1 | - | 34.17 | 205 | 22.2 | - | 108 | 1-13 | - | - | 36.00 | 3 | 2 | - | - |
| 59 | A HUGHES | RCC | 8 | 6 | 1 | 12 | - | - | 3.40 | 17 | 10.4 | - | 67 | 2-15 | - | - | 33.50 | 2 | 5 | - | - |
| 60 | D HUTT | WCC | 2 | 2 | - | 38 | - | - | 24.00 | 48 | 5.0 | - | 39 | 1-39 | - | - | 39.00 | 1 | 1 | - | - |
| 61 | L JACKSON | RCC | 1 | 1 | - | 19 | - | - | 19.00 | 19 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 62 | C JAMES | WCC | 3 | 3 | - | 20 | - | - | 15.00 | 45 | 15.0 | - | 62 | 4-25 | - | - | 10.33 | 6 | - | - | - |
| 63 | U JANAPRIYA | RSLWCC | 3 | 3 | 3 | 10* | - | - | - | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 64 | N JANAPRIYA | RSLWCC | 6 | 6 | - | 6 | - | - | 2.17 | 13 | 38.4 | 6 | 157 | 3-11 | - | - | 17.44 | 9 | - | - | 1 |
| 65 | J JOHNNY | WCC | 6 | 6 | - | 35 | - | - | 13.67 | 82 | 41.0 | 3 | 171 | 3-28 | - | - | 19.00 | 9 | 2 | - | - |
| 66 | N JOHNSON | RCC | 1 | - | - | 0 | - | - | - | - | 8.0 | 3 | 11 | 1-11 | - | - | 11.00 | 1 | 2 | - | - |
| 67 | D JONES | RCC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | 2 | - | |
| 68 | S JONES | RCC | 2 | 2 | - | 7 | - | - | 4.00 | 8 | 21.0 | 3 | 74 | 4-30 | - | - | 10.57 | 7 | 1 | - | - |
| 69 | A KANAAN | RSLWCC | 6 | 8 | 1 | 24* | - | - | 16.14 | 113 | 0.0 | - | - | - | - | 0.00 | - | 9 | 2 | - | |
| 70 | N KELLEHER | RSLWCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 71 | K KELLEWAY | WCC | 2 | 3 | - | 77 | 1 | - | 42.67 | 128 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 72 | P KING | RCC | 14 | 10 | 2 | 59 | 2 | - | 26.38 | 211 | 74.0 | 8 | 325 | 4-40 | - | - | 25.00 | 13 | 6 | - | - |
| 73 | P KLIENIG | RCC | 7 | 9 | 1 | 51 | 1 | - | 14.75 | 118 | 8.0 | 1 | 46 | 3-46 | - | - | 15.33 | 3 | 2 | - | - |
| 74 | C KROLLIG | RSLWCC | 6 | 7 | 1 | 24 | - | - | 8.33 | 50 | 29.0 | 3 | 130 | 3-34 | - | - | 18.57 | 7 | 6 | 2 | - |
| 75 | G LANG | WCC | 3 | 3 | 2 | 12 | - | - | 15.00 | 15 | 27.0 | 2 | 121 | 3-21 | - | - | 20.17 | 6 | 2 | - | - |
| 76 | J LAUGHTON | FCC | 11 | 12 | 3 | 65 | 2 | - | 28.11 | 253 | 101.1 | 14 | 373 | 4-41 | - | - | 17.76 | 21 | 3 | - | - |
| 77 | M LEERSON | RSLWCC | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 7.0 | - | 36 | 1-36 | - | - | 36.00 | 1 | - | - | - |
| 78 | B LETTS | RSLWCC | 11 | 12 | 3 | 16 | - | - | 3.44 | 31 | 19.0 | - | 109 | 2-29 | - | - | 27.25 | 4 | 8 | - | - |
| 79 | D LOWE | RCC | 3 | 3 | - | 34 | - | - | 23.67 | 71 | 19.0 | 2 | 71 | 3-28 | - | - | 23.67 | 3 | - | - | - |
| 80 | C MARRIOTT | FCC | 6 | 6 | 2 | 22 | - | - | 8.00 | 32 | 48.0 | 4 | 168 | 3-40 | - | - | 14.00 | 12 | 3 | - | - |
| 81 | C MARTEL | FCC | 6 | 7 | - | 162 | - | 1 | 39.86 | 279 | 6.0 | - | 48 | 0-6 | - | - | 0.00 | - | 3 | - | - |
| 82 | B MARTIN | FCC | 3 | 4 | 1 | 32 | - | - | 20.00 | 60 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 83 | G MARTIN | FCC | 3 | 3 | - | 35 | - | - | 18.67 | 56 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 84 | S MARTIN | FCC | 3 | 3 | 1 | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | 5 | 2 | - | |
| 85 | J MASCARENHAS | WCC | 8 | 9 | - | 55 | 1 | - | 18.78 | 169 | 73.0 | 13 | 173 | 4-20 | - | - | 14.42 | 12 | 2 | - | - |
| 86 | J McCLUSKEY | WCC | 6 | 6 | 1 | 43 | - | - | 26.60 | 133 | 27.4 | 2 | 107 | 1-0 | - | - | 21.40 | 5 | - | - | - |
| 87 | P McCLUSKEY | WCC | 2 | 1 | - | 19 | - | - | 19.00 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 88 | A McKIBBEN | RSLWCC | 7 | 8 | - | 13 | - | - | 4.88 | 39 | 3.0 | - | 24 | 0-2 | - | - | 0.00 | - | 1 | - | - |
| 89 | G MILNE | RCC | 14 | 12 | 1 | 32 | - | - | 8.64 | 95 | 122.4 | 17 | 475 | 4-7 | - | - | 18.27 | 26 | 9 | - | - |
| 90 | A MORINA | WCC | 8 | 10 | 1 | 63* | 1 | - | 18.22 | 164 | 2.0 | - | 20 | 0-20 | - | - | 0.00 | - | 12 | 1 | - |
| 91 | S MORRISON | FCC | 4 | 4 | 1 | 16 | - | - | 7.00 | 21 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 92 | M MORTON | RSLWCC | 5 | 6 | 3 | 3* | - | - | 2.00 | 6 | 25.0 | 1 | 163 | 3-48 | - | - | 20.38 | 8 | - | - | - |
| 93 | J MORTON | RSLWCC | 9 | 11 | - | 31 | - | - | 9.82 | 108 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | 4 | - | - |
| 94 | A MORTON | RSLWCC | 3 | 4 | 1 | 3 | - | - | 2.67 | 8 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 95 | M MULLAN | FCC | 17 | 20 | 1 | 48 | - | - | 20.95 | 398 | 2.0 | - | 16 | 0-5 | - | - | 0.00 | - | 10 | - | - |
| 96 | R MURPHY | RCC | 8 | 6 | 3 | 10 | - | - | 3.33 | 10 | 64.3 | 9 | 246 | 3-4 | - | - | 18.92 | 13 | 4 | - | 1 |
| 97 | S NICOLAI | RCC | 13 | 13 | 2 | 32 | - | - | 9.91 | 109 | 64.4 | 9 | 313 | 4-17 | - | - | 31.30 | 10 | 3 | - | - |
| 98 | J NOONAN | FCC | 6 | 7 | - | 64 | 1 | - | 25.71 | 180 | 10.0 | - | 48 | 3-28 | - | - | 12.00 | 4 | 1 | - | - |
| 99 | A NORTH | FCC | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 100 | D ORGAN | WCC | 1 | 1 | - | 20 | - | - | 20.00 | 20 | 8.0 | - | 31 | 2-31 | - | - | 15.50 | 2 | - | - | - |
| 101 | M PATERSON-NICOLAI | RCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 102 | R PLUMMER | RCC | 8 | 9 | 1 | 86 | 1 | - | 23.00 | 184 | 44.3 | 6 | 97 | 4-13 | - | - | 9.70 | 10 | 4 | - | - |
| 103 | L POLKINGHORNE | WCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 104 | J PRIOR | FCC | 11 | 11 | 2 | 39 | - | - | 13.89 | 125 | 11.0 | - | 43 | 1-15 | - | - | 43.00 | 1 | 6 | - | - |
| 105 | M PYLE | RCC | 5 | 6 | - | 43 | - | - | 25.33 | 152 | 51.1 | 13 | 130 | 5-23 | 1 | - | 14.44 | 9 | 6 | - | - |
| 106 | A QUAN | FCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 107 | A QUINN | FCC | 9 | 5 | 1 | 3 | - | - | 1.50 | 6 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 108 | K REDMAN | RCC | 14 | 13 | 1 | 32* | - | - | 12.42 | 149 | 25.0 | 3 | 166 | 3-50 | - | - | 20.75 | 8 | 14 | - | - |
| 109 | C RILEY | RSLWCC | 2 | 2 | 1 | 0* | - | - | 0.00 | - | 1.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 110 | J ROBERTSON | RSLWCC | 13 | 14 | 2 | 38* | - | - | 15.58 | 187 | 130.3 | 17 | 518 | 6-16 | 1 | - | 20.72 | 25 | 10 | - | - |
| 111 | P ROLFE | FCC | 1 | 1 | - | 54 | 1 | - | 54.00 | 54 | 4.0 | - | 12 | 3-12 | - | - | 4.00 | 3 | 1 | - | - |
| 112 | A ROWE | FCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 5.0 | 1 | 14 | 2-14 | - | - | 7.00 | 2 | - | - | - |
| 113 | Adam ROWE | FCC | 2 | 1 | - | 12 | - | - | 12.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | 6 | 1 | - | |
| 114 | C RUDD | RCC | 2 | 2 | 1 | 9* | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 115 | K RYAN | WCC | 11 | 13 | - | 82 | 4 | - | 28.38 | 369 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | - | |
| 116 | P RYAN | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 13.0 | - | 69 | 1-69 | - | - | 69.00 | 1 | 1 | - | - |
| 117 | D RYAN | WCC | 4 | 3 | 3 | 4* | - | - | - | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 118 | S RYAN | RCC | 4 | 3 | - | 58 | 1 | - | 32.00 | 96 | 34.0 | 7 | 124 | 3-18 | - | - | 12.40 | 10 | 2 | - | - |
| 119 | D SALMON | RCC | 7 | 6 | 1 | 8 | - | - | 3.40 | 17 | 98.2 | 16 | 304 | 4-39 | - | - | 16.00 | 19 | 5 | - | - |
| 120 | S SCARLETT | RSLWCC | 7 | 8 | 1 | 72 | 4 | - | 47.86 | 335 | 77.0 | 15 | 259 | 5-36 | 1 | - | 15.24 | 17 | 4 | - | - |
| 121 | G SHADFORTH | RSLWCC | 3 | 5 | 1 | 21 | - | - | 12.50 | 50 | 27.0 | 3 | 123 | 1-23 | - | - | 61.50 | 2 | - | - | 1 |
| 122 | T SLATTERY | RCC | 9 | 9 | 3 | 26* | - | - | 13.50 | 81 | 39.5 | 1 | 172 | 2-12 | - | - | 28.67 | 6 | 7 | - | - |
| 123 | Matthew SMITH | RSLWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 8.0 | - | 51 | 1-51 | - | - | 51.00 | 1 | - | - | - |
| 124 | T SMITH | RSLWCC | 1 | - | - | 0 | - | - | - | - | 8.0 | 2 | 12 | 2-12 | - | - | 6.00 | 2 | 2 | - | - |
| 125 | Josh SMITH | RSLWCC | 1 | 2 | - | 3 | - | - | 2.50 | 5 | 6.0 | 1 | 36 | 2-36 | - | - | 18.00 | 2 | 2 | - | 1 |
| 126 | A SMITH | WCC | 13 | 12 | 3 | 43 | - | - | 15.67 | 141 | 132.0 | 23 | 417 | 5-20 | 1 | - | 15.44 | 27 | 7 | - | - |
| 127 | W SMITH | RCC | 9 | 10 | 1 | 178 | 3 | 1 | 58.00 | 522 | 28.0 | 6 | 97 | 3-5 | - | - | 19.40 | 5 | 4 | - | - |
| 128 | P SPILLSBURY | FCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 129 | B STANES | RSLWCC | 1 | 2 | - | 5 | - | - | 4.50 | 9 | 6.0 | - | 42 | 1-28 | - | - | 42.00 | 1 | 1 | - | - |
| 130 | S TAYLOR | WCC | 3 | 3 | - | 39 | - | - | 13.67 | 41 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 131 | D THOMAS | WCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 132 | R THOMPSON | WCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 6.0 | 2 | 7 | 1-7 | - | - | 7.00 | 1 | - | - | - |
| 133 | M TOMKINS | WCC | 3 | 3 | - | 1 | - | - | 0.33 | 1 | 10.0 | 1 | 45 | 2-31 | - | - | 15.00 | 3 | - | - | - |
| 134 | M TRULL | RSLWCC | 12 | 15 | - | 21 | - | - | 7.47 | 112 | 20.0 | - | 153 | 2-4 | - | - | 38.25 | 4 | 9 | - | - |
| 135 | D TUDOR | RSLWCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 11.0 | 2 | 26 | 2-26 | - | - | 13.00 | 2 | - | - | - |
| 136 | G VANSTONE | RCC | 3 | 3 | 1 | 47* | - | - | 52.00 | 104 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 137 | S WARREN | RSLWCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 138 | M WAUGH | RSLWCC | 2 | 3 | - | 6 | - | - | 2.00 | 6 | 12.0 | 3 | 40 | 2-15 | - | - | 20.00 | 2 | - | - | - |
| 139 | S WINGROVE | FCC | 4 | 4 | - | 45 | - | - | 23.50 | 94 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 140 | T YUEN | FCC | 4 | 3 | 1 | 19 | - | - | 17.50 | 35 | 22.0 | - | 118 | 2-40 | - | - | 29.50 | 4 | 2 | - | - |
Last updated 09-Sep-2007.