Top Wicket Takers
All matches, A Grade 07-Oct-2006 to 17-Mar-2007
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 M FENNELL FCC 12 114.0 16 288 1 - 6-28 2.53 9.93 29
2 B CORNFORD RCC 13 122.0 22 283 1 - 5-16 2.32 11.32 25
3 R THOMPSON WCC 11 120.0 24 286 1 - 5-13 2.38 11.92 24
4 M SULZBERGER RSLWCC 12 102.0 15 331 - - 4-41 3.25 15.05 22
5 B REICHSTEIN WCC 9 79.4 16 216 2 - 6-31 2.71 9.82 22
6 R HOOD RCC 12 124.0 26 312 - - 3-22 2.52 15.60 20
7 J WAPPER FCC 10 96.5 16 198 2 - 6-32 2.04 11.00 18
8 B SMITH RCC 13 52.4 10 123 - - 4-29 2.34 9.46 13
9 B ROWSE RSLWCC 11 90.2 10 231 - - 3-25 2.56 17.77 13
10 A HILL FCC 9 78.0 6 216 - - 2-12 2.77 16.62 13
11 B THOMAS FCC 10 60.0 12 170 1 - 6-18 2.83 13.08 13
12 M SMITH FCC 9 71.4 7 229 - - 4-35 3.20 19.08 12
13 K DICK WCC 11 57.0 5 188 - - 4-16 3.30 17.09 11
14 G LOUIS RCC 9 65.0 7 200 - - 3-39 3.08 18.18 11
15 P FERNON WCC 10 64.0 9 183 - - 3-34 2.86 18.30 10
16 N JOHNSON RCC 9 49.1 10 114 - - 4-10 2.32 12.67 9
17 G SCHMIDT RSLWCC 12 61.0 5 158 - - 2-5 2.59 17.56 9
18 W EGLINTON RSLWCC 8 26.0 2 91 1 - 5-63 3.50 13.00 7
19 N KELLEHER RSLWCC 9 30.0 4 103 - - 2-17 3.43 17.17 6
20 J COUTTS WCC 9 25.0 5 85 - - 4-15 3.40 14.17 6
21 P BRAMLEY WCC 10 32.0 4 121 - - 2-15 3.78 24.20 5
22 D GARDINER FCC 11 41.0 6 145 - - 2-36 3.54 36.25 4
23 L HISCOX WCC 8 20.0 3 84 - - 1-3 4.20 28.00 3
24 M BRAMLEY WCC 8 10.0 - 31 - - 2-6 3.10 10.33 3
25 S JENNINGS RSLWCC 9 10.1 2 36 - - 2-4 3.54 18.00 2
26 G ABDULLAH RCC 8 8.0 5 15 - - 1-0 1.88 15.00 1
27 C PRETTEJON FCC 10 2.0 - 23 - - 0-23 11.50 0.00 0
28 Jamie SMITH RSLWCC 11 2.0 1 4 - - 0-4 2.00 0.00 0
29 T SMITH RSLWCC 9 4.0 1 16 - - 0-16 4.00 0.00 0

Last updated 19-Mar-2007.