| Top Run Aggregates |
| All matches, A Grade 07-Oct-2006 to 17-Mar-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | B CORNFORD | RCC | 13 | 13 | 1 | 6 | 4 | - | 85 | 37.50 | 450 |
| 2 | C PRETTEJON | FCC | 10 | 12 | - | 2 | 1 | - | 56 | 21.25 | 255 |
| 3 | G SCHMIDT | RSLWCC | 12 | 14 | 1 | 7 | 2 | - | 51* | 17.54 | 228 |
| 4 | M FENNELL | FCC | 12 | 14 | - | 4 | 1 | - | 52 | 16.07 | 225 |
| 5 | C CLEMENTS | FCC | 11 | 12 | - | 8 | 1 | - | 88 | 18.58 | 223 |
| 6 | B SMITH | RCC | 13 | 14 | 1 | 4 | 2 | - | 60 | 16.62 | 216 |
| 7 | M SULZBERGER | RSLWCC | 12 | 13 | 1 | 2 | 1 | - | 50 | 15.50 | 186 |
| 8 | R HOOD | RCC | 12 | 13 | 2 | 8 | 1 | - | 50 | 16.18 | 178 |
| 9 | B REICHSTEIN | WCC | 9 | 10 | - | 7 | 2 | - | 58 | 16.30 | 163 |
| 10 | S VAUGHAN | WCC | 13 | 14 | - | 5 | - | - | 35 | 11.07 | 155 |
| 11 | Jamie SMITH | RSLWCC | 11 | 12 | 2 | 5 | - | - | 48 | 14.80 | 148 |
| 12 | S JENNINGS | RSLWCC | 9 | 11 | 1 | 2 | - | - | 41 | 13.90 | 139 |
| 13 | M SMITH | FCC | 9 | 11 | - | 5 | - | - | 37 | 12.64 | 139 |
| 14 | J WAPPER | FCC | 10 | 12 | - | 4 | - | - | 35 | 11.17 | 134 |
| 15 | L HISCOX | WCC | 8 | 8 | 1 | 3 | 1 | - | 51 | 18.71 | 131 |
| 16 | C CATTELL | RCC | 9 | 9 | - | 2 | 1 | - | 60 | 13.44 | 121 |
| 17 | K DICK | WCC | 11 | 11 | 1 | 4 | - | - | 31 | 11.90 | 119 |
| 18 | G ABDULLAH | RCC | 8 | 9 | - | 2 | - | - | 35 | 12.56 | 113 |
| 19 | M BRAMLEY | WCC | 8 | 10 | 1 | 10 | - | - | 24* | 12.44 | 112 |
| 20 | D GARDINER | FCC | 11 | 12 | 2 | 13 | - | - | 33* | 10.80 | 108 |
| 21 | G LOUIS | RCC | 9 | 8 | 3 | 3 | - | - | 37* | 20.40 | 102 |
| 22 | P FERNON | WCC | 10 | 9 | 1 | 3 | - | - | 16 | 11.88 | 95 |
| 23 | T SMITH | RSLWCC | 9 | 8 | 2 | 2 | - | - | 22 | 14.67 | 88 |
| 24 | P BRAMLEY | WCC | 10 | 12 | 1 | 2 | - | - | 31 | 8.00 | 88 |
| 25 | R THOMPSON | WCC | 11 | 11 | 5 | 3 | - | - | 30* | 14.33 | 86 |
| 26 | D GARONI | FCC | 9 | 10 | 1 | 6 | - | - | 22 | 7.11 | 64 |
| 27 | W EGLINTON | RSLWCC | 8 | 10 | 3 | 3 | - | - | 12 | 8.43 | 59 |
| 28 | J COUTTS | WCC | 9 | 9 | 2 | 7 | - | - | 17 | 7.86 | 55 |
| 29 | N KELLEHER | RSLWCC | 9 | 9 | - | 7 | - | - | 24 | 5.89 | 53 |
| 30 | B THOMAS | FCC | 10 | 8 | 4 | 3 | - | - | 13 | 10.75 | 43 |
| 31 | B ROWSE | RSLWCC | 11 | 11 | 1 | 4 | - | - | 16 | 4.00 | 40 |
| 32 | M PATERSON-NICOLAI | RCC | 12 | 7 | 3 | 15 | - | - | 12 | 9.00 | 36 |
| 33 | A HILL | FCC | 9 | 8 | 2 | - | - | - | 14 | 4.17 | 25 |
| 34 | L POLKINGHORNE | WCC | 10 | 9 | 5 | 12 | - | - | 5* | 3.50 | 14 |
| 35 | N JOHNSON | RCC | 9 | 4 | - | 5 | - | - | 4 | 2.50 | 10 |
Last updated 19-Mar-2007.