| Complete Player Summary |
| All matches, A Grade 07-Oct-2006 to 31-Mar-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | G ABDULLAH | RCC | 9 | 10 | - | 35 | - | - | 11.30 | 113 | 8.0 | 5 | 15 | 1-0 | - | - | 15.00 | 1 | 2 | - | - |
| 2 | J ALEXANDER | RSLWCC | 2 | 2 | 1 | 5* | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | S BELL | RSLWCC | 2 | 3 | - | 8 | - | - | 3.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | J BIGG | WCC | 9 | 9 | - | 26 | - | - | 6.00 | 54 | 83.4 | 25 | 161 | 3-10 | - | - | 10.73 | 15 | 1 | - | - |
| 5 | J BORGAS | RCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | M BRAMLEY | WCC | 10 | 12 | 1 | 24* | - | - | 10.91 | 120 | 10.0 | - | 31 | 2-6 | - | - | 10.33 | 3 | 11 | - | - |
| 7 | P BRAMLEY | WCC | 12 | 14 | 1 | 31 | - | - | 7.31 | 95 | 37.0 | 4 | 134 | 2-15 | - | - | 22.33 | 6 | 3 | - | - |
| 8 | C CATTELL | RCC | 10 | 10 | - | 60 | 1 | - | 12.60 | 126 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 9 | N CLAPP | RCC | 7 | 6 | 4 | 17* | - | - | 25.00 | 50 | 39.0 | 5 | 101 | 4-4 | - | - | 12.62 | 8 | 4 | - | - |
| 10 | T CLEMENTS | FCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 11 | C CLEMENTS | FCC | 11 | 12 | - | 88 | 1 | - | 18.58 | 223 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | - | |
| 12 | J CONROY | FCC | 6 | 5 | - | 5 | - | - | 1.20 | 6 | 4.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 13 | D COOK | RSLWCC | 7 | 7 | - | 30 | - | - | 8.29 | 58 | 63.0 | 16 | 181 | 3-26 | - | - | 18.10 | 10 | - | - | 1 |
| 14 | B CORNFORD | RCC | 14 | 14 | 1 | 85 | 4 | - | 34.69 | 451 | 136.3 | 25 | 327 | 5-16 | 1 | - | 11.28 | 29 | 6 | - | - |
| 15 | J COUTTS | WCC | 11 | 10 | 2 | 17 | - | - | 6.88 | 55 | 29.0 | 5 | 98 | 4-15 | - | - | 14.00 | 7 | 7 | - | - |
| 16 | R COWAN | FCC | 1 | 1 | 1 | 18* | - | - | - | 18 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | J CROWE | WCC | 7 | 8 | 3 | 15 | - | - | 6.40 | 32 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 18 | M CURTIS | FCC | 8 | 8 | 2 | 24* | - | - | 10.17 | 61 | 47.0 | 6 | 194 | 2-7 | - | - | 27.71 | 7 | 4 | - | - |
| 19 | S DAY | FCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | K DICK | WCC | 13 | 13 | 2 | 31 | - | - | 12.55 | 138 | 63.1 | 6 | 205 | 4-16 | - | - | 15.77 | 13 | 5 | - | 1 |
| 21 | A DICK | RCC | 3 | 3 | - | 23 | - | - | 12.00 | 36 | 2.0 | - | 2 | 1-2 | - | - | 2.00 | 1 | - | - | - |
| 22 | G DOWELL | RSLWCC | 4 | 3 | - | 6 | - | - | 4.33 | 13 | 24.0 | 4 | 99 | 2-32 | - | - | 24.75 | 4 | 2 | - | - |
| 23 | Ramon DUNN | FCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | W EGLINTON | RSLWCC | 8 | 10 | 3 | 12 | - | - | 8.43 | 59 | 26.0 | 2 | 91 | 5-63 | 1 | - | 13.00 | 7 | 3 | - | - |
| 25 | M FENNELL | FCC | 13 | 15 | - | 52 | 1 | - | 15.53 | 233 | 123.0 | 17 | 314 | 6-28 | 1 | - | 9.81 | 32 | 5 | - | - |
| 26 | P FERNON | WCC | 12 | 10 | 2 | 30* | - | - | 15.62 | 125 | 70.0 | 9 | 197 | 3-34 | - | - | 17.91 | 11 | 3 | - | - |
| 27 | T FILMER | FCC | 2 | 2 | 1 | 14* | - | - | 23.00 | 23 | 15.0 | 1 | 83 | 3-41 | - | - | 20.75 | 4 | 1 | - | - |
| 28 | A FIOR | RCC | 6 | 6 | 2 | 17* | - | - | 8.00 | 32 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 29 | M FORSTER | RSLWCC | 2 | 3 | - | 5 | - | - | 1.67 | 5 | 34.0 | 12 | 71 | 6-36 | 1 | - | 7.89 | 9 | 2 | - | - |
| 30 | D GARDINER | FCC | 12 | 13 | 2 | 33* | - | - | 10.91 | 120 | 48.0 | 6 | 176 | 2-36 | - | - | 35.20 | 5 | 13 | 1 | - |
| 31 | D GARONI | FCC | 9 | 10 | 1 | 22 | - | - | 7.11 | 64 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 32 | R GRAHAM | RSLWCC | 7 | 7 | 2 | 14 | - | - | 5.80 | 29 | 34.0 | 4 | 122 | 3-18 | - | - | 13.56 | 9 | 5 | - | - |
| 33 | D HAIR | FCC | 4 | 5 | - | 11 | - | - | 2.80 | 14 | 29.0 | 8 | 98 | 3-14 | - | - | 14.00 | 7 | 2 | - | - |
| 34 | W HARDS | RCC | 3 | 3 | - | 75 | 1 | - | 33.67 | 101 | 16.0 | 3 | 41 | 2-11 | - | - | 8.20 | 5 | 1 | - | - |
| 35 | T HELLIWELL | RSLWCC | 4 | 4 | 3 | 3* | - | - | 7.00 | 7 | 7.0 | - | 28 | 0-28 | - | - | 0.00 | - | 2 | - | - |
| 36 | A HILL | FCC | 9 | 8 | 2 | 14 | - | - | 4.17 | 25 | 78.0 | 6 | 216 | 2-12 | - | - | 16.62 | 13 | - | - | - |
| 37 | L HISCOX | WCC | 8 | 8 | 1 | 51 | 1 | - | 18.71 | 131 | 20.0 | 3 | 84 | 1-3 | - | - | 28.00 | 3 | 3 | - | - |
| 38 | R HOOD | RCC | 13 | 14 | 2 | 50 | 1 | - | 15.08 | 181 | 139.0 | 29 | 347 | 3-22 | - | - | 16.52 | 21 | 8 | - | 1 |
| 39 | B HUCKS | WCC | 4 | 4 | - | 34 | - | - | 12.50 | 50 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 40 | D HUTT | WCC | 5 | 5 | - | 66 | 1 | - | 24.40 | 122 | 4.5 | - | 17 | 5-9 | 1 | - | 3.40 | 5 | 2 | - | - |
| 41 | C JAMES | WCC | 6 | 6 | - | 18 | - | - | 8.17 | 49 | 24.0 | 1 | 68 | 3-11 | - | - | 8.50 | 8 | 1 | - | - |
| 42 | U JANAPPRIY | RSLWCC | 1 | 1 | 1 | 7* | - | - | - | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 43 | N JANAPRIYA | RSLWCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 44 | S JENNINGS | RSLWCC | 9 | 11 | 1 | 41 | - | - | 13.90 | 139 | 10.1 | 2 | 36 | 2-4 | - | - | 18.00 | 2 | 2 | - | - |
| 45 | J JOHNNY | WCC | 2 | 2 | - | 13 | - | - | 7.00 | 14 | 4.0 | 1 | 25 | 0-25 | - | - | 0.00 | - | 1 | - | - |
| 46 | N JOHNSON | RCC | 9 | 4 | - | 4 | - | - | 2.50 | 10 | 49.1 | 10 | 114 | 4-10 | - | - | 12.67 | 9 | 5 | - | - |
| 47 | R JONES | FCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 48 | A KANAAN | RSLWCC | 4 | 3 | 1 | 9 | - | - | 8.50 | 17 | 0.0 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 49 | N KELLEHER | RSLWCC | 9 | 9 | - | 24 | - | - | 5.89 | 53 | 30.0 | 4 | 103 | 2-17 | - | - | 17.17 | 6 | 7 | - | 1 |
| 50 | P KLIENIG | RCC | 2 | 2 | - | 5 | - | - | 2.50 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 51 | B LETTS | RSLWCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 52 | G LOUIS | RCC | 10 | 9 | 3 | 37* | - | - | 17.00 | 102 | 73.0 | 8 | 227 | 3-39 | - | - | 17.46 | 13 | 4 | - | - |
| 53 | D LOWE | RCC | 7 | 8 | 1 | 57 | 1 | - | 27.86 | 195 | 23.2 | 2 | 50 | 2-11 | - | - | 16.67 | 3 | 5 | - | - |
| 54 | C MARRIOTT | FCC | 4 | 3 | 3 | 10* | - | - | - | 19 | 24.0 | 4 | 94 | 0-13 | - | - | 0.00 | - | - | - | - |
| 55 | C MARTEL | FCC | 4 | 4 | 1 | 6 | - | - | 4.33 | 13 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 56 | B MARTIN | FCC | 5 | 6 | - | 9 | - | - | 3.33 | 20 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 57 | J MASCARENHAS | WCC | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 18.0 | 2 | 67 | 2-26 | - | - | 22.33 | 3 | - | - | - |
| 58 | A McADAM | RCC | 3 | 2 | - | 5 | - | - | 3.00 | 6 | 24.0 | 3 | 61 | 4-21 | - | - | 8.71 | 7 | 2 | - | - |
| 59 | J McCLUSKEY | WCC | 4 | 4 | 1 | 10* | - | - | 7.33 | 22 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 60 | M McKLUSKY | WCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 61 | J McLOUGHLIN | WCC | 7 | 7 | - | 16 | - | - | 9.71 | 68 | 2.0 | 1 | 6 | 0-6 | - | - | 0.00 | - | 5 | - | - |
| 62 | S NICOLAI | RCC | 2 | 2 | 1 | 0* | - | - | 0.00 | - | 25.0 | 3 | 44 | 4-30 | - | - | 7.33 | 6 | 1 | - | - |
| 63 | J NOONAN | FCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 64 | B O'DWYER | FCC | 5 | 5 | 1 | 33* | - | - | 23.25 | 93 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 65 | M PATERSON-NICOLAI | RCC | 13 | 8 | 4 | 12 | - | - | 9.00 | 36 | 0.0 | - | - | - | - | 0.00 | - | 18 | 2 | 1 | |
| 66 | R PLUMMER | RCC | 5 | 4 | 1 | 10 | - | - | 7.67 | 23 | 2.0 | - | 18 | 0-18 | - | - | 0.00 | - | 2 | - | - |
| 67 | L POLKINGHORNE | WCC | 12 | 10 | 5 | 5* | - | - | 2.80 | 14 | 0.0 | - | - | - | - | 0.00 | - | 15 | 1 | - | |
| 68 | C PRETTEJON | FCC | 11 | 13 | - | 56 | 1 | - | 19.62 | 255 | 2.0 | - | 23 | 0-23 | - | - | 0.00 | - | 2 | - | - |
| 69 | K REDMAN | RCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 70 | B REICHSTEIN | WCC | 11 | 12 | 1 | 104* | 2 | 1 | 25.18 | 277 | 92.4 | 17 | 240 | 7-6 | 3 | - | 8.00 | 30 | 7 | - | - |
| 71 | J ROTH | RCC | 6 | 3 | 1 | 3 | - | - | 2.00 | 4 | 48.0 | 12 | 128 | 4-24 | - | - | 10.67 | 12 | - | - | - |
| 72 | A ROWE | FCC | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 6.0 | - | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 73 | Adam ROWE | FCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 74 | B ROWSE | RSLWCC | 11 | 11 | 1 | 16 | - | - | 4.00 | 40 | 90.2 | 10 | 231 | 3-25 | - | - | 17.77 | 13 | 4 | - | - |
| 75 | S RYAN | RCC | 5 | 5 | - | 48 | - | - | 16.60 | 83 | 3.0 | - | 7 | 1-7 | - | - | 7.00 | 1 | 8 | - | - |
| 76 | G SCHMIDT | RSLWCC | 12 | 14 | 1 | 51* | 2 | - | 17.54 | 228 | 61.0 | 5 | 158 | 2-5 | - | - | 17.56 | 9 | 7 | - | - |
| 77 | B SMITH | RCC | 14 | 15 | 1 | 60 | 2 | - | 15.71 | 220 | 62.4 | 11 | 149 | 4-29 | - | - | 10.64 | 14 | 5 | - | 1 |
| 78 | Jamie SMITH | RSLWCC | 11 | 12 | 2 | 48 | - | - | 14.80 | 148 | 2.0 | 1 | 4 | 0-4 | - | - | 0.00 | - | 5 | - | 1 |
| 79 | M SMITH | FCC | 10 | 12 | - | 37 | - | - | 12.92 | 155 | 80.4 | 7 | 252 | 4-35 | - | - | 19.38 | 13 | 6 | - | - |
| 80 | T SMITH | RSLWCC | 9 | 8 | 2 | 22 | - | - | 14.67 | 88 | 4.0 | 1 | 16 | 0-16 | - | - | 0.00 | - | 2 | - | - |
| 81 | W SMITH | RCC | 2 | 2 | - | 3 | - | - | 2.50 | 5 | 9.2 | 2 | 16 | 5-16 | 1 | - | 3.20 | 5 | 3 | - | - |
| 82 | L SOUTHAM | RSLWCC | 7 | 7 | - | 64 | 1 | - | 25.43 | 178 | 0.0 | - | - | - | - | 0.00 | - | 13 | 2 | - | |
| 83 | H SOUTHAM | RSLWCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 84 | M SULZBERGER | RSLWCC | 12 | 13 | 1 | 50 | 1 | - | 15.50 | 186 | 102.0 | 15 | 331 | 4-41 | - | - | 15.05 | 22 | 2 | - | - |
| 85 | B THOMAS | FCC | 10 | 8 | 4 | 13 | - | - | 10.75 | 43 | 60.0 | 12 | 170 | 6-18 | 1 | - | 13.08 | 13 | 3 | - | - |
| 86 | R THOMPSON | WCC | 13 | 13 | 5 | 30* | - | - | 14.00 | 112 | 130.0 | 28 | 298 | 5-13 | 1 | - | 11.46 | 26 | 3 | - | - |
| 87 | C TURNER | RSLWCC | 7 | 7 | - | 51 | 1 | - | 10.43 | 73 | 55.0 | 8 | 142 | 3-18 | - | - | 14.20 | 10 | 1 | - | 1 |
| 88 | J VANDERNEST | RCC | 2 | 2 | 1 | 14* | - | - | 14.00 | 14 | 20.0 | 6 | 37 | 2-13 | - | - | 9.25 | 4 | - | - | - |
| 89 | S VAUGHAN | WCC | 15 | 16 | - | 69 | 1 | - | 14.56 | 233 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 90 | J WAPPER | FCC | 11 | 13 | - | 35 | - | - | 10.31 | 134 | 104.5 | 16 | 253 | 6-32 | 2 | - | 13.32 | 19 | 4 | - | - |
| 91 | S WINGROVE | FCC | 1 | 1 | - | 22 | - | - | 22.00 | 22 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 92 | M WOODING | RCC | 2 | 2 | - | 0 | - | - | 0.00 | - | 10.0 | 3 | 16 | 1-10 | - | - | 16.00 | 1 | - | - | - |
| 93 | A YOUNG | RCC | 3 | 3 | 1 | 26 | - | - | 13.00 | 26 | 14.1 | 2 | 70 | 2-12 | - | - | 17.50 | 4 | 2 | - | - |
Last updated 24-Apr-2007.