| Rovers Vs Federal Demons |
| 1-Innings Match Played At Centralian College, 03-Mar-2007, C Grade |
| Rovers Win by 2 runs |
| Round | 13 |
| Toss won by | Rovers |
| Points Awarded | Rovers 6, Federal Demons 0 |
| Rovers 1st Innings 5/128 Closed (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs |
| G HOLBERTON | c ? | b B STEINHARDT | 17 |
| C RUDD | c ? | b B STEINHARDT | 6 |
| P FITZPATRICK | not out | 59 | |
| T DANIELS | c ? | b J HARDING | 14 |
| M PLUMMER+ | lbw | b A ROWE | 10 |
| P BAIN | c ? | b B HUTCHIESON | 15 |
| M MacALLISTER* | dnb | - | |
| R MURPHY | dnb | - | |
| J PRIDHAM | dnb | - | |
| A JENKINS | dnb | - | |
| S JONES | dnb | - | |
| extras | (b0 lb0 w3 nb4) | 7 | |
| TOTAL | 5 wickets for | 128 |
| FOW |
| 1-18 2-34 3-64 4-88 5-128 |
| Bowler | O | M | R | W | wd | nb |
| B HUTCHIESON | 5 | 0 | 37 | 1 | - | - |
| B STEINHARDT | 4 | 0 | 15 | 2 | - | - |
| D THOMAS | 2 | 0 | 9 | 0 | - | - |
| D NOONAN | 1 | 0 | 10 | 0 | - | - |
| J HARDING | 2 | 0 | 20 | 1 | - | - |
| A ROWE | 3 | 0 | 12 | 1 | - | - |
| P SPILLSBURY | 2 | 0 | 25 | 0 | - | - |
| Federal Demons 1st Innings 7/126 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| D THOMAS | c S JONES | b P BAIN | 4 |
| S HARDING | c C RUDD | b A JENKINS | 55 |
| D NOONAN | c S JONES | b A JENKINS | 7 |
| A ROWE | b P BAIN | 0 | |
| J HARDING | c C RUDD | b C MURPHY | 4 |
| P SPILLSBURY* | b A JENKINS | 33 | |
| B STEINHARDT | run out | 4 | |
| D CHAMPNESS | not out | 3 | |
| B HUTCHIESON | not out | 2 | |
| A KORMAN | dnb | - | |
| B OAKES+ | dnb | - | |
| extras | (b1 lb0 w12 nb1) | 14 | |
| TOTAL | 7 wickets for | 126 |
| FOW |
| 1-11 2-11 3-20 4-25 5-109 6-114 7-121 |
| Bowler | O | M | R | W | wd | nb |
| A JENKINS | 7 | 0 | 30 | 3 | - | - |
| P BAIN | 6 | 0 | 17 | 2 | - | - |
| C MURPHY | 7 | 0 | 15 | 1 | - | - |
| S JONES | 7 | 0 | 21 | 0 | - | - |
| G HOLBERTON | 4 | 0 | 19 | 0 | - | - |
| M MacALLISTER | 4 | 0 | 23 | 0 | - | - |
Last updated 11-Mar-2007.