| Rovers Vs Federal Demons |
| 1-Innings Match Played At Flynn Drive, 03-Feb-2007, C Grade |
| Federal Demons Win by 2 wkts |
| Round | 10 |
| Toss won by | Rovers |
| Points Awarded | Rovers 0, Federal Demons 6 |
| Rovers 1st Innings 9/209 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| A JENKINS | c D NOONAN | b D THOMAS | 26 |
| C RUDD | c B OAKES | b B STEINHARDT | 0 |
| P FITZPATRICK | b A GAUDRON | 7 | |
| G VANSTONE | c D NOONAN | b T YUEN | 15 |
| T DANIELS | c S ALBURY | b T YUEN | 9 |
| M MacALLISTER* | c S ALBURY | b A ROWE | 91 |
| T WEEKS | c B OAKES | b T YUEN | 16 |
| L HAMILTON | c T YUEN | b A GAUDRON | 17 |
| S JONES | c A QUINN | b T YUEN | 0 |
| J PRIDHAM | not out | 7 | |
| B GLEESON+ | not out | 0 | |
| extras | (b0 lb5 w14 nb2) | 21 | |
| TOTAL | 9 wickets for | 209 |
| FOW |
| 1-1 2-16 3-41 4-50 5-149 6-173 7-196 8-199 9-200 |
| Bowler | O | M | R | W | wd | nb |
| A GAUDRON | 7 | 0 | 35 | 2 | - | - |
| B STEINHARDT | 5 | 0 | 25 | 1 | - | - |
| T YUEN | 5 | 0 | 33 | 4 | - | - |
| S ALBURY | 7 | 0 | 46 | 0 | - | - |
| A ROWE | 7 | 0 | 43 | 1 | - | - |
| D THOMAS | 4 | 0 | 22 | 1 | - | - |
| Federal Demons 1st Innings 9/212 Closed (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs |
| D NOONAN | c T DANIELS | b M MacALLISTER | 10 |
| D THOMAS | c H WEEKS | b A JENKINS | 8 |
| A ROWE | c J PRIDHAM | b A JENKINS | 28 |
| S ALBURY | c L HAMILTON | b G VANSTONE | 64 |
| P SPILLSBURY* | lbw | b M MacALLISTER | 0 |
| T YUEN | b S JONES | 40 | |
| A GAUDRON | c B GLEESON | b P FITZPATRICK | 5 |
| D CHAMPNESS | c ? | b S JONES | 16 |
| B STEINHARDT | hit wicket | b G VANSTONE | 2 |
| A QUINN | not out | 3 | |
| B OAKES+ | not out | 14 | |
| extras | (b5 lb0 w14 nb3) | 22 | |
| TOTAL | 9 wickets for | 212 |
| FOW |
| 1-14 2-36 3-55 4-62 5-0 6-165 7-187 8-191 9-200 |
| Bowler | O | M | R | W | wd | nb |
| M MacALLISTER | 7 | 0 | 38 | 2 | - | - |
| A JENKINS | 7 | 0 | 32 | 2 | - | - |
| T WEEKS | 3 | 0 | 17 | 0 | - | - |
| S JONES | 7 | 0 | 38 | 2 | - | - |
| J PRIDHAM | 4 | 0 | 37 | 0 | - | - |
| G VANSTONE | 5 | 0 | 37 | 2 | - | - |
| P FITZPATRICK | 1 | 0 | 8 | 1 | - | - |
Last updated 11-Mar-2007.