| Wests Vs Federal Demons |
| 2-Innings Match Played At Jim McConville Oval, 24-Mar-2007, B Grade |
| Federal Demons Win 1st Innings by 5 runs |
| Round | SF |
| Toss won by | Wests |
| Umpires | Vijay Kumar |
| Points Awarded | Wests 0, Federal Demons 6 |
| Wests 1st Innings 10/112 All Out (Overs 31.2) |
| Batsman | Fieldsman | Bowler | Runs |
| K RYAN* | c J NOONAN | b C MARRIOTT | 0 |
| M BUCKINGHAM | b J NOONAN | 19 | |
| A MORINA | c S HARDING | b C MARRIOTT | 3 |
| S TAYLOR+ | lbw | b S HAGAN | 2 |
| S COUTTS | run out | 4 | |
| B HUCKS | c M MULLAN | b C DAY | 15 |
| J ALLEN | b J NOONAN | 13 | |
| J MASCARENHAS | c M MULLAN | b J NOONAN | 26 |
| J JOHNNY | c C MARRIOTT | b C DAY | 12 |
| A SMITH | c G BENNION | b T FILMER | 6 |
| D RYAN | not out | 0 | |
| extras | (b0 lb1 w6 nb5) | 12 | |
| TOTAL | 10 wickets for | 112 |
| FOW |
| 1-1 2-15 3-20 4-34 5-36 6-55 7-75 8-98 9-109 10-112 |
| Bowler | O | M | R | W | wd | nb |
| C MARRIOTT | 8 | 0 | 21 | 2 | - | - |
| S HAGAN | 7 | 1 | 18 | 1 | - | - |
| J NOONAN | 8 | 0 | 28 | 3 | - | - |
| C DAY | 7.2 | 0 | 41 | 2 | - | - |
| T FILMER | 1 | 0 | 3 | 1 | - | - |
| Federal Demons 1st Innings 7/117 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| M MULLAN* | lbw | b S COUTTS | 18 |
| J NOONAN | c K RYAN | b S COUTTS | 34 |
| T FILMER | c K RYAN | b J JOHNNY | 18 |
| C DAY | b S COUTTS | 6 | |
| S HAGAN | lbw | b S COUTTS | 0 |
| S HARDING | c ? | b J MASCARENHAS | 9 |
| G BENNION+ | run out | 2 | |
| J HARDING | not out | 0 | |
| P SPILLSBURY | dnb | - | |
| C MARRIOTT | dnb | - | |
| A QUINN | dnb | - | |
| extras | (b0 lb10 w12 nb8) | 30 | |
| TOTAL | 7 wickets for | 117 |
| FOW |
| 1-67 2-70 3-105 4-106 5-107 6-111 7-117 |
| Bowler | O | M | R | W | wd | nb |
| J JOHNNY | 8 | 2 | 14 | 1 | - | - |
| A SMITH | 8 | 1 | 19 | 0 | - | - |
| J MASCARENHAS | 7 | 0 | 23 | 1 | - | - |
| J ALLEN | 7 | 1 | 24 | 0 | - | - |
| S COUTTS | 8 | 1 | 20 | 4 | - | - |
| M BUCKINGHAM | 2 | 0 | 7 | 0 | - | - |
Last updated 29-Mar-2007.