| Wests Vs Rovers |
| 2-Innings Match Played At Rhonda Diano Oval, 10-Mar-2007, B Grade |
| Wests Win 1st Innings by 40 runs |
| Round | 15 |
| Toss won by | Wests |
| Points Awarded | Wests 6, Rovers 0 |
| Wests 1st Innings 10/214 All Out (Overs 56.4) |
| Batsman | Fieldsman | Bowler | Runs |
| K RYAN* | b D SALMON | 63 | |
| J CROWE+ | c M PYLE | b S JONES | 37 |
| A MORINA | c G MILNE | b R MURPHY | 3 |
| L HISCOX | c K REDMAN | b G MILNE | 46 |
| S COUTTS | b S NICOLAI | 27 | |
| J COUTTS | b S NICOLAI | 12 | |
| J MASCARENHAS | b S JONES | 5 | |
| B CARDONA | lbw | b G MILNE | 5 |
| J DAVIES | c G VANSTONE | b S NICOLAI | 0 |
| M BISHOP | c M PYLE | b S NICOLAI | 0 |
| D RYAN | not out | 0 | |
| extras | (b3 lb3 w8 nb2) | 16 | |
| TOTAL | 10 wickets for | 214 |
| FOW |
| 1-7 2-63 3-140 4-160 5-164 6-202 7-212 8-214 9-214 10-214 |
| Bowler | O | M | R | W | wd | nb |
| D SALMON | 10 | 1 | 36 | 1 | - | - |
| R MURPHY | 9 | 1 | 39 | 1 | - | - |
| M PYLE | 5 | 1 | 24 | 0 | - | - |
| G MILNE | 10 | 0 | 28 | 2 | - | - |
| S JONES | 9 | 1 | 32 | 2 | - | - |
| W SMITH | 8 | 2 | 32 | 0 | - | - |
| S NICOLAI | 5.4 | 3 | 17 | 4 | - | - |
| Rovers 1st Innings 10/174 All Out (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs |
| G MILNE* | c J CROWE | b J COUTTS | 10 |
| D SALMON | c M BISHOP | b B CARDONA | 0 |
| W SMITH | c K RYAN | b S COUTTS | 57 |
| M PYLE | c M BISHOP | b L HISCOX | 29 |
| P KLIENIG+ | c J MASCARENHAS | b J COUTTS | 0 |
| G VANSTONE | b S COUTTS | 46 | |
| K REDMAN | b S COUTTS | 2 | |
| S NICOLAI | c J CROWE | b S COUTTS | 4 |
| T SLATTERY | c J MASCARENHAS | b J DAVIES | 0 |
| S JONES | c A MORINA | b S COUTTS | 1 |
| R MURPHY | not out | 0 | |
| extras | (b7 lb3 w7 nb8) | 25 | |
| TOTAL | 10 wickets for | 174 |
| FOW |
| 1-6 2-29 3-94 4-96 5-151 6-166 7-172 8-173 9-173 10-174 |
| Bowler | O | M | R | W | wd | nb |
| B CARDONA | 10 | 2 | 25 | 1 | - | - |
| J MASCARENHAS | 8 | 2 | 18 | 0 | - | - |
| J COUTTS | 9 | 1 | 37 | 2 | - | - |
| S COUTTS | 10 | 3 | 28 | 5 | - | - |
| J DAVIES | 4 | 0 | 16 | 1 | - | - |
| L HISCOX | 6 | 0 | 40 | 1 | - | - |
| Wests 2nd Innings 5/113 Closed (Overs 23.3) |
| Batsman | Fieldsman | Bowler | Runs |
| K RYAN* | b D SALMON | 18 | |
| J CROWE+ | not out | 29 | |
| A MORINA | c K REDMAN | b G MILNE | 7 |
| L HISCOX | c K REDMAN | b D SALMON | 17 |
| S COUTTS | not out | 25 | |
| J MASCARENHAS | c W SMITH | b D SALMON | 3 |
| B CARDONA | lbw | b S JONES | 0 |
| extras | (b2 lb0 w11 nb1) | 14 | |
| TOTAL | 5 wickets for | 113 |
| FOW |
| 1-22 2-32 3-54 4-60 5-62 |
| Bowler | O | M | R | W | wd | nb |
| D SALMON | 9 | 1 | 40 | 3 | - | - |
| R MURPHY | .3 | 0 | 1 | 0 | - | - |
| M PYLE | 2 | 0 | 15 | 0 | - | - |
| G MILNE | 5 | 1 | 15 | 1 | - | - |
| S JONES | 4 | 0 | 12 | 1 | - | - |
| W SMITH | 1 | 0 | 7 | 0 | - | - |
| S NICOLAI | 2 | 0 | 21 | 0 | - | - |
Last updated 18-Mar-2007.