| Federal Demons Vs RSL Works |
| 2-Innings Match Played At Jim McConville Oval, 10-Mar-2007, B Grade |
| RSL Works Win 1st Innings by 83 runs |
| Round | 15 |
| Toss won by | Federal Demons |
| Umpires | Phillip Nippress |
| Points Awarded | Federal Demons 0, RSL Works 6 |
| Federal Demons 1st Innings 10/73 All Out (Overs 32.3) |
| Batsman | Fieldsman | Bowler | Runs |
| M MULLAN* | c A KANAAN | b J ROBERTSON | 5 |
| C MARTEL | b T HELLIWELL | 2 | |
| S ALBURY | b T HELLIWELL | 0 | |
| S HAGAN | c M TRULL | b T HELLIWELL | 2 |
| T FILMER | c A KANAAN | b N JANAPRIYA | 11 |
| C DAY | not out | 20 | |
| J PRIOR | b M FROST | 3 | |
| C MARRIOTT | c A KANAAN | b M FROST | 3 |
| S HARDING | c S BELL | b J ROBERTSON | 10 |
| G BENNION+ | c J ROBERTSON | b B LETTS | 2 |
| A QUINN | c A KANAAN | b J ROBERTSON | 0 |
| extras | (b0 lb4 w5 nb6) | 15 | |
| TOTAL | 10 wickets for | 73 |
| FOW |
| 1-7 2-7 3-12 4-20 5-34 6-38 7-43 8-57 9-64 10-73 |
| Bowler | O | M | R | W | wd | nb |
| J ROBERTSON | 8.3 | 2 | 13 | 3 | - | - |
| T HELLIWELL | 7 | 1 | 13 | 3 | - | - |
| M FROST | 7 | 4 | 9 | 2 | - | - |
| N JANAPRIYA | 5 | 0 | 15 | 1 | - | - |
| M WAUGH | 3 | 1 | 7 | 0 | - | - |
| B LETTS | 2 | 0 | 12 | 1 | - | - |
| RSL Works 1st Innings 10/156 All Out (Overs 54.1) |
| Batsman | Fieldsman | Bowler | Runs |
| M TRULL | c T FILMER | b C DAY | 21 |
| J MORTON | c S ALBURY | b S HAGAN | 6 |
| M FROST | b T FILMER | 44 | |
| J ALEXANDER* | run out A QUINN | 30 | |
| A KANAAN+ | c C MARRIOTT | b S HAGAN | 13 |
| N JANAPRIYA | lbw | b C MARRIOTT | 6 |
| J ROBERTSON | c M MULLAN | b C MARRIOTT | 6 |
| T HELLIWELL | not out | 7 | |
| S BELL | c J PRIOR | b S HAGAN | 3 |
| M WAUGH | c G BENNION | b C MARRIOTT | 0 |
| B LETTS | lbw | b S ALBURY | 3 |
| extras | (b5 lb5 w1 nb6) | 17 | |
| TOTAL | 10 wickets for | 156 |
| FOW |
| 1-16 2-62 3-78 4-112 5-133 6-133 7-142 8-147 9-148 10-156 |
| Bowler | O | M | R | W | wd | nb |
| C MARRIOTT | 15 | 0 | 44 | 3 | - | - |
| S HAGAN | 14 | 6 | 12 | 3 | - | - |
| S ALBURY | 2.1 | 0 | 16 | 1 | - | - |
| T FILMER | 11 | 4 | 25 | 1 | - | - |
| C DAY | 6 | 0 | 28 | 1 | - | - |
| J PRIOR | 4 | 0 | 15 | 0 | - | - |
| C MARTEL | 2 | 0 | 6 | 0 | - | - |
| Federal Demons 2nd Innings 6/110 Closed (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs |
| M MULLAN* | c M TRULL | b M WAUGH | 25 |
| C MARTEL | c J ROBERTSON | b M WAUGH | 13 |
| S ALBURY | c T HELLIWELL | b N JANAPRIYA | 20 |
| S HAGAN | c B LETTS | b N JANAPRIYA | 5 |
| T FILMER | not out | 6 | |
| C DAY | st A KANAAN | b B LETTS | 2 |
| J PRIOR | c A KANAAN | b B LETTS | 21 |
| C MARRIOTT | not out | 0 | |
| extras | (b3 lb1 w9 nb5) | 18 | |
| TOTAL | 6 wickets for | 110 |
| FOW |
| 1-43 2-43 3-74 4-79 5-85 6-110 |
| Bowler | O | M | R | W | wd | nb |
| J ROBERTSON | 6 | 1 | 8 | 0 | - | - |
| T HELLIWELL | 7 | 0 | 15 | 0 | - | - |
| M FROST | 10 | 4 | 16 | 0 | - | - |
| N JANAPRIYA | 8 | 3 | 17 | 2 | - | - |
| M WAUGH | 5 | 1 | 15 | 2 | - | - |
| B LETTS | 10 | 0 | 29 | 2 | - | - |
| J MORTON | 1 | 0 | 6 | 0 | - | - |
Last updated 20-Mar-2007.