| Federal Demons Vs Rovers |
| 2-Innings Match Played At Jim McConville Oval, 04-Feb-2007, B Grade |
| Rovers Win 1st Innings by 53 runs |
| Round | 13 |
| Toss won by | Federal Demons |
| Points Awarded | Federal Demons 0, Rovers 6 |
| Federal Demons 1st Innings 10/250 All Out (Overs 71.3) |
| Batsman | Fieldsman | Bowler | Runs |
| M MULLAN* | c R PLUMMER | b D SALMON | 11 |
| J NOONAN | c M PYLE | b G MILNE | 23 |
| D GARONI | b R MURPHY | 41 | |
| J CONROY | c R MURPHY | b J DOWSON | 16 |
| C MARTEL | c J DOWSON | b D SALMON | 34 |
| J LAUGHTON | c G MILNE | b R MURPHY | 18 |
| T FILMER | b R MURPHY | 12 | |
| C DAY | b D SALMON | 2 | |
| S DAY | c&b G MILNE | 39 | |
| G BENNION+ | not out | 11 | |
| C MARRIOTT | c P KLIENIG | b G MILNE | 22 |
| extras | (b5 lb2 w9 nb5) | 21 | |
| TOTAL | 10 wickets for | 250 |
| FOW |
| 1-40 2-40 3-84 4-127 5-153 6-162 7-170 8-187 9-218 10-250 |
| Bowler | O | M | R | W | wd | nb |
| D SALMON | 17 | 4 | 39 | 3 | - | - |
| R MURPHY | 13 | 0 | 53 | 3 | - | - |
| G MILNE | 12.3 | 1 | 55 | 3 | - | - |
| P KING | 4 | 0 | 16 | 0 | - | - |
| J DOWSON | 4 | 0 | 17 | 1 | - | - |
| S NICOLAI | 7 | 0 | 32 | 0 | - | - |
| R PLUMMER | 7 | 1 | 7 | 0 | - | - |
| M PYLE | 7 | 1 | 24 | 0 | - | - |
| Rovers 1st Innings 10/303 All Out (Overs 62.4) |
| Batsman | Fieldsman | Bowler | Runs |
| R PLUMMER | c M MULLAN | b J CONROY | 12 |
| J DOWSON | c D GARONI | b T FILMER | 14 |
| A FIOR | c G BENNION | b J LAUGHTON | 59 |
| M PYLE | c J CONROY | b C DAY | 43 |
| P KLIENIG | c S DAY | b J LAUGHTON | 51 |
| G MILNE* | lbw | b J CONROY | 10 |
| D SALMON | b J CONROY | 0 | |
| P KING | b J LAUGHTON | 23 | |
| S NICOLAI | not out | 30 | |
| K REDMAN+ | c G BENNION | b J CONROY | 27 |
| R MURPHY | c&b J CONROY | 10 | |
| extras | (b1 lb3 w11 nb9) | 24 | |
| TOTAL | 10 wickets for | 303 |
| FOW |
| 1-29 2-40 3-118 4-149 5-196 6-196 7-226 8-233 9-276 10-303 |
| Bowler | O | M | R | W | wd | nb |
| J CONROY | 25.4 | 7 | 75 | 5 | - | - |
| S DAY | 6 | 1 | 31 | 0 | - | - |
| T FILMER | 9 | 0 | 60 | 1 | - | - |
| C DAY | 9 | 0 | 66 | 1 | - | - |
| J LAUGHTON | 13 | 0 | 67 | 3 | - | - |
Last updated 17-Feb-2007.