| Federal Demons Vs Rovers |
| 2-Innings Match Played At Albrecht Oval, 03-Feb-2007, A Grade |
| Rovers Win 1st Innings by 89 runs |
| Round | 13 |
| Toss won by | Federal Demons |
| Umpires | Phillip Nippress |
| Points Awarded | Federal Demons 0, Rovers 6 |
| Federal Demons 1st Innings 10/70 All Out (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs |
| C CLEMENTS+ | c A YOUNG | b R HOOD | 7 |
| B O'DWYER | c B SMITH | b R HOOD | 0 |
| M FENNELL | b B CORNFORD | 7 | |
| M SMITH | lbw | b B CORNFORD | 3 |
| D GARDINER | b B CORNFORD | 2 | |
| C PRETTEJON* | c B CORNFORD | b R HOOD | 2 |
| M CURTIS | b B CORNFORD | 0 | |
| J WAPPER | c M PATERSON-NICOLA | b A YOUNG | 35 |
| D HAIR | c S RYAN | b B CORNFORD | 0 |
| B THOMAS | not out | 2 | |
| A HILL | c M PATERSON-NICOLA | b A YOUNG | 2 |
| extras | (b0 lb6 w1 nb3) | 10 | |
| TOTAL | 10 wickets for | 70 |
| FOW |
| 1-3 2-18 3-18 4-23 5-26 6-27 7-28 8-28 9-67 10-70 |
| Bowler | O | M | R | W | wd | nb |
| B CORNFORD | 11 | 2 | 16 | 5 | - | - |
| R HOOD | 10 | 0 | 22 | 3 | - | - |
| A YOUNG | 4 | 2 | 12 | 2 | - | - |
| J ROTH | 3 | 0 | 14 | 0 | - | - |
| Rovers 1st Innings 10/159 All Out (Overs 47.3) |
| Batsman | Fieldsman | Bowler | Runs |
| B SMITH | c M SMITH | b A HILL | 10 |
| M PATERSON-NICOLAI+ | lbw | b D HAIR | 12 |
| D LOWE | lbw | b D HAIR | 17 |
| W SMITH | c J WAPPER | b D HAIR | 3 |
| B CORNFORD | c D HAIR | b M SMITH | 26 |
| C CATTELL | c C CLEMENTS | b J WAPPER | 7 |
| R HOOD* | c M CURTIS | b M FENNELL | 20 |
| G ABDULLAH | c C CLEMENTS | b M SMITH | 4 |
| S RYAN | b M SMITH | 48 | |
| A YOUNG | not out | 0 | |
| J ROTH | c C CLEMENTS | b M SMITH | 3 |
| extras | (b1 lb2 w2 nb4) | 9 | |
| TOTAL | 10 wickets for | 159 |
| FOW |
| 1-25 2-29 3-37 4-48 5-83 6-83 7-88 8-142 9-158 10-159 |
| Bowler | O | M | R | W | wd | nb |
| M FENNELL | 9 | 1 | 36 | 1 | - | - |
| A HILL | 5 | 1 | 16 | 1 | - | - |
| D HAIR | 6 | 2 | 14 | 3 | - | - |
| M SMITH | 12.3 | 1 | 35 | 4 | - | - |
| J WAPPER | 9 | 3 | 18 | 1 | - | - |
| B THOMAS | 4 | 0 | 21 | 0 | - | - |
| D GARDINER | 2 | 0 | 16 | 0 | - | - |
| Federal Demons 2nd Innings 10/140 All Out (Overs 49.2) |
| Batsman | Fieldsman | Bowler | Runs |
| C CLEMENTS+ | c S RYAN | b R HOOD | 10 |
| B O'DWYER | c W SMITH | b J ROTH | 25 |
| M FENNELL | c M PATERSON-NICOLA | b W SMITH | 27 |
| M SMITH | c S RYAN | b B CORNFORD | 12 |
| D GARDINER | st M PATERSON-NICOLA | b W SMITH | 0 |
| C PRETTEJON* | c R HOOD | b W SMITH | 47 |
| M CURTIS | c G ABDULLAH | b B SMITH | 3 |
| J WAPPER | c M PATERSON-NICOLA | b B CORNFORD | 2 |
| D HAIR | c B CORNFORD | b W SMITH | 3 |
| B THOMAS | b W SMITH | 3 | |
| A HILL | not out | 1 | |
| extras | (b0 lb5 w0 nb2) | 7 | |
| TOTAL | 10 wickets for | 140 |
| FOW |
| 1-32 2-41 3-53 4-103 5-120 6-131 7-133 8-134 9-136 10-140 |
| Bowler | O | M | R | W | wd | nb |
| B CORNFORD | 10 | 3 | 25 | 2 | - | - |
| R HOOD | 8 | 0 | 15 | 1 | - | - |
| A YOUNG | 4 | 0 | 27 | 0 | - | - |
| J ROTH | 6 | 1 | 24 | 1 | - | - |
| B SMITH | 8 | 1 | 15 | 1 | - | - |
| W SMITH | 9.2 | 2 | 16 | 5 | - | - |
| D LOWE | 4 | 0 | 13 | 0 | - | - |
| Rovers 2nd Innings 4/50 Closed (Overs 10) |
| Batsman | Fieldsman | Bowler | Runs |
| B SMITH | b M SMITH | 7 | |
| D LOWE | b M FENNELL | 4 | |
| B CORNFORD | not out | 21 | |
| R HOOD* | not out | 5 | |
| G ABDULLAH | b M FENNELL | 6 | |
| S RYAN | b M FENNELL | 4 | |
| extras | (b1 lb2 w0 nb0) | 3 | |
| TOTAL | 4 wickets for | 50 |
| FOW |
| 1-10 2-14 3-19 4-45 |
| Bowler | O | M | R | W | wd | nb |
| M FENNELL | 5 | 0 | 20 | 3 | - | - |
| M SMITH | 5 | 0 | 27 | 1 | - | - |
Last updated 20-Feb-2007.